IMAGE INFORMATION
EditOttawa Shamrocks Team Photo 1934
Palais Des Sports
Team Roster
Front Row L to R - Kenney Draper, Charlie Marshall, Phil Reinhardt.
Back Row - Dan Cowley, Joe Shields, Aubrey Bergin, Garnie Marshall, Lou Bates, Tag Miller, Tommy McInenly.
The Shamrocks were on a European Tour representing Canada, and were known as the best ice Hockey team in the World at the time.
L’equipe de Hockey sur glace d’Ottawa, la meilleure equipe du monde”
Nov 29 7-1 (2:0, 5:1, 0:0) Park Lane Club @ London
Nov 30 10-0 (5:0, 3:0, 2:0) Oxford University @ Oxford
Dec 4 4-3 England @ London
Dec 6 7-0 England @ Streatham
Dec 3-0 Paris Rapides @ Paris
Dec 16 5-1 France @ Paris
Dec 17 5-1 (5:1, 0:0, 0:0) France @ Paris
Dec 20 4-0 (0:0, 3:0, 1:0) LTC Prague @ Prague
Dec 21 5-2 (2:0, 2:2, 1:0) LTC Prague/SK Slavie Prague komb.@ Prague
Dec 26 6-1 (3:0, 0:0, 3:1) Berlin SC @ Berlin
Dec 27 8-2 (5:0, 0:1, 3:1) Berlin SC @ Berlin
Jan ?? 5-0 (2:0, 1:0, 2:0) SC Riessersee @ Riessersee
Jan ?? 2-0 (2:0, 0:0, 0:0) SC Riessersee @ Riesersee
Jan 1 6-0 (3:0, 1:0, 2:0) SC Füssen @ Fussen
Jan 4 9-1 SC Miesbach @ Miesbach
Jan 5 4-0 (0:0, 2:0, 2:0) SC Riessersee @ Munich
Jan 7 6-0 (3:0, 1:0, 2:0) SC Riessersee/Berliner SC komb. @ Munich
Jan 10 4-0 (0:0, 3:0, 1:0) SK Slavie/LTC Prague komb. @ Prague
Jan 11 1-1 (0:1, 0:0, 1:0) LTC Prague komb. @ Prague
Jan 14 10-3 (5:0, 2:2, 3:1) Czechoslovakia @ Prague
Jan 16 6-0 (2:0, 0:0, 4:0) Austria @ Vienna
Jan 18 10-0 (2:0, 4:0, 4:0) Austria @ Vienna
Jan 20 4-0 (0:0, 3:0, 1:0) United States @ Paris
Jan 22 2-0 United States @ London
Jan 23 5-1 (0:0, 3:0, 2:1) United States @ Glasgow
Jan 25 0-1 United States @ London
Jan 27 4-1 (2:0, 0:0, 2:1) France @ Paris
Feb 6 3-1 England @ London
Feb 8 7-2 England @ Hammersmith
Feb 10 2-1 Paris Dynamiters
Feb 12 5-2 England @ Oxford
Feb 15 3-2 Queens Ice Club @ London
Feb 16 2-2 Paris Dynamiters