SIMILAR IMAGES
IMAGE INFORMATION
EditEdmonton Superiors Hockey Team in St. Moritz, Switzerland 1933
The Superiors won the Alberta Senior Hockey Championship in 1931, 1933, and 1935.
Team Members include:
Jimmy Graham (captain), Joseph D. "Joe" Brown, Buster Brown, Don Stuart, Kelly Walker, Robert Alfred "Bob" Crossland, Rollie Hills, Cam Smith, Don Gillies, Robert "Bob" MacMillan
During the winter of 1932-33 the Superiors toured Europe and won the Paris International Tournament along the way.
Nov 26 8-1 Scotland @ Glasgow
Nov 28 9-5 England @ Liverpool
Nov 30 4-1 (2:0, 0:0, 2:1) South England @ London
Dec 1 2-0 (0:0, 0:0, 2:0) Oxford University
Dec 4 7-1 England @ Hammersmith
Dec 6 9-0 (5:0, 4:0, 0:0) England @ Birmingham
Dec 8 2-0 (1:0, 0:0, 1:0) England @ London
Dec 10 6-0 England @ London
Dec 14 6-1 (1:0, 4:1, 1:0) Paris All Stars
Dec 18 0-3 French All Stars @ Paris
Dec 19 7-1 (2:1, 3:0, 2:0) Berliner Skating Club @ Berlin
Dec 20 5-1 (3:0, 1:0, 1:1) Berlin-Bavaria Combines @ Berlin
Dec 21 3-0 (0:0, 0:0, 3.0) Prague Lawn Tennis Club @ Prague
Dec 22 3-0 (2:0, 0:0, 1:0) Prague Lawn Tennis Club @ Prague
Dec 25 4-0 (2:0, 1:0, 1:0) Berliner Skating Club @ Berlin
Dec 26 1-1 (0:1, 0:0, 1:0) Berliner Skating Club @ Berlin
Dec 27 3-0 (3:0, 0:0, 0:0) Paris Canadians @ Berlin
Dec 29 8-0 (4:0, 2:0, 2:0) Innsbrucker EV
Dec 30 3-1 (1:0, 1:1, 1:0) SC Riesersee @ Munich
Jan 1 4-2 (4:1, 0:1, 0:0) SC Riesersee @ Munich
Jan 3 13-1 (2:1, 5:0, 6:0) England @ St.Moritz
Jan 4 3-0 (1:0, 1:0, 1:0) Prague Lawn Tennis Club @ St.Moritz
Jan 6 5-2 (2:1, 3:0, 0:1) Davos HC @ Davos
Jan 7 2-0 (0:0, 1:0, 1:0) Switzerland @ Curych
Jan 8 5-2 (2:0, 0:2, 3:0) Switzerland
Jan 9 6-2 Milan
Jan 11 9-1 (3:0, 2:1, 4:0) France @ Paris
Jan 12 1-1 (0:0, 0:1, 1:0) United States (Massachusetts Rangers) @ London
Jan 15 2-0 (1:0, 1:0, 0:0) United States @ Paris
Jan 16 3-2 (2:2, 0:0, 1:0) England @ Oxford
Jan 17 1-0 England @ Hammersmith
Jan 21 11-1 England comb. @ Warwickshire
Jan 23 3-3 England comb. @ London
Jan 25 4-0 Grosvenor House Canadians @ London
Jan 26 8-0 England @ Liverpool
Jan 27 7-0 Britain @ Glasgow