The Penticton Vees are now Canadian Junior A Champions after winning The 2012 RBC Cup - Royal Bank Cup in Elgar Petersen Arena, Humboldt, Saskatchewan. The Penticton Vees also established a new Canadian Hockey League Record of 42 straight victories in the 60 game regular season. The Vees are also Fred Page Cup Champions 2012 and Doyle Cup Champions 2012.
Roster |
# | Player | S/C | Ht. | Wt. | Birthdate | Hometown/Country | Team/Organization |
---|---|---|---|---|---|---|---|
Goaltenders | |||||||
1 | Michael Garteig | L | 6'1 | 185 | 11/05/1991 | Prince George, B.C. | Penticton (BCHL) |
29 | Nic Renyard | R | 6'1 | 185 | 18/12/1994 | Victoria, B.C. | Penticton (BCHL) |
33 | Chad Katunar | L | 6'4 | 215 | 14/08/1993 | Victoria, B.C. | Penticton (BCHL) |
Defense | |||||||
4 | Nick Buchanan | L | 6'3 | 205 | 09/05/1991 | Victoria, B.C. | Penticton (BCHL) |
5 | Mike Reilly | L | 6'0 | 165 | 13/07/1993 | Chanhassen, MN | Penticton (BCHL) |
6 | Zach Urban | R | 6'3 | 185 | 06/11/1993 | Penticton, B.C. | Penticton (BCHL) |
7 | Kam Crawford | L | 6'1 | 185 | 12/03/1991 | Penticton, B.C. | Penticton (BCHL) |
11 | Chad Bannor | R | 6'1 | 188 | 19/05/1992 | Hermantown, MN | Penticton (BCHL) |
27 | D.J. Jones | R | 5'9 | 170 | 29/08/1992 | Plymouth, MN | Penticton (BCHL) |
28 | Kyle Beaulieu | L | 6'3 | 200 | 16/01/1991 | White Rock, B.C. | Penticton (BCHL) |
77 | Troy Stecher | R | 5'11 | 175 | 07/04/1994 | Richmond, B.C. | Penticton (BCHL) |
Forwards | |||||||
8 | Ryan Reilly | L | 5'8.5 | 165 | 01/10/1991 | Chicago, IL | Penticton (BCHL) |
9 | Joey Benik | L | 5'11 | 170 | 26/01/1992 | Andover, MN | Penticton (BCHL) |
10 | Grant Nicholson | L | 5'10 | 170 | 29/06/1992 | Penticton, B.C. | Penticton (BCHL) |
12 | Wade Murphy | R | 6'0 | 178 | 22/10/1993 | Victoria, B.C. | Penticton (BCHL) |
13 | Jordan McCallum | L | 6'4 | 190 | 09/10/1993 | Summerland, B.C. | Penticton (BCHL) |
15 | Dexter Dancs | L | 6'1 | 165 | 01/02/1995 | Vancouver, B.C. | Penticton (BCHL) |
18 | Alex Jewell | L | 5'10 | 165 | 06/05/1994 | Coldstream, B.C. | Penticton (BCHL) |
19 | Cody DePourcq | R | 5'6 | 150 | 10/03/1995 | Penticton, B.C. | Penticton (BCHL) |
20 | Connor Reilly | L | 6'0 | 170 | 01/10/1991 | Chanhassen, MN | Penticton (BCHL) |
21 | Logan Johnston | L | 6'1 | 208 | 28/06/1991 | Penticton, B.C. | Penticton (BCHL) |
22 | Mario Lucia | L | 6'3 | 195 | 25/08/1993 | Chanhassen, MN | Penticton (BCHL) |
24 | Curtis Loik | R | 6'1 | 205 | 23/04/1993 | North Vancouver, B.C. | Penticton (BCHL) |
26 | Travis St. Denis | L | 5'8 | 166 | 17/09/1992 | Trail, B.C. | Penticton (BCHL) |
71 | Bryce Gervais | L | 5'9 | 155 | 26/02/1992 | North Battleford, Sask. | Penticton (BCHL) |
91 | Steven Fogarty | R | 6'3 | 200 | 19/04/1993 | Chambersberg, PA | Penticton (BCHL) |
Coaches | |||||||
Fred Harbinson , Head Coach | Penticton (BCHL) | ||||||
Steve Cawley , Assistant Coach | Penticton (BCHL) | ||||||
Mike Hengen , Assistant Coach | Penticton (BCHL) | ||||||
Mat Sells , Assistant Coach | Penticton (BCHL) | ||||||
Staff | |||||||
Frank Darin , President | Penticton (BCHL) | ||||||
Geoff Carter , Trainer | Penticton (BCHL) | ||||||
Don Cameron , Equipment Manager |
Penticton (BCHL) |
More information about the Royal Bank Cup can be found at http://www.hockeycanada.ca
Please visit the Penticton Vees at http://www.pentictonvees.ca
Joey Benik scored the game-winning goal on a power play with 51.3 seconds to go as the Penticton Vees won the 2012 RBC Cup with a 4-3 victory over the Woodstock Slammers on Sunday night.
Media Gallery | Buy photos at HockeyCanadaImages.ca |
The national championship is the second for Penticton, which won the Centennial Cup in 1986 when the team was known as the Knights. The Vees finished the season with a record of 74-10-2, including regular season, playoffs and the RBC Cup.
Travis St. Denis, Steven Fogarty and Bryce Gervais had the other goals for Penticton, which scored first for the second day in a row after falling behind in each of their four preliminary round games. St. Denis and Fogarty had a goal and an assist each, while Mike Reilly and Mario Lucia both chipped in with two helpers.
St. Denis and Fogarty gave the Vees a 2-0 lead just 12:18 in, but the Slammers, who erased deficits of 2-0 and 3-2 in their semifinal win over the Humboldt Broncos on Saturday, battled back for the second day in a row.
Bradley Greene got Woodstock on the board just 61 seconds after Fogarty’s goal, Nick Huard tied it eight minutes into the second period on a Slammers power play and Greene’s second goal 90 seconds after the puck dropped to start the third period gave the East region champions their first lead at 3-2.
But the Vees tied the game at 11:10 of the final frame when Gervais poked a loose puck past Woodstock goaltender Matt Murphy after Fogarty’s initial shot had hit the post, and went ahead for good when Benik took a pass from St. Denis in the slot and beat Murphy, who got a piece of the puck, but not enough.
Murphy finished with 30 saves, while his Penticton counterpart, Michael Garteig, had 22 stops.
The Vees are the third Pacific Region team to win the RBC Cup in the last four years, and are the 10th team from the British Columbia Hockey League to be crowned national champions since the start of the five-team format in 1990.
Woodstock finished 63-13-1, becoming the first Maritime Hockey League team to reach the national final since the Halifax Oland Exports in 2002.