Norfolk Admirals win their 1st American Hockey League Championship - The Calder Cup
The Norfolk Admirals completed a storybook 2011-12 season by capturing the franchise’s first Calder Cup Championship. 2012 AHL MVP and Rookie of the Year Cory Conacher assisted on the game winning and Calder Cup Championship goal by defenseman Mike Kostka at 4:26 of the second period in game 4 of the championship series. The final score was 6 to 1 for the Admirals.
The Admirals, the top development team of the National Hockey League’s Tampa Bay Lightning, finished off a four-game sweep of the Toronto Marlies in the Calder Cup Championship Finals. After completing the regular season with a new Professional Hockey Record 28-game winning streak, Norfolk went 15-3 in the postseason to finish with 70 victories in 94 games overall, including 43 in their final 46 games of the year.
Norfolk never trailed over its final two playoff series and finished the postseason with 10 consecutive wins, outscoring their opponents 34-7 during the streak. Under second-year head coach Jon Cooper, the Admirals eliminated the Manchester Monarchs (3-1), Connecticut Whale (4-2) and St. John’s IceCaps (4-0) before defeating Toronto in the Finals. The Admirals’ 2012 playoff roster featured seven players who appeared in the NHL with the parent Lightning this season.
Norfolk forward Alexandre Picard won the Jack A. Butterfield Trophy as the most valuable player of the 2012 Calder Cup Playoffs, leading the Admirals with nine goals and 16 points while registering a plus-11 rating as well as a team-high 48 penalty minutes in 18 playoff games.
Norfolk’s victory brings the curtain down on the AHL’s 76th season. In operation since 1936, the AHL continues to serve as the top development league for all 30 National Hockey League teams. More than 88 percent of today’s NHL players are American Hockey League graduates, and this season marked the 11th consecutive year in which more than 6 million fans attended AHL games across North America.
Norfolk Admirals Roster
Forwards | |||||||||
No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
---|---|---|---|---|---|---|---|---|---|
9 | Alexandre Picard | LW | L | 6-2 | 215 | Oct. 9, 1985 | Les Saules, QC | Norfolk Admirals | |
10 | Mike Angelidis | LW | L | 6-1 | 210 | Jun. 27, 1985 | Unionville, ON | Norfolk Admirals | |
11 | Alex Hutchings | LW | R | 5-10 | 178 | Nov. 7, 1990 | Burlington, ON | Norfolk Admirals | |
12 | Ondrej Palat | LW | L | 6-0 | 180 | Mar. 28, 1991 | Frydek-Mistek, Czech Repu | Norfolk Admirals | |
14 | Richard Panik | RW | R | 6-2 | 215 | Feb. 7, 1991 | Martin, Slovakia | Norfolk Admirals | |
19 | Alex Killorn | C | L | 6-2 | 205 | Sep. 14, 1989 | Halifax, NS | Norfolk Admirals | |
20 | Pierre-Cedric Labrie | LW | R | 6-2 | 220 | Dec. 6, 1986 | Baie-Comeau, QC | Norfolk Admirals | |
23 | Trevor Smith | C | L | 6-1 | 195 | Feb. 8, 1985 | North Vancouver, BC | Norfolk Admirals | |
25 | Tyler Johnson | C | R | 5-9 | 175 | Jul. 29, 1990 | Spokane, WA | Norfolk Admirals | |
26 | Brandon Segal | RW | R | 6-2 | 209 | Jul. 12, 1983 | Richmond, BC | Norfolk Admirals | |
28 | Michel Ouellet | RW | R | 6-1 | 210 | Mar. 5, 1982 | Rimouski, QC | Norfolk Admirals | |
29 | Eric Neilson | RW | R | 6-1 | 210 | Aug. 18, 1984 | Fredericton, NB | Norfolk Admirals | |
40 | Jonathon Kalinski | C | L | 6-1 | 180 | May. 25, 1987 | Bonnyville, AB | Norfolk Admirals | |
88 | Philip-Michael Devos | C | L | 5-11 | 184 | Apr. 26, 1990 | Sorel-Tracy, QC | Norfolk Admirals | |
89 | Cory Conacher | LW | L | 5-8 | 180 | Dec. 14, 1989 | Burlington, ON | Norfolk Admirals |
Defencemen | |||||||||
No. | Player | Pos. | Shoots | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
---|---|---|---|---|---|---|---|---|---|
2 | Richard Petiot | D | L | 6-3 | 215 | Aug. 20, 1982 | Daysland, AB | Norfolk Admirals | |
3 | Radko Gudas | D | R | 6-0 | 205 | Jun. 5, 1990 | Prague, Czech Republic | Norfolk Admirals | |
5 | Keith Aulie | D | L | 6-6 | 217 | Jun. 11, 1989 | Regina, SK | Norfolk Admirals | |
6 | Jeff Dimmen | D | R | 6-0 | 195 | Aug. 28, 1986 | Colorado Springs, CO | Norfolk Admirals | |
8 | Mark Barberio | D | L | 6-1 | 200 | Mar. 23, 1990 | Montreal, QC | Norfolk Admirals | |
21 | Mike Kostka | D | R | 6-1 | 200 | Nov. 28, 1985 | Etobicoke, ON | Norfolk Admirals | |
22 | Scott Jackson | D | L | 6-3 | 210 | Feb. 5, 1987 | Salmon Arm, BC | Norfolk Admirals | |
24 | Jean-Philippe Cote | D | L | 6-2 | 210 | Apr. 22, 1982 | Quebec, QC | Norfolk Admirals | |
27 | Evan Oberg | D | L | 6-0 | 191 | Feb. 16, 1988 | Forestburg, AB | Norfolk Admirals | |
32 | Charles Landry | D | R | 6-1 | 190 | Jun. 3, 1991 | Longueuil, QC | Norfolk Admirals |
Goalies | |||||||||
No. | Player | Pos. | Catches | Ht | Wt | DOB | Birthplace | 2011-12 Regular Season | |
---|---|---|---|---|---|---|---|---|---|
30 | Jaroslav Janus | G | L | 6-1 | 190 | Sep. 21, 1989 | Presov, Slovakia | Norfolk Admirals | |
33 | Pat Nagle | G | L | 6-3 | 185 | Sep. 21, 1987 | Bloomfield, MI | Norfolk Admirals | |
34 | Dustin Tokarski | G | L | 5-11 | 195 | Sep. 16, 1989 | Humboldt, SK | Norfolk Admirals |
Team Personnel |
Julien BriseBois, General Manager |
Jon Cooper, Head Coach |
Mike Flanagan, Assistant Coach |