PHILADELPHIA FLYERS
CURRENT SKATERS
| # | Name ▲ | Postion | Age | Height | Weight | Shoots | |||
|---|---|---|---|---|---|---|---|---|---|
| FORWARDS | |||||||||
| 11 | Blair Betts | C | 33 | 6-3 | 210 | L | |||
| 48 | Daniel Briere | C/RW | 35 | 5-10 | 179 | R | |||
| 14 | Sean Couturier | C | 20 | 6-4 | 193 | L | |||
| 28 | Claude Giroux | C/RW | 25 | 5-11 | 172 | R | |||
| 19 | Scott Hartnell | LW | 31 | 6-2 | 210 | L | |||
| 68 | Jaromir Jagr | RW | 41 | 6-3 | 240 | L | |||
| 14 | Ian Laperriere | RW | 39 | 6-1 | 200 | R | |||
| 15 | Andreas Nodl | LW/RW | 26 | 6-1 | 190 | L | |||
| 24 | Matt Read | RW | 1 | 5-10 | 185 | right | |||
| 36 | Zac Rinaldo | C | 22 | 5-11 | 169 | L | |||
| 45 | Jody Shelley | LW | 37 | 6-3 | 225 | L | |||
| 17 | Wayne Simmonds | RW | 24 | 6-2 | 181 | R | |||
| 27 | Maxime Talbot | C/W | 29 | 5-11 | 190 | L | |||
| 21 | James van Riemsdyk | LW | 24 | 6-3 | 205 | L | |||
| 93 | Jakub Voracek | RW | 23 | 6-1 | 205 | L | |||
| DEFENCE | |||||||||
| 25 | Matt Carle | D | 28 | 6-0 | 205 | L | |||
| 5 | Braydon Coburn | D | 28 | 6-5 | 220 | L | |||
| 6 | Andreas Lilja | D | 37 | 6-3 | 220 | L | |||
| 41 | Andrej Meszaros | D | 27 | 6-2 | 218 | L | |||
| 20 | Chris Pronger | D | 38 | 6-6 | 214 | L | |||
| 44 | Kimmo Timonen | D | 38 | 5-10 | 194 | L | |||
| 8 | Matt Walker | D | 33 | 6-3 | 214 | R | |||
CURRENT GOALIES
| # | Name | Age | Height | Weight | Saves |
|---|---|---|---|---|---|
| 35 | Sergei Bobrovsky | 24 | 6-1 | 174 | L |
| 30 | Ilya Bryzgalov | 32 | 6-3 | 199 | L |



