NEW YORK RANGERS
CURRENT SKATERS
| # | Name ▲ | Postion | Age | Height | Weight | Shoots | |||
|---|---|---|---|---|---|---|---|---|---|
| FORWARDS | |||||||||
| 42 | Artem Anisimov | C | 25 | 6-4 | 194 | L | |||
| 22 | Brian Boyle | C/LW | 28 | 6-7 | 252 | L | |||
| 24 | Ryan Callahan | RW | 28 | 5-11 | 188 | R | |||
| 40 | Erik Christensen | C/LW | 29 | 6-1 | 205 | L | |||
| 17 | Brandon Dubinsky | C/LW | 27 | 6-1 | 205 | L | |||
| 26 | Ruslan Fedotenko | LW/RW | 34 | 6-2 | 195 | L | |||
| 10 | Marian Gaborik | RW | 31 | 6-1 | 199 | L | |||
| 45 | Kris Newbury | C/LW | 31 | 5-10 | 200 | L | |||
| 8 | Brandon Prust | RW/LW | 29 | 5-11 | 195 | L | |||
| 19 | Brad Richards | C | 33 | 6-0 | 192 | L | |||
| 71 | Michael Rupp | LW | 33 | 6-5 | 230 | L | |||
| 21 | Derek Stepan | C | 22 | 6-0 | 175 | R | |||
| 86 | Wojtek Wolski | LW/C | 27 | 6-3 | 210 | L | |||
| DEFENCE | |||||||||
| 39 | Brendan Bell | D | 30 | 6-2 | 211 | L | |||
| 4 | Michael Del Zotto | D | 22 | 6-1 | 200 | L | |||
| 44 | Steve Eminger | D | 29 | 6-2 | 212 | R | |||
| 53 | Tim Erixon | D | 22 | 6-2 | 189 | L | |||
| 5 | Dan Girardi | D | 29 | 6-2 | 210 | R | |||
| 27 | Ryan McDonagh | D | 23 | 6-1 | 211 | L | |||
| 38 | Michael Sauer | D | 25 | 6-3 | 215 | R | |||
| 18 | Marc Staal | D | 26 | 6-4 | 209 | L | |||
CURRENT GOALIES
| # | Name | Age | Height | Weight | Saves |
|---|---|---|---|---|---|
| 43 | Martin Biron | 35 | 6-3 | 180 | L |
| 30 | Henrik Lundqvist | 31 | 6-1 | 195 | L |



