TORONTO MAPLE LEAFS
CURRENT SKATERS
| # | Name ▲ | Postion | Age | Height | Weight | Shoots | |||
|---|---|---|---|---|---|---|---|---|---|
| FORWARDS | |||||||||
| 9 | Colby Armstrong | RW/LW | 30 | 6-2 | 195 | R | |||
| 42 | Tyler Bozak | C | 27 | 6-0 | 165 | R | |||
| 18 | Mike Brown | RW/LW | 27 | 6-0 | 210 | R | |||
| 12 | Tim Connolly | C | 32 | 6-1 | 190 | R | |||
| 11 | Philippe Dupuis | C/RW | 28 | 6-0 | 196 | R | |||
| 39 | Matt Frattin | RW | 25 | 5-11 | 187 | R | |||
| 84 | Mikhail Grabovski | C | 29 | 5-11 | 179 | L | |||
| 43 | Nazem Kadri | C | 22 | 6-0 | 167 | L | |||
| 81 | Phil Kessel | RW | 25 | 5-11 | 180 | R | |||
| 41 | Nikolai Kulemin | LW/RW | 26 | 6-1 | 183 | L | |||
| 15 | Matthew Lombardi | C/LW | 31 | 6-0 | 198 | L | |||
| 19 | Joffrey Lupul | RW | 29 | 6-1 | 205 | R | |||
| 16 | Clarke MacArthur | LW | 28 | 5-11 | 191 | L | |||
| 28 | Colton Orr | RW/LW | 31 | 6-3 | 222 | R | |||
| 38 | Jay Rosehill | LW | 27 | 6-3 | 195 | L | |||
| 20 | David Steckel | C | 31 | 6-5 | 222 | L | |||
| DEFENCE | |||||||||
| 4 | Cody Franson | D | 25 | 6-5 | 214 | R | |||
| 51 | Jake Gardiner | D | 22 | 6-1 | 182 | L | |||
| 36 | Carl Gunnarsson | D | 26 | 6-2 | 189 | L | |||
| 8 | Michael Komisarek | D | 31 | 6-4 | 243 | R | |||
| 24 | John-Michael Liles | D | 32 | 5-10 | 185 | L | |||
| 3 | Dion Phaneuf | D | 28 | 6-3 | 214 | L | |||
| 2 | Luke Schenn | D | 23 | 6-2 | 216 | R | |||
CURRENT GOALIES
| # | Name | Age | Height | Weight | Saves |
|---|---|---|---|---|---|
| 50 | Jonas Gustavsson | 28 | 6-3 | 192 | L |
| 34 | James Reimer | 25 | 6-2 | 208 | L |



