NASHVILLE PREDATORS
CURRENT SKATERS
| # | Name ▲ | Postion | Age | Height | Weight | Shoots | |||
|---|---|---|---|---|---|---|---|---|---|
| FORWARDS | |||||||||
| 18 | Niclas Bergfors | RW/LW | 26 | 5-11 | 195 | R | |||
| 10 | Martin Erat | RW/LW | 31 | 6-0 | 203 | L | |||
| 12 | Mike Fisher | C | 32 | 6-1 | 213 | R | |||
| 5 | Blake Geoffrion | LW | 25 | 6-1 | 192 | L | |||
| 24 | Matt Halischuk | RW/LW | 24 | 5-11 | 180 | R | |||
| 27 | Patric Hornqvist | RW/LW | 26 | 5-11 | 186 | R | |||
| 74 | Sergei Kostitsyn | RW/LW | 26 | 6-0 | 204 | L | |||
| 11 | David Legwand | C | 32 | 6-2 | 202 | L | |||
| 23 | Brian McGrattan | RW | 31 | 6-4 | 235 | R | |||
| 16 | Cal O'Reilly | C | 26 | 6-0 | 187 | L | |||
| 15 | Craig Smith | C | 23 | 6-1 | 189 | R | |||
| 25 | Jerred Smithson | W/C | 34 | 6-3 | 204 | R | |||
| 13 | Nick Spaling | C/LW | 24 | 6-1 | 190 | L | |||
| 22 | Jordin Tootoo | RW/LW | 30 | 5-9 | 200 | R | |||
| 33 | Colin Wilson | C/LW | 23 | 6-1 | 215 | L | |||
| DEFENCE | |||||||||
| 7 | Jonathon Blum | D | 24 | 6-1 | 183 | R | |||
| 51 | Francis Bouillon | D | 37 | 5-8 | 198 | L | |||
| 38 | Jack Hillen | D | 27 | 5-11 | 200 | L | |||
| 59 | Roman Josi | D | 22 | 6-1 | 198 | L | |||
| 8 | Kevin Klein | D | 28 | 6-1 | 203 | R | |||
| 2 | Teemu Laakso | D | 25 | 6-1 | 208 | R | |||
| 20 | Ryan Suter | D | 28 | 6-1 | 194 | L | |||
| 6 | Shea Weber | D | 27 | 6-4 | 230 | R | |||
CURRENT GOALIES
| # | Name | Age | Height | Weight | Saves |
|---|---|---|---|---|---|
| 35 | Pekka Rinne | 30 | 6-5 | 206 | L |
| 39 | Anders Lindback | 25 | 6-6 | 205 | L |



