ANAHEIM DUCKS
CURRENT SKATERS
| # | Name ▲ | Postion | Age | Height | Weight | Shoots | |||
|---|---|---|---|---|---|---|---|---|---|
| FORWARDS | |||||||||
| 39 | Matt Beleskey | LW | 24 | 6-0 | 208 | L | |||
| 33 | Jason Blake | LW | 39 | 5-10 | 180 | L | |||
| 7 | Andrew Cogliano | C/W | 25 | 5-10 | 184 | L | |||
| 15 | Ryan Getzlaf | C | 28 | 6-4 | 221 | R | |||
| 41 | Andrew Gordon | RW | 27 | 6-0 | 198 | R | |||
| 19 | Jean-Francois Jacques | LW | 28 | 6-4 | 217 | L | |||
| 11 | Saku Koivu | C | 38 | 5-10 | 182 | L | |||
| 49 | Maxime MacEnauer | C | 24 | 6-0 | 198 | L | |||
| 62 | Patrick Maroon | LW | 25 | 6-4 | 225 | L | |||
| 64 | Brandon McMillan | LW/C | 23 | 5-11 | 188 | L | |||
| 16 | George Parros | RW | 33 | 6-5 | 231 | R | |||
| 10 | Corey Perry | RW | 28 | 6-3 | 209 | R | |||
| 9 | Bobby Ryan | LW | 26 | 6-2 | 208 | R | |||
| 8 | Teemu Selanne | RW | 42 | 6-0 | 200 | R | |||
| 77 | Devante Smith-Pelly | RW | 20 | 6-0 | 211 | R | |||
| DEFENCE | |||||||||
| 23 | Francois Beauchemin | D | 32 | 6-0 | 207 | L | |||
| 21 | Sheldon Brookbank | D | 32 | 6-2 | 205 | R | |||
| 6 | Kurtis Foster | D | 31 | 6-5 | 220 | R | |||
| 4 | Cam Fowler | D | 21 | 6-1 | 190 | L | |||
| 32 | Toni Lydman | D | 35 | 6-1 | 210 | L | |||
| 5 | Luca Sbisa | D | 23 | 6-2 | 195 | L | |||
| 25 | Matt Smaby | D | 28 | 6-5 | 222 | L | |||
| 17 | Lubomir Visnovsky | D | 36 | 5-10 | 188 | L | |||
CURRENT GOALIES
| # | Name | Age | Height | Weight | Saves |
|---|---|---|---|---|---|
| 1 | Jonas Hiller | 31 | 6-2 | 193 | R |
| 38 | Dan Ellis | 32 | 6-0 | 188 | L |



