ANDERS ERIKSSON
Number:
Position: D
Born: 1975-01-09 (Age: 38)
From: Bollnas, Sweden
Height: 6-3
Weight: 224
Shoots: L
Position: D
Born: 1975-01-09 (Age: 38)
From: Bollnas, Sweden
Height: 6-3
Weight: 224
Shoots: L
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | New York | 2010-11 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| NHL | New York | 2009-10 | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| NHL | Phoenix | 2009-10 | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0.0 |
| AHL | Hartford | 2009-10 | 8 | 0 | 3 | 3 | -1 | 0 | 0 | 4 | |||
| AHL | San Antonio | 2009-10 | 10 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | |||
| AHL | Quad City | 2008-09 | 64 | 4 | 45 | 49 | 8 | 2 | 0 | 60 | |||
| NHL | Calgary | 2007-08 | |||||||||||
| NHL | Columbus | 2006-07 | 79 | 0 | 23 | 23 | 12 | 0 | 0 | 0 | 46 | 78 | 0.0 |
| AHL | Springfield | 2005-06 | 12 | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 10 | ||
| Rus | Magnitogorsk | 2005-06 | 17 | 2 | 7 | 9 | 10 | ||||||
| Swe | HV 71 | 2004-05 | 32 | 1 | 9 | 10 | -13 | 1 | 0 | 0 | 54 | 68 | 1.47 |
| NHL | Columbus | 2003-04 | 66 | 7 | 20 | 27 | -6 | 2 | 0 | 1 | 18 | 84 | 8.33 |
| AHL | Syracuse | 2003-04 | 9 | 1 | 3 | 4 | -5 | 1 | 0 | 0 | 12 | 10 | 10.0 |
| NHL | Toronto | 2002-03 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| AHL | St. John's | 2002-03 | 72 | 5 | 34 | 39 | -9 | 2 | 0 | 0 | 133 | 139 | 3.6 |
| NHL | Toronto | 2001-02 | 34 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 12 | 31 | 0.0 |
| AHL | St. John's | 2001-02 | 25 | 4 | 6 | 10 | 3 | 3 | 0 | 0 | 14 | 52 | 7.69 |
| NHL | Florida | 2000-01 | 60 | 0 | 21 | 21 | 2 | 0 | 0 | 0 | 28 | 80 | 0.0 |
| NHL | Chicago | 2000-01 | 13 | 2 | 3 | 5 | -4 | 1 | 0 | 0 | 2 | 19 | 10.53 |
| NHL | Chicago | 1999-00 | 73 | 3 | 25 | 28 | 4 | 0 | 0 | 1 | 20 | 86 | 3.49 |
| NHL | Chicago | 1998-99 | 11 | 0 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 12 | 0.0 |
| NHL | Detroit | 1998-99 | 61 | 2 | 10 | 12 | 5 | 0 | 0 | 1 | 34 | 67 | 2.99 |
| WC | Sweden | 1998-99 | 10 | 0 | 3 | 3 | 14 | ||||||
| NHL | Detroit | 1997-98 | 66 | 7 | 14 | 21 | 21 | 1 | 0 | 2 | 32 | 91 | 7.69 |
| NHL | Detroit | 1996-97 | 23 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 10 | 27 | 0.0 |
| AHL | Adirondack | 1996-97 | 44 | 3 | 25 | 28 | 10 | 0 | 0 | 0 | 36 | 77 | 3.9 |
| NHL | Detroit | 1995-96 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| AHL | Adirondack | 1995-96 | 75 | 6 | 36 | 42 | 26 | 3 | 0 | 0 | 64 | 152 | 3.95 |
| Swe | MoDo AIK | 1994-95 | 39 | 3 | 6 | 9 | 54 | ||||||
| WJC | Sweden | 1994-95 | 7 | 3 | 7 | 10 | 10 | ||||||
| Swe | MoDo AIK | 1993-94 | 38 | 2 | 8 | 10 | 42 | ||||||
| WJC | Sweden | 1993-94 | 7 | 1 | 3 | 4 | 10 | ||||||
| Swe Jr. | MoDo AIK | 1993-94 | 3 | 1 | 2 | 3 | 34 | ||||||
| Swe | MoDo AIK | 1992-93 | 20 | 0 | 2 | 2 | 2 | ||||||
| Swe Jr. | MoDo AIK | 1992-93 | 10 | 5 | 3 | 8 | 14 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | New York | 2009-10 | |||||||||||
| NHL | Calgary | 2008-09 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| AHL | Quad City | 2008-09 | |||||||||||
| NHL | Columbus | 2006-07 | |||||||||||
| AHL | Springfield | 2005-06 | |||||||||||
| Rus | Magnitogorsk | 2005-06 | 11 | 3 | 2 | 5 | 16 | ||||||
| Swe | HV 71 | 2004-05 | |||||||||||
| NHL | Columbus | 2003-04 | |||||||||||
| AHL | Syracuse | 2003-04 | |||||||||||
| NHL | Toronto | 2002-03 | |||||||||||
| AHL | St. John's | 2002-03 | |||||||||||
| NHL | Toronto | 2001-02 | 10 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| AHL | St. John's | 2001-02 | 11 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 6 | 24 | 0.0 |
| NHL | Florida | 2000-01 | |||||||||||
| NHL | Chicago | 2000-01 | |||||||||||
| NHL | Chicago | 1999-00 | |||||||||||
| NHL | Chicago | 1998-99 | |||||||||||
| NHL | Detroit | 1998-99 | |||||||||||
| NHL | Detroit | 1997-98 | 18 | 0 | 5 | 5 | 7 | 0 | 0 | 0 | 16 | 17 | 0.0 |
| NHL | Detroit | 1996-97 | |||||||||||
| AHL | Adirondack | 1996-97 | 4 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 4 | 6 | 0.0 |
| NHL | Detroit | 1995-96 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| AHL | Adirondack | 1995-96 | 3 | 0 | 0 | 0 | 0 | ||||||
| Swe | MoDo AIK | 1994-95 | |||||||||||
| Swe | MoDo AIK | 1993-94 | 11 | 0 | 0 | 0 | 8 | ||||||
| Swe Jr. | MoDo AIK | 1993-94 | |||||||||||
| Swe | MoDo AIK | 1992-93 | 1 | 0 | 0 | 0 | 0 | ||||||
| Swe Jr. | MoDo AIK | 1992-93 |

