LUKE ADAM
Number:
72
Position: LW/C
Born: 1990-06-18 (Age: 22)
From: St. John's, N.L., Canada
Height: 6-2
Weight: 203
Shoots: L
Position: LW/C
Born: 1990-06-18 (Age: 22)
From: St. John's, N.L., Canada
Height: 6-2
Weight: 203
Shoots: L
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Buffalo | 2010-11 | 19 | 3 | 1 | 4 | -6 | 0 | 0 | 1 | 12 | 31 | 9.677 |
| QMJHL | Cape Breton | 2009-10 | 56 | 49 | 41 | 90 | 34 | 17 | 0 | 7 | 75 | ||
| WJC | Canada | 2009-10 | 6 | 4 | 4 | 8 | 9 | 0 | 0 | 0 | 8 | 19 | 21.05 |
| QMJHL | Montreal | 2008-09 | 47 | 22 | 27 | 49 | -8 | 7 | 0 | 1 | 59 | ||
| QMJHL | St. John's | 2007-08 | 70 | 36 | 30 | 66 | 9 | 7 | 1 | 2 | 72 | ||
| QMJHL | St. John's | 2006-07 | 63 | 6 | 9 | 15 | -7 | 0 | 0 | 1 | 51 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHL | Portland | 2009-10 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
| QMJHL | Cape Breton | 2009-10 | 5 | 3 | 1 | 4 | -8 | 3 | 0 | 0 | 2 | ||
| QMJHL | Montreal | 2008-09 | |||||||||||
| QMJHL | St. John's | 2007-08 | 6 | 3 | 5 | 8 | -1 | 2 | 0 | 0 | 8 | ||
| QMJHL | St. John's | 2006-07 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |

