ERIC MESSIER
Number:
Position: LW/RW/D
Born: 1973-10-29 (Age: 39)
From: Drummondville, Que., Canada
Height: 6-2
Weight: 195
Shoots: L
Position: LW/RW/D
Born: 1973-10-29 (Age: 39)
From: Drummondville, Que., Canada
Height: 6-2
Weight: 195
Shoots: L
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Florida | 2003-04 | 21 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 16 | 13 | 0.0 |
| NHL | Colorado | 2002-03 | 72 | 4 | 10 | 14 | -2 | 0 | 1 | 1 | 16 | 52 | 7.69 |
| NHL | Colorado | 2001-02 | 74 | 5 | 10 | 15 | -5 | 0 | 0 | 3 | 26 | 84 | 5.95 |
| NHL | Colorado | 2000-01 | 64 | 5 | 7 | 12 | -3 | 0 | 0 | 1 | 26 | 60 | 8.33 |
| NHL | Colorado | 1999-00 | 61 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 24 | 28 | 10.71 |
| NHL | Colorado | 1998-99 | 31 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 14 | 30 | 13.33 |
| AHL | Hershey | 1998-99 | 6 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 14 | 7.14 |
| NHL | Colorado | 1997-98 | 62 | 4 | 12 | 16 | 4 | 0 | 0 | 0 | 20 | 66 | 6.06 |
| NHL | Colorado | 1996-97 | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 11 | 0.0 |
| AHL | Hershey | 1996-97 | 55 | 16 | 26 | 42 | 1 | 10 | 0 | 4 | 69 | 117 | 13.68 |
| AHL | Cornwall | 1995-96 | 72 | 5 | 9 | 14 | 111 | ||||||
| OUAA | U of Quebec | 1994-95 | 13 | 8 | 5 | 13 | 20 | ||||||
| QMJHL | Sherbrooke | 1993-94 | 67 | 4 | 24 | 28 | 69 | ||||||
| QMJHL | Sherbrooke | 1992-93 | 51 | 4 | 17 | 21 | 82 | ||||||
| QMJHL | Trois-Riviere | 1991-92 | 58 | 2 | 10 | 12 | 28 | ||||||
| QAAA | Mtl-Bourassa | 1990-91 | 3 | 0 | 1 | 1 | 0 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Florida | 2003-04 | |||||||||||
| NHL | Colorado | 2002-03 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| NHL | Colorado | 2001-02 | 21 | 1 | 2 | 3 | -4 | 0 | 0 | 0 | 0 | 18 | 5.56 |
| NHL | Colorado | 2000-01 | 23 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 20 | 10.0 |
| NHL | Colorado | 1999-00 | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 0.0 |
| NHL | Colorado | 1998-99 | |||||||||||
| AHL | Hershey | 1998-99 | |||||||||||
| NHL | Colorado | 1997-98 | |||||||||||
| NHL | Colorado | 1996-97 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.0 |
| AHL | Hershey | 1996-97 | 9 | 3 | 8 | 11 | 4 | 3 | 0 | 1 | 14 | 26 | 11.54 |
| AHL | Cornwall | 1995-96 | 8 | 1 | 1 | 2 | 20 | ||||||
| OUAA | U of Quebec | 1994-95 | 4 | 0 | 3 | 3 | 8 | ||||||
| QMJHL | Sherbrooke | 1993-94 | 12 | 1 | 7 | 8 | 14 | ||||||
| QMJHL | Sherbrooke | 1992-93 | 15 | 0 | 4 | 4 | 18 | ||||||
| QMJHL | Trois-Riviere | 1991-92 | 15 | 2 | 2 | 4 | 13 | ||||||
| QAAA | Mtl-Bourassa | 1990-91 |

