CODY FRANSON
Number:
4
Position: D
Born: 1987-08-08 (Age: 25)
From: Salmon Arm, B.C., Canada
Height: 6-5
Weight: 214
Shoots: R
Position: D
Born: 1987-08-08 (Age: 25)
From: Salmon Arm, B.C., Canada
Height: 6-5
Weight: 214
Shoots: R
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Nashville | 2010-11 | 80 | 8 | 21 | 29 | 10 | 2 | 0 | 2 | 30 | 156 | 5.128 |
| NHL | Nashville | 2009-10 | 61 | 6 | 15 | 21 | 15 | 1 | 0 | 3 | 16 | 90 | 6.67 |
| AHL | Milwaukee | 2009-10 | 6 | 2 | 5 | 7 | 0 | 2 | 0 | 4 | 14 | 14.29 | |
| AHL | Milwaukee | 2008-09 | 76 | 11 | 41 | 52 | -1 | 6 | 0 | 47 | |||
| AHL | Milwaukee | 2007-08 | 76 | 11 | 25 | 36 | -11 | 8 | 0 | 40 | |||
| WHL | Vancouver | 2006-07 | 59 | 17 | 34 | 51 | 7 | 12 | 0 | 6 | 88 | ||
| WJC | Canada | 2006-07 | 6 | 0 | 2 | 2 | 4 | ||||||
| WHL | Vancouver | 2005-06 | 71 | 15 | 40 | 55 | 18 | 9 | 2 | 61 | |||
| WHL | Vancouver | 2004-05 | 64 | 2 | 11 | 13 | -10 | 0 | 0 | 44 | |||
| WHL | Vancouver | 2003-04 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| KIJHL | Beaver Valley | 2003-04 | 48 | 10 | 22 | 32 | 70 | ||||||
| BCHL | Trail | 2003-04 | 2 | 0 | 1 | 1 | 0 | ||||||
| WHL | Vancouver | 2002-03 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Minor-BC | Sicamous | 2002-03 | 65 | 44 | 82 | 126 | 42 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Nashville | 2010-11 | 12 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 22 | 4.545 |
| NHL | Nashville | 2009-10 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0.0 |
| AHL | Milwaukee | 2008-09 | 11 | 3 | 5 | 8 | 9 | 0 | 0 | 8 | |||
| AHL | Milwaukee | 2007-08 | 6 | 0 | 2 | 2 | -1 | 0 | 0 | 2 | |||
| WHL | Vancouver | 2006-07 | 19 | 3 | 4 | 7 | 8 | 2 | 0 | 10 | |||
| WHL | Vancouver | 2005-06 | 18 | 5 | 15 | 20 | 14 | 2 | 0 | 12 | |||
| WHL | Vancouver | 2004-05 | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | |||
| WHL | Vancouver | 2003-04 | |||||||||||
| KIJHL | Beaver Valley | 2003-04 | |||||||||||
| BCHL | Trail | 2003-04 | |||||||||||
| WHL | Vancouver | 2002-03 | |||||||||||
| Minor-BC | Sicamous | 2002-03 |

