GARNET EXELBY
Number:
Position: D
Born: 1981-08-16 (Age: 31)
From: Ste. Anne, Man., Canada
Height: 6-1
Weight: 215
Shoots: L
Position: D
Born: 1981-08-16 (Age: 31)
From: Ste. Anne, Man., Canada
Height: 6-1
Weight: 215
Shoots: L
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Toronto | 2009-10 | 51 | 1 | 3 | 4 | -8 | 0 | 0 | 0 | 73 | 14 | 7.14 |
| NHL | Atlanta | 2008-09 | 59 | 0 | 7 | 7 | -2 | 0 | 0 | 0 | 120 | 42 | 0.0 |
| NHL | Atlanta | 2007-08 | 79 | 2 | 5 | 7 | -21 | 0 | 0 | 0 | 85 | 37 | 5.41 |
| NHL | Atlanta | 2006-07 | 58 | 2 | 8 | 10 | 2 | 0 | 1 | 0 | 56 | 57 | 3.51 |
| NHL | Atlanta | 2005-06 | 75 | 1 | 9 | 10 | 11 | 0 | 0 | 0 | 75 | 44 | 2.27 |
| NHL | Atlanta | 2003-04 | 71 | 1 | 9 | 10 | -10 | 0 | 0 | 0 | 134 | 42 | 2.38 |
| NHL | Atlanta | 2002-03 | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 41 | 9 | 0.0 |
| AHL | Chicago | 2002-03 | 53 | 3 | 6 | 9 | 11 | 0 | 0 | 0 | 140 | 47 | 6.38 |
| AHL | Chicago | 2001-02 | 75 | 3 | 4 | 7 | -8 | 0 | 0 | 0 | 257 | 61 | 4.92 |
| WHL | Regina | 2000-01 | 22 | 2 | 8 | 10 | 10 | 1 | 0 | 1 | 51 | ||
| WHL | Saskatoon | 2000-01 | 43 | 5 | 10 | 15 | -6 | 0 | 0 | 2 | 110 | ||
| WHL | Saskatoon | 1999-00 | 63 | 1 | 8 | 9 | 14 | 0 | 0 | 0 | 79 | ||
| WHL | Saskatoon | 1998-99 | 61 | 5 | 3 | 8 | -34 | 1 | 0 | 1 | 91 | ||
| MJHL | Winnipeg | 1997-98 | 46 | 5 | 11 | 16 | 110 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Toronto | 2009-10 | |||||||||||
| NHL | Atlanta | 2008-09 | |||||||||||
| NHL | Atlanta | 2007-08 | |||||||||||
| NHL | Atlanta | 2006-07 | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 | 3 | 0.0 |
| NHL | Atlanta | 2005-06 | |||||||||||
| NHL | Atlanta | 2003-04 | |||||||||||
| NHL | Atlanta | 2002-03 | |||||||||||
| AHL | Chicago | 2002-03 | 9 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 27 | 11 | 0.0 |
| AHL | Chicago | 2001-02 | 25 | 0 | 4 | 4 | 9 | 0 | 0 | 0 | 49 | 28 | 0.0 |
| WHL | Regina | 2000-01 | 6 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 2 | ||
| WHL | Saskatoon | 2000-01 | |||||||||||
| WHL | Saskatoon | 1999-00 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | ||
| WHL | Saskatoon | 1998-99 | |||||||||||
| MJHL | Winnipeg | 1997-98 |

