CHRIS CHELIOS
Number:
Position: D
Born: 1962-01-25 (Age: 51)
From: Chicago, IL, USA
Height: 6-0
Weight: 191
Shoots: R
Position: D
Born: 1962-01-25 (Age: 51)
From: Chicago, IL, USA
Height: 6-0
Weight: 191
Shoots: R
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Atlanta | 2009-10 | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| AHL | Chicago | 2009-10 | 46 | 5 | 17 | 22 | 34 | 1 | 0 | 24 | 72 | 6.94 | |
| NHL | Detroit | 2008-09 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 14 | 0.0 |
| AHL | Grand Rapids | 2008-09 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |||
| NHL | Detroit | 2007-08 | 69 | 3 | 9 | 12 | 11 | 0 | 0 | 1 | 36 | 60 | 5.0 |
| NHL | Detroit | 2006-07 | 71 | 0 | 11 | 11 | 11 | 0 | 0 | 0 | 34 | 72 | 0.0 |
| NHL | Detroit | 2005-06 | 81 | 4 | 7 | 11 | 22 | 1 | 1 | 0 | 108 | 83 | 4.82 |
| Olympic | United States | 2005-06 | 6 | 0 | 1 | 1 | 2 | ||||||
| UHL | Motor City | 2004-05 | 23 | 5 | 19 | 24 | 13 | 3 | 1 | 0 | 25 | 92 | 5.43 |
| W-Cup | United States | 2004-05 | 5 | 0 | 1 | 1 | 0 | 6 | |||||
| NHL | Detroit | 2003-04 | 69 | 2 | 19 | 21 | 12 | 0 | 0 | 0 | 61 | 113 | 1.77 |
| NHL | Detroit | 2002-03 | 66 | 2 | 17 | 19 | 4 | 0 | 1 | 1 | 78 | 92 | 2.17 |
| NHL | Detroit | 2001-02 | 79 | 6 | 33 | 39 | 40 | 1 | 0 | 1 | 126 | 128 | 4.69 |
| Olympic | United States | 2001-02 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 4 | 8 | 12.5 |
| NHL | Detroit | 2000-01 | 24 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 45 | 26 | 0.0 |
| NHL | Detroit | 1999-00 | 81 | 3 | 31 | 34 | 48 | 0 | 0 | 0 | 103 | 135 | 2.22 |
| NHL | Detroit | 1998-99 | 10 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 4 | 15 | 6.67 |
| NHL | Chicago | 1998-99 | 65 | 8 | 26 | 34 | -4 | 2 | 1 | 0 | 89 | 172 | 4.65 |
| NHL | Chicago | 1997-98 | 81 | 3 | 39 | 42 | -7 | 1 | 0 | 0 | 151 | 205 | 1.46 |
| Olympic | United States | 1997-98 | 4 | 2 | 0 | 2 | 2 | ||||||
| NHL | Chicago | 1996-97 | 72 | 10 | 38 | 48 | 16 | 2 | 0 | 2 | 112 | 194 | 5.15 |
| W-Cup | United States | 1996-97 | 7 | 0 | 4 | 4 | 10 | ||||||
| NHL | Chicago | 1995-96 | 81 | 14 | 58 | 72 | 25 | 7 | 0 | 3 | 140 | 219 | 6.39 |
| NHL | Chicago | 1994-95 | 48 | 5 | 33 | 38 | 17 | 3 | 1 | 0 | 72 | 166 | 3.01 |
| Swi | Biel | 1994-95 | 3 | 0 | 3 | 3 | 4 | ||||||
| NHL | Chicago | 1993-94 | 76 | 16 | 44 | 60 | 12 | 7 | 1 | 2 | 212 | 219 | 7.31 |
| WC | United States | 1993-94 | |||||||||||
| NHL | Chicago | 1992-93 | 84 | 15 | 58 | 73 | 14 | 8 | 0 | 2 | 282 | 290 | 5.17 |
| NHL | Chicago | 1991-92 | 80 | 9 | 47 | 56 | 24 | 2 | 2 | 2 | 245 | 239 | 3.77 |
| Can-Cup | United States | 1991-92 | 8 | 1 | 3 | 4 | 4 | ||||||
| NHL | Chicago | 1990-91 | 77 | 12 | 52 | 64 | 23 | 5 | 2 | 2 | 192 | 187 | 6.42 |
| NHL | Montreal | 1989-90 | 53 | 9 | 22 | 31 | 20 | 1 | 2 | 1 | 136 | 123 | 7.32 |
| NHL | Montreal | 1988-89 | 80 | 15 | 58 | 73 | 35 | 8 | 0 | 6 | 185 | 206 | 7.28 |
| NHL | Montreal | 1987-88 | 71 | 20 | 41 | 61 | 14 | 10 | 1 | 5 | 172 | 199 | 10.05 |
| Can-Cup | United States | 1987-88 | 5 | 0 | 2 | 2 | 2 | ||||||
| NHL | Montreal | 1986-87 | 71 | 11 | 33 | 44 | -5 | 6 | 0 | 2 | 124 | 141 | 7.8 |
| RV-87 | NHL All-Stars | 1986-87 | 2 | 0 | 0 | 0 | 0 | ||||||
| NHL | Montreal | 1985-86 | 41 | 8 | 26 | 34 | 4 | 2 | 0 | 0 | 67 | 101 | 7.92 |
| NHL | Montreal | 1984-85 | 74 | 9 | 55 | 64 | 11 | 2 | 1 | 0 | 87 | 199 | 4.52 |
| Can-Cup | United States | 1984-85 | 6 | 0 | 2 | 2 | 2 | ||||||
| NHL | Montreal | 1983-84 | 12 | 0 | 2 | 2 | -5 | 0 | 0 | 0 | 12 | 23 | 0.0 |
| Nat-Tm | Team USA | 1983-84 | 60 | 14 | 35 | 49 | 58 | ||||||
| Olympic | United States | 1983-84 | 6 | 0 | 4 | 4 | 8 | ||||||
| WCHA | Wisconsin | 1982-83 | 26 | 9 | 17 | 26 | 50 | ||||||
| WCHA | Wisconsin | 1981-82 | 43 | 6 | 43 | 49 | 50 | ||||||
| WJC | United States | 1981-82 | 7 | 1 | 2 | 3 | 10 | ||||||
| SJHL | Moose Jaw | 1980-81 | 54 | 23 | 64 | 87 | 175 | ||||||
| SJHL | Moose Jaw | 1979-80 | 53 | 12 | 31 | 43 | 118 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Atlanta | 2009-10 | |||||||||||
| AHL | Chicago | 2009-10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 23 | 0.0 | |
| NHL | Detroit | 2008-09 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.0 |
| AHL | Grand Rapids | 2008-09 | |||||||||||
| NHL | Detroit | 2007-08 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 11 | 0.0 |
| NHL | Detroit | 2006-07 | 18 | 1 | 6 | 7 | 7 | 0 | 1 | 0 | 12 | 27 | 3.7 |
| NHL | Detroit | 2005-06 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 3 | 0.0 |
| UHL | Motor City | 2004-05 | |||||||||||
| NHL | Detroit | 2003-04 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 14 | 0.0 |
| NHL | Detroit | 2002-03 | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 2 | 4 | 0.0 |
| NHL | Detroit | 2001-02 | 23 | 1 | 13 | 14 | 15 | 1 | 0 | 0 | 44 | 28 | 3.57 |
| NHL | Detroit | 2000-01 | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 9 | 11.11 |
| NHL | Detroit | 1999-00 | 9 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 8 | 11 | 0.0 |
| NHL | Detroit | 1998-99 | 10 | 0 | 4 | 4 | -6 | 0 | 0 | 0 | 14 | 21 | 0.0 |
| NHL | Chicago | 1997-98 | |||||||||||
| NHL | Chicago | 1996-97 | 6 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 8 | 18 | 0.0 |
| NHL | Chicago | 1995-96 | 9 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 8 | 28 | 0.0 |
| NHL | Chicago | 1994-95 | 16 | 4 | 7 | 11 | 6 | 0 | 1 | 3 | 12 | 49 | 8.16 |
| Swi | Biel | 1994-95 | |||||||||||
| NHL | Chicago | 1993-94 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 29 | 3.45 |
| NHL | Chicago | 1992-93 | 4 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 14 | 18 | 0.0 |
| NHL | Chicago | 1991-92 | 18 | 6 | 15 | 21 | 19 | 3 | 0 | 1 | 37 | 54 | 11.11 |
| NHL | Chicago | 1990-91 | 6 | 1 | 7 | 8 | 2 | 1 | 0 | 0 | 46 | 11 | 9.09 |
| NHL | Montreal | 1989-90 | 5 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 8 | 6 | 0.0 |
| NHL | Montreal | 1988-89 | 21 | 4 | 15 | 19 | 2 | 1 | 0 | 2 | 28 | 53 | 7.55 |
| NHL | Montreal | 1987-88 | 11 | 3 | 1 | 4 | 1 | 0 | 0 | 29 | |||
| NHL | Montreal | 1986-87 | 17 | 4 | 9 | 13 | 2 | 1 | 0 | 38 | |||
| RV-87 | NHL All-Stars | 1986-87 | |||||||||||
| NHL | Montreal | 1985-86 | 20 | 2 | 9 | 11 | 1 | 0 | 0 | 49 | |||
| NHL | Montreal | 1984-85 | 9 | 2 | 8 | 10 | 17 | 2 | 0 | 0 | 2 | 19 | 10.53 |
| NHL | Montreal | 1983-84 | 15 | 1 | 9 | 10 | 1 | 0 | 0 | 17 | |||
| Nat-Tm | Team USA | 1983-84 | |||||||||||
| WCHA | Wisconsin | 1982-83 | |||||||||||
| WCHA | Wisconsin | 1981-82 | |||||||||||
| SJHL | Moose Jaw | 1980-81 | |||||||||||
| SJHL | Moose Jaw | 1979-80 |

