MATTIAS NORSTROM
Number:
4
Position: D
Born: 1972-01-02 (Age: 41)
From: Stockholm, Sweden
Height: 6-2
Weight: 210
Shoots: L
Position: D
Born: 1972-01-02 (Age: 41)
From: Stockholm, Sweden
Height: 6-2
Weight: 210
Shoots: L
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Dallas | 2007-08 | 66 | 2 | 11 | 13 | 3 | 1 | 0 | 1 | 40 | 54 | 3.7 |
| NHL | Dallas | 2006-07 | 14 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 16 | 0.0 |
| NHL | Los Angeles | 2006-07 | 62 | 2 | 7 | 9 | -20 | 0 | 0 | 0 | 40 | 44 | 4.55 |
| NHL | Los Angeles | 2005-06 | 77 | 4 | 23 | 27 | -3 | 2 | 1 | 1 | 58 | 83 | 4.82 |
| Olympic | Sweden | 2005-06 | |||||||||||
| WC | Sweden | 2004-05 | 9 | 0 | 7 | 7 | 2 | ||||||
| W-Cup | Sweden | 2004-05 | 4 | 0 | 0 | 0 | -6 | 0 | |||||
| Swe3 | AIK | 2004-05 | 8 | 1 | 0 | 1 | 4 | ||||||
| NHL | Los Angeles | 2003-04 | 74 | 1 | 13 | 14 | -3 | 0 | 0 | 0 | 44 | 65 | 1.54 |
| NHL | Los Angeles | 2002-03 | 82 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 49 | 63 | 0.0 |
| WC | Sweden | 2002-03 | 9 | 1 | 2 | 3 | 8 | ||||||
| NHL | Los Angeles | 2001-02 | 79 | 2 | 9 | 11 | -2 | 0 | 0 | 0 | 38 | 42 | 4.76 |
| Olympic | Sweden | 2001-02 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| NHL | Los Angeles | 2000-01 | 82 | 0 | 18 | 18 | 10 | 0 | 0 | 0 | 60 | 59 | 0.0 |
| NHL | Los Angeles | 1999-00 | 82 | 1 | 13 | 14 | 22 | 0 | 0 | 0 | 66 | 62 | 1.61 |
| WC | Sweden | 1999-00 | 6 | 0 | 1 | 1 | 8 | ||||||
| NHL | Los Angeles | 1998-99 | 78 | 2 | 5 | 7 | -10 | 0 | 1 | 0 | 36 | 61 | 3.28 |
| NHL | Los Angeles | 1997-98 | 73 | 1 | 12 | 13 | 14 | 0 | 0 | 0 | 90 | 61 | 1.64 |
| Olympic | Sweden | 1997-98 | 4 | 0 | 1 | 1 | 2 | ||||||
| WC | Sweden | 1997-98 | 1 | 0 | 0 | 0 | 0 | ||||||
| NHL | Los Angeles | 1996-97 | 80 | 1 | 21 | 22 | -4 | 0 | 0 | 0 | 84 | 106 | 0.94 |
| W-Cup | Sweden | 1996-97 | 4 | 0 | 1 | 1 | 0 | ||||||
| WC | Sweden | 1996-97 | 11 | 0 | 2 | 2 | 14 | ||||||
| NHL | Los Angeles | 1995-96 | 11 | 0 | 1 | 1 | -8 | 0 | 0 | 0 | 18 | 17 | 0.0 |
| NHL | New York | 1995-96 | 25 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 22 | 17 | 11.76 |
| WC | Sweden | 1995-96 | 6 | 0 | 0 | 0 | 6 | ||||||
| NHL | New York | 1994-95 | 9 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 0.0 |
| AHL | Binghamton | 1994-95 | 63 | 9 | 10 | 19 | -1 | 0 | 1 | 1 | 91 | 89 | 10.11 |
| NHL | New York | 1993-94 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 0.0 |
| AHL | Binghamton | 1993-94 | 55 | 1 | 9 | 10 | -7 | 0 | 0 | 0 | 70 | 55 | 1.82 |
| Swe | AIK | 1992-93 | 22 | 0 | 1 | 1 | 16 | ||||||
| Swe | AIK | 1991-92 | 39 | 4 | 3 | 7 | 28 | ||||||
| WJC | Sweden | 1991-92 | 7 | 0 | 1 | 1 | 10 | ||||||
| Swe2 | Mora | 1990-91 | 9 | 1 | 1 | 2 | 6 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Dallas | 2007-08 | 18 | 2 | 3 | 5 | 5 | 0 | 0 | 1 | 16 | 10 | 20.0 |
| NHL | Dallas | 2006-07 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0.0 |
| NHL | Los Angeles | 2006-07 | |||||||||||
| NHL | Los Angeles | 2005-06 | |||||||||||
| Swe3 | AIK | 2004-05 | |||||||||||
| NHL | Los Angeles | 2003-04 | |||||||||||
| NHL | Los Angeles | 2002-03 | |||||||||||
| NHL | Los Angeles | 2001-02 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0.0 |
| NHL | Los Angeles | 2000-01 | 13 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 18 | 5 | 0.0 |
| NHL | Los Angeles | 1999-00 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 0.0 |
| NHL | Los Angeles | 1998-99 | |||||||||||
| NHL | Los Angeles | 1997-98 | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 3 | 0.0 |
| NHL | Los Angeles | 1996-97 | |||||||||||
| NHL | Los Angeles | 1995-96 | |||||||||||
| NHL | New York | 1995-96 | |||||||||||
| NHL | New York | 1994-95 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| AHL | Binghamton | 1994-95 | |||||||||||
| NHL | New York | 1993-94 | |||||||||||
| AHL | Binghamton | 1993-94 | |||||||||||
| Swe | AIK | 1992-93 | |||||||||||
| Swe | AIK | 1991-92 | 3 | 0 | 2 | 2 | 2 | ||||||
| Swe2 | Mora | 1990-91 | 1 | 0 | 0 | 0 | 2 |

