JHONAS ENROTH
Number:
1
Position: G
Born: 1988-06-25 (Age: 25)
From: Stockholm, Sweden
Height: 5-10
Weight: 174
Shoots: L
Position: G
Born: 1988-06-25 (Age: 25)
From: Stockholm, Sweden
Height: 5-10
Weight: 174
Shoots: L
CARRER SEASONS STATS
| League | Team | year ▼ | GP | W | L | OTL | MIN | GA | Saves | GAA | SV% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Buffalo | 2010-11 | 14 | 8 | 1 | 2 | 782 | 35 | 377 | 2.69 | 0.907 | 1 | 0 |
| NHL | Buffalo | 2009-10 | 1 | 0 | 1 | 0 | 58 | 4 | 37 | 4.14 | 0.892 | 0 | |
| AHL | Portland | 2009-10 | 48 | 28 | 18 | 1 | 2781 | 110 | 1350 | 2.37 | 0.919 | 5 | |
| AHL | Portland | 2008-09 | 58 | 26 | 23 | 6 | 3424 | 157 | 1833 | 2.75 | 0.914 | 3 | |
| Swe | Sodertalje | 2007-08 | 27 | 1578 | 56 | 820 | 2.13 | 0.932 | 2 | ||||
| WJC | Sweden | 2007-08 | 5 | 4 | 1 | 309 | 12 | 126 | 2.33 | 0 | |||
| Swe Jr. | Sodertalje | 2007-08 | 1 | 59 | 4 | 25 | 4.05 | 0.84 | 0 | ||||
| Swe2 | Sodertalje | 2006-07 | 33 | 1938 | 57 | 1.76 | 3 | ||||||
| WJC | Sweden | 2006-07 | 3 | 144 | 7 | 62 | 2.91 | 0 | |||||
| Swe Jr. | Sodertalje | 2006-07 | 3 | 180 | 4 | 91 | 1.33 | 0.956 | 0 | ||||
| Swe Jr. | Sodertalje | 2005-06 | 39 | 2378 | 86 | 1104 | 2.17 | 0.922 | 1 | ||||
| Swe U18 | Sodertalje | 2005-06 | 2 | 120 | 5 | 2.5 | 0 | ||||||
| Swe2 | Huddinge | 2004-05 | 2 | 51 | 6 | 7.06 | 0 | ||||||
| Swe Jr. | Huddinge | 2004-05 | 19 | 1144 | 49 | 510 | 2.57 | 0.904 | 3 | ||||
| Swe U18 | Huddinge | 2004-05 | 2 | 125 | 5 | 2.4 | 0 | ||||||
| Swe U18 | Huddinge | 2003-04 | 6 | 324 | 15 | 2.77 | 0 |
CARRER PLAYOFF STATS
| League | Team | year ▼ | GP | W | L | OTL | MIN | GA | Saves | GAA | SV% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Buffalo | 2010-11 | 1 | 0 | 1 | 0 | 17 | 1 | 8 | 3.53 | 0.875 | 0 | 0 |
| NHL | Buffalo | 2009-10 | |||||||||||
| AHL | Portland | 2009-10 | |||||||||||
| AHL | Portland | 2008-09 | 5 | 1 | 4 | 264 | 10 | 167 | 2.27 | 0.94 | 1 | ||
| Swe | Sodertalje | 2007-08 | |||||||||||
| Swe Jr. | Sodertalje | 2007-08 | |||||||||||
| Swe2 | Sodertalje | 2006-07 | |||||||||||
| Swe Jr. | Sodertalje | 2006-07 | |||||||||||
| Swe Jr. | Sodertalje | 2005-06 | 4 | 243 | 9 | 105 | 2.22 | 0.914 | 0 | ||||
| Swe U18 | Sodertalje | 2005-06 | |||||||||||
| Swe2 | Huddinge | 2004-05 | |||||||||||
| Swe Jr. | Huddinge | 2004-05 | 3 | 186 | 6 | 103 | 1.93 | 0.942 | 1 | ||||
| Swe U18 | Huddinge | 2004-05 | |||||||||||
| Swe U18 | Huddinge | 2003-04 |

