MAKSIM MAYOROV
Number:
43
Position: RW/LW
Born: 1989-03-26 (Age: 24)
From: Andizhan, USSR (now Russia)
Height: 6-2
Weight: 213
Shoots: L
Position: RW/LW
Born: 1989-03-26 (Age: 24)
From: Andizhan, USSR (now Russia)
Height: 6-2
Weight: 213
Shoots: L
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Columbus | 2010-11 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.333 |
| NHL | Columbus | 2009-10 | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| AHL | Syracuse | 2009-10 | 74 | 17 | 15 | 32 | -11 | 1 | 2 | 24 | 121 | 14.05 | |
| NHL | Columbus | 2008-09 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| AHL | Syracuse | 2008-09 | 71 | 17 | 14 | 31 | -15 | 4 | 0 | 30 | |||
| Rus | Kazan | 2007-08 | 11 | 1 | 0 | 1 | 16 | ||||||
| Rus2 | Leninogorsk | 2006-07 | 28 | 6 | 4 | 10 | 6 | ||||||
| Rus2 | Almetjevsk | 2006-07 | 6 | 1 | 1 | 2 | 0 | ||||||
| Rus3 | Kazan | 2005-06 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Columbus | 2009-10 | |||||||||||
| NHL | Columbus | 2008-09 | |||||||||||
| AHL | Syracuse | 2008-09 | |||||||||||
| Rus | Kazan | 2007-08 | |||||||||||
| Rus2 | Leninogorsk | 2006-07 | |||||||||||
| Rus2 | Almetjevsk | 2006-07 | 4 | 0 | 0 | 0 | 2 | ||||||
| Rus3 | Kazan | 2005-06 |

