JAY ROSEHILL
Number:
38
Position: LW
Born: 1985-07-16 (Age: 27)
From: Olds, Alta., Canada
Height: 6-3
Weight: 195
Shoots: L
Position: LW
Born: 1985-07-16 (Age: 27)
From: Olds, Alta., Canada
Height: 6-3
Weight: 195
Shoots: L
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Toronto | 2010-11 | 25 | 1 | 1 | 2 | -6 | 0 | 0 | 0 | 71 | 12 | 8.333 |
| NHL | Toronto | 2009-10 | 15 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 67 | 6 | 16.67 |
| AHL | Toronto | 2009-10 | 46 | 1 | 2 | 3 | -12 | 0 | 0 | 172 | 43 | 2.33 | |
| AHL | Toronto | 2008-09 | 13 | 2 | 1 | 3 | -1 | 0 | 0 | 54 | |||
| AHL | Norfolk | 2008-09 | 57 | 5 | 7 | 12 | 5 | 1 | 0 | 221 | |||
| AHL | Norfolk | 2007-08 | 66 | 3 | 4 | 7 | -2 | 0 | 0 | 194 | |||
| ECHL | Mississippi | 2007-08 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| AHL | Springfield | 2006-07 | 64 | 0 | 6 | 6 | -11 | 0 | 0 | 0 | 85 | 32 | 0.0 |
| ECHL | Johnstown | 2006-07 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 |
| AHL | Springfield | 2005-06 | 45 | 1 | 2 | 3 | -27 | 0 | 0 | 68 | |||
| ECHL | Johnstown | 2005-06 | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 13 | 1 | 0.0 |
| WCHA | Minn-Duluth | 2004-05 | 34 | 0 | 5 | 5 | 0 | 0 | 0 | 103 | |||
| AJHL | Olds | 2003-04 | 42 | 4 | 12 | 16 | 172 | ||||||
| AJHL | Olds | 2002-03 | 59 | 1 | 4 | 5 | 219 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Toronto | 2009-10 | |||||||||||
| AHL | Norfolk | 2008-09 | |||||||||||
| AHL | Toronto | 2008-09 | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 4 | |||
| AHL | Norfolk | 2007-08 | |||||||||||
| ECHL | Mississippi | 2007-08 | |||||||||||
| AHL | Springfield | 2006-07 | |||||||||||
| ECHL | Johnstown | 2006-07 | |||||||||||
| AHL | Springfield | 2005-06 | |||||||||||
| ECHL | Johnstown | 2005-06 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | |
| WCHA | Minn-Duluth | 2004-05 | |||||||||||
| AJHL | Olds | 2003-04 | 14 | 2 | 2 | 4 | |||||||
| AJHL | Olds | 2002-03 |

