ILYA BRYZGALOV
Number:
30
Position: G
Born: 1980-06-22 (Age: 33)
From: Togliatti, USSR (now Russia)
Height: 6-3
Weight: 199
Shoots: L
Position: G
Born: 1980-06-22 (Age: 33)
From: Togliatti, USSR (now Russia)
Height: 6-3
Weight: 199
Shoots: L
CARRER SEASONS STATS
| League | Team | year ▼ | GP | W | L | OTL | MIN | GA | Saves | GAA | SV% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Phoenix | 2010-11 | 68 | 36 | 21 | 10 | 4097 | 168 | 2125 | 2.46 | 0.921 | 7 | 2 |
| NHL | Phoenix | 2009-10 | 69 | 42 | 20 | 6 | 4084 | 156 | 1961 | 2.29 | 0.92 | 8 | |
| Olympic | Russia | 2009-10 | 2 | 0 | 1 | 101 | 3 | 52 | 1.78 | 0.942 | 0 | ||
| NHL | Phoenix | 2008-09 | 65 | 26 | 31 | 6 | 3760 | 187 | 1994 | 2.98 | 0.906 | 3 | 4 |
| WC | Russia | 2008-09 | |||||||||||
| NHL | Phoenix | 2007-08 | 55 | 26 | 22 | 5 | 3167 | 128 | 1621 | 2.43 | 0.921 | 3 | |
| NHL | Anaheim | 2007-08 | 9 | 2 | 3 | 1 | 447 | 19 | 208 | 2.55 | 0.909 | 0 | |
| NHL | Anaheim | 2006-07 | 27 | 10 | 8 | 6 | 1509 | 62 | 668 | 2.47 | 0.907 | 1 | |
| NHL | Anaheim | 2005-06 | 31 | 13 | 12 | 1 | 1575 | 66 | 733 | 2.51 | 0.91 | 1 | |
| Olympic | Russia | 2005-06 | 1 | 0 | 1 | 60 | 5 | 36 | 5.0 | 0.861 | 0 | ||
| AHL | Cincinnati | 2004-05 | 36 | 17 | 13 | 2007 | 87 | 886 | 2.6 | 0.902 | 4 | ||
| W-Cup | Russia | 2004-05 | 3 | 2 | 1 | 180 | 7 | 68 | 2.34 | 0 | |||
| NHL | Anaheim | 2003-04 | 1 | 1 | 0 | 60 | 2 | 28 | 2.0 | 0.929 | 0 | ||
| AHL | Cincinnati | 2003-04 | 64 | 27 | 25 | 3748 | 145 | 1789 | 2.32 | 0.919 | 6 | ||
| AHL | Cincinnati | 2002-03 | 54 | 12 | 26 | 3020 | 142 | 1579 | 2.82 | 0.91 | 1 | ||
| NHL | Anaheim | 2001-02 | 1 | 0 | 0 | 32 | 1 | 12 | 1.88 | 0.917 | 0 | ||
| AHL | Cincinnati | 2001-02 | 45 | 20 | 16 | 2399 | 99 | 1185 | 2.48 | 0.916 | 4 | ||
| Olympic | Russia | 2001-02 | 0 | 0 | |||||||||
| Rus | Togliatti | 2000-01 | 34 | 1992 | 61 | 1.84 | 8 | ||||||
| Rus | Togliatti | 1999-00 | 14 | 796 | 18 | 1.36 | 3 | ||||||
| Rus2 | Spartak | 1999-00 | 10 | 500 | 21 | 2.52 | |||||||
| WJC | Russia | 1999-00 | 4 | 234 | 3 | 0.77 | 1 | ||||||
| WC | Russia | 1999-00 | 4 | 218 | 10 | 2.75 | 0 | ||||||
| Rus3 | Togliatti | 1999-00 | 2 | 5 | |||||||||
| Rus4 | Togliatti | 1998-99 | 20 | 1200 | 43 | 2.15 | |||||||
| Rus3 | Togliatti | 1997-98 | 8 | 480 | 28 | 3.5 | |||||||
| Rus3 | Togliatti | 1996-97 | 5 |
CARRER PLAYOFF STATS
| League | Team | year ▼ | GP | W | L | OTL | MIN | GA | Saves | GAA | SV% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Phoenix | 2010-11 | 4 | 0 | 4 | 0 | 231 | 17 | 140 | 4.42 | 0.879 | 0 | 0 |
| NHL | Phoenix | 2009-10 | 7 | 3 | 4 | 419 | 24 | 255 | 3.44 | 0.906 | 0 | ||
| NHL | Phoenix | 2008-09 | |||||||||||
| NHL | Phoenix | 2007-08 | |||||||||||
| NHL | Anaheim | 2006-07 | 5 | 3 | 1 | 267 | 10 | 128 | 2.25 | 0.922 | 0 | ||
| NHL | Anaheim | 2005-06 | 11 | 6 | 4 | 659 | 16 | 285 | 1.46 | 0.944 | 3 | ||
| AHL | Cincinnati | 2004-05 | 7 | 3 | 3 | 314 | 13 | 135 | 2.48 | 0.904 | 0 | ||
| NHL | Anaheim | 2003-04 | |||||||||||
| AHL | Cincinnati | 2003-04 | 9 | 5 | 4 | 536 | 27 | 298 | 3.02 | 0.909 | 1 | ||
| AHL | Cincinnati | 2002-03 | |||||||||||
| NHL | Anaheim | 2001-02 | |||||||||||
| AHL | Cincinnati | 2001-02 | |||||||||||
| Rus | Togliatti | 2000-01 | 5 | 249 | 8 | 1.93 | 0 | ||||||
| Rus | Togliatti | 1999-00 | 7 | 407 | 10 | 1.47 | 1 | ||||||
| Rus2 | Spartak | 1999-00 | |||||||||||
| Rus3 | Togliatti | 1999-00 | |||||||||||
| Rus4 | Togliatti | 1998-99 | |||||||||||
| Rus3 | Togliatti | 1997-98 | |||||||||||
| Rus3 | Togliatti | 1996-97 |

