BRIAN GIONTA
Number:
21
Position: RW
Born: 1979-01-18 (Age: 34)
From: Rochester, NY, USA
Height: 5-7
Weight: 175
Shoots: R
Position: RW
Born: 1979-01-18 (Age: 34)
From: Rochester, NY, USA
Height: 5-7
Weight: 175
Shoots: R
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Montreal | 2010-11 | 82 | 29 | 17 | 46 | 1 | 7 | 2 | 7 | 24 | 298 | 9.732 |
| NHL | Montreal | 2009-10 | 61 | 28 | 18 | 46 | 3 | 10 | 0 | 3 | 26 | 237 | 11.81 |
| NHL | New Jersey | 2008-09 | 81 | 20 | 40 | 60 | 12 | 3 | 3 | 1 | 32 | 248 | 8.06 |
| NHL | New Jersey | 2007-08 | 82 | 22 | 31 | 53 | 1 | 8 | 1 | 4 | 46 | 257 | 8.56 |
| NHL | New Jersey | 2006-07 | 62 | 25 | 20 | 45 | -3 | 11 | 0 | 4 | 36 | 194 | 12.89 |
| NHL | New Jersey | 2005-06 | 82 | 48 | 41 | 89 | 18 | 24 | 1 | 10 | 46 | 291 | 16.49 |
| Olympic | United States | 2005-06 | 6 | 4 | 0 | 4 | 2 | ||||||
| AHL | Albany | 2004-05 | 15 | 5 | 7 | 12 | 0 | 2 | 0 | 2 | 10 | 48 | 10.42 |
| WC | United States | 2004-05 | 7 | 2 | 1 | 3 | 6 | ||||||
| NHL | New Jersey | 2003-04 | 75 | 21 | 8 | 29 | 19 | 0 | 0 | 8 | 36 | 174 | 12.07 |
| NHL | New Jersey | 2002-03 | 58 | 12 | 13 | 25 | 5 | 2 | 0 | 3 | 23 | 129 | 9.3 |
| NHL | New Jersey | 2001-02 | 33 | 4 | 7 | 11 | 10 | 0 | 0 | 0 | 8 | 58 | 6.9 |
| AHL | Albany | 2001-02 | 37 | 9 | 16 | 25 | 0 | 1 | 0 | 0 | 18 | 102 | 8.82 |
| HE | Boston College | 2000-01 | 43 | 33 | 21 | 54 | 9 | 7 | 5 | 5 | 47 | 200 | 16.5 |
| WC | United States | 2000-01 | 9 | 2 | 0 | 2 | 6 | ||||||
| HE | Boston College | 1999-00 | 42 | 33 | 23 | 56 | 66 | ||||||
| WC | United States | 1999-00 | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | |||
| HE | Boston College | 1998-99 | 39 | 27 | 33 | 60 | 46 | ||||||
| WJC | United States | 1998-99 | 6 | 6 | 5 | 11 | 6 | ||||||
| HE | Boston College | 1997-98 | 40 | 30 | 32 | 62 | 44 | ||||||
| MTJHL | Niagara | 1996-97 | 50 | 57 | 70 | 127 | 101 | ||||||
| MTJHL | Niagara | 1995-96 | 51 | 47 | 44 | 91 | 59 | ||||||
| NEJHL | Rochester | 1994-95 | 28 | 52 | 37 | 89 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Montreal | 2010-11 | 7 | 3 | 2 | 5 | -6 | 1 | 0 | 2 | 0 | 35 | 8.571 |
| NHL | Montreal | 2009-10 | 19 | 9 | 6 | 15 | -6 | 4 | 0 | 1 | 14 | 70 | 12.86 |
| NHL | New Jersey | 2008-09 | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 23 | 8.7 |
| NHL | New Jersey | 2007-08 | 5 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 2 | 14 | 7.14 |
| NHL | New Jersey | 2006-07 | 11 | 8 | 1 | 9 | 5 | 3 | 0 | 1 | 4 | 37 | 21.62 |
| NHL | New Jersey | 2005-06 | 9 | 3 | 4 | 7 | -1 | 1 | 1 | 2 | 2 | 29 | 10.34 |
| AHL | Albany | 2004-05 | |||||||||||
| NHL | New Jersey | 2003-04 | 5 | 2 | 3 | 5 | -2 | 1 | 0 | 0 | 0 | 9 | 22.22 |
| NHL | New Jersey | 2002-03 | 24 | 1 | 8 | 9 | 5 | 0 | 0 | 0 | 6 | 59 | 1.69 |
| NHL | New Jersey | 2001-02 | 6 | 2 | 2 | 4 | -1 | 0 | 1 | 2 | 0 | 16 | 12.5 |
| AHL | Albany | 2001-02 | |||||||||||
| HE | Boston College | 2000-01 | |||||||||||
| HE | Boston College | 1999-00 | |||||||||||
| HE | Boston College | 1998-99 | |||||||||||
| HE | Boston College | 1997-98 | |||||||||||
| MTJHL | Niagara | 1996-97 | 6 | 6 | 11 | 17 | 21 | ||||||
| MTJHL | Niagara | 1995-96 | |||||||||||
| NEJHL | Rochester | 1994-95 |

