Hockey Gods

Prop_side

BOBBY HOLIK

Smaller Missing Missing
Number: 16
Position: C
Born: 1971-01-01 (Age: 42)
From: Jihlava, Czech. (now Czech Republic)
Height: 6-4
Weight: 230
Shoots: R

CARRER SEASON STATS

League Team Year GP G A PTS +/- PPG SHG GWG PIM Shots SH%
NHL New Jersey 2008-09 62 4 5 9 -2 0 0 1 66 79 5.06
NHL Atlanta 2007-08 82 15 19 34 -14 3 0 3 90 140 10.71
NHL Atlanta 2006-07 82 11 18 29 -3 2 1 1 86 190 5.79
NHL Atlanta 2005-06 64 15 18 33 -6 5 0 0 79 151 9.93
NHL New York 2003-04 82 25 31 56 4 8 0 4 96 225 11.11
NHL New York 2002-03 64 16 19 35 -1 3 0 2 50 213 7.51
NHL New Jersey 2001-02 81 25 29 54 7 6 0 3 97 270 9.26
NHL New Jersey 2000-01 80 15 35 50 19 3 0 3 97 206 7.28
NHL New Jersey 1999-00 79 23 23 46 7 7 0 4 106 257 8.95
NHL New Jersey 1998-99 78 27 37 64 16 5 0 8 119 253 10.67
NHL New Jersey 1997-98 82 29 36 65 23 8 0 8 100 238 12.18
NHL New Jersey 1996-97 82 23 39 62 24 5 0 6 54 192 11.98
W-Cup Czech Republic 1996-97 3 0 0 0 0
NHL New Jersey 1995-96 63 13 17 30 9 1 0 1 58 157 8.28
NHL New Jersey 1994-95 48 10 10 20 9 0 0 2 18 84 11.9
NHL New Jersey 1993-94 70 13 20 33 28 2 0 3 72 130 10.0
NHL New Jersey 1992-93 61 20 19 39 -6 7 0 4 76 180 11.11
AHL Utica 1992-93 1 0 0 0 -1 0 0 0 2 3 0.0
NHL Hartford 1991-92 76 21 24 45 4 1 0 2 44 207 10.14
NHL Hartford 1990-91 78 21 22 43 -3 8 0 3 113 173 12.14
Cze Jihlava 1989-90 42 15 26 41
WJC Czechoslovakia 1989-90 7 6 5 11 12
Cze Jihlava 1988-89 24 7 10 17 32
WJC Czechoslovakia 1988-89 7 5 3 8 2
Cze Jihlava 1987-88 31 5 9 14 16

CARRER PLAYOFF STATS

League Team Year GP G A PTS +/- PPG SHG GWG PIM Shots SH%
NHL New Jersey 2008-09 3 0 1 1 0 0 0 0 2 3 0.0
NHL Atlanta 2007-08
NHL Atlanta 2006-07 4 0 1 1 0 0 0 0 0 12 0.0
NHL Atlanta 2005-06
NHL New York 2003-04
NHL New York 2002-03
NHL New Jersey 2001-02 6 4 1 5 4 1 0 0 2 28 14.29
NHL New Jersey 2000-01 25 6 10 16 1 1 0 3 37 66 9.09
NHL New Jersey 1999-00 23 3 7 10 -1 0 0 1 14 73 4.11
NHL New Jersey 1998-99 7 0 7 7 -1 0 0 0 6 21 0.0
NHL New Jersey 1997-98 5 0 0 0 -4 0 0 0 8 18 0.0
NHL New Jersey 1996-97 10 2 3 5 1 1 0 0 4 29 6.9
NHL New Jersey 1995-96
NHL New Jersey 1994-95 20 4 4 8 7 2 0 1 22 33 12.12
NHL New Jersey 1993-94 20 0 3 3 0 0 0 0 6 23 0.0
NHL New Jersey 1992-93 5 1 1 2 -1 0 0 0 6 10 10.0
AHL Utica 1992-93
NHL Hartford 1991-92 7 0 1 1 -2 0 0 0 6 18 0.0
NHL Hartford 1990-91 6 0 0 0 -3 0 0 0 7 15 0.0
Cze Jihlava 1989-90
Cze Jihlava 1988-89
Cze Jihlava 1987-88
email address list parish-tendentious
parish-tendentious
parish-tendentious