MIKKA KIPRUSOFF
Number:
34
Position: G
Born: 1976-10-26 (Age: 36)
From: Turku, Finland
Height: 6-1
Weight: 184
Shoots: L
Position: G
Born: 1976-10-26 (Age: 36)
From: Turku, Finland
Height: 6-1
Weight: 184
Shoots: L
CARRER SEASONS STATS
| League | Team | year ▼ | GP | W | L | OTL | MIN | GA | Saves | GAA | SV% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Calgary | 2010-11 | 71 | 37 | 24 | 7 | 4205 | 182 | 1935 | 2.6 | 0.906 | 6 | 2 |
| NHL | Calgary | 2009-10 | 73 | 35 | 28 | 10 | 4235 | 163 | 2035 | 2.31 | 0.92 | 4 | |
| Olympic | Finland | 2009-10 | 5 | 3 | 2 | 250 | 11 | 104 | 2.64 | 0.894 | 1 | ||
| NHL | Calgary | 2008-09 | 76 | 45 | 24 | 5 | 4418 | 209 | 2155 | 2.84 | 0.903 | 4 | 2 |
| NHL | Calgary | 2007-08 | 76 | 39 | 26 | 10 | 4398 | 197 | 2096 | 2.69 | 0.906 | 2 | |
| NHL | Calgary | 2006-07 | 74 | 40 | 24 | 9 | 4419 | 181 | 2190 | 2.46 | 0.917 | 7 | |
| NHL | Calgary | 2005-06 | 74 | 42 | 20 | 11 | 4380 | 151 | 1951 | 2.07 | 0.923 | 10 | |
| Olympic | Finland | 2005-06 | |||||||||||
| Swe | Timra | 2004-05 | 46 | 2719 | 97 | 1154 | 2.14 | 0.916 | 5 | ||||
| W-Cup | Finland | 2004-05 | 6 | 4 | 1 | 364 | 9 | 1.48 | 2 | ||||
| NHL | Calgary | 2003-04 | 38 | 24 | 10 | 2301 | 65 | 966 | 1.69 | 0.933 | 4 | ||
| NHL | San Jose | 2002-03 | 22 | 5 | 14 | 1199 | 65 | 537 | 3.25 | 0.879 | 1 | ||
| NHL | San Jose | 2001-02 | 20 | 7 | 6 | 1037 | 43 | 508 | 2.49 | 0.915 | 2 | ||
| AHL | Cleveland | 2001-02 | 4 | 4 | 0 | 242 | 7 | 137 | 1.74 | 0.949 | 0 | ||
| NHL | San Jose | 2000-01 | 5 | 2 | 1 | 154 | 5 | 51 | 1.95 | 0.902 | 0 | 0 | |
| AHL | Kentucky | 2000-01 | 36 | 19 | 9 | 2038 | 76 | 1026 | 2.24 | 0.926 | 2 | ||
| WC | Finland | 2000-01 | 3 | 2 | 1 | 140 | 5 | 2.14 | 1 | ||||
| AHL | Kentucky | 1999-00 | 47 | 23 | 19 | 2759 | 114 | 1497 | 2.48 | 0.924 | 3 | ||
| Fin | TPS | 1998-99 | 39 | 26 | 6 | 2259 | 70 | 1.86 | 4 | ||||
| WC | Finland | 1998-99 | 4 | 156 | 3 | 1.16 | 0 | ||||||
| Swe | AIK | 1997-98 | 43 | 2517 | 111 | 2.65 | 1 | ||||||
| SweQ | AIK | 1997-98 | 9 | 540 | 15 | 1.67 | 2 | ||||||
| Swe | AIK | 1996-97 | 42 | 2440 | 93 | 2.29 | 3 | ||||||
| Fin | TPS | 1995-96 | 12 | 5 | 3 | 550 | 38 | 4.14 | 0 | ||||
| Fin2 | Kiekko-67 | 1995-96 | 5 | 5 | 0 | 300 | 7 | 1.4 | 1 | ||||
| WJC | Finland | 1995-96 | 3 | 159 | 9 | 3.39 | |||||||
| Fin Jr. | TPS | 1995-96 | 3 | 1 | 2 | 180 | 9 | 3.0 | 0 | ||||
| Fin | TPS | 1994-95 | 4 | 3 | 1 | 240 | 12 | 3.0 | 0 | ||||
| Fin2 | Kiekko-67 | 1994-95 | 1 | 0 | 1 | 60 | 6 | 6.0 | 0 | ||||
| WJC | Finland | 1994-95 | 2 | 116 | 5 | 2.58 | |||||||
| Fin Jr. | TPS | 1994-95 | 31 | 13 | 14 | 1896 | 92 | 2.91 | 2 | ||||
| Fin Jr. | TPS | 1993-94 | 35 | 20 | 9 | 2101 | 100 | 2.85 | 0 |
CARRER PLAYOFF STATS
| League | Team | year ▼ | GP | W | L | OTL | MIN | GA | Saves | GAA | SV% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Calgary | 2009-10 | |||||||||||
| NHL | Calgary | 2008-09 | 6 | 2 | 4 | 324 | 19 | 164 | 3.52 | 0.884 | 0 | ||
| NHL | Calgary | 2007-08 | 7 | 2 | 4 | 336 | 18 | 196 | 3.21 | 0.908 | 1 | ||
| NHL | Calgary | 2006-07 | 6 | 2 | 4 | 384 | 18 | 255 | 2.82 | 0.929 | 0 | ||
| NHL | Calgary | 2005-06 | 7 | 3 | 4 | 428 | 16 | 202 | 2.24 | 0.921 | 0 | ||
| Swe | Timra | 2004-05 | 6 | 356 | 13 | 118 | 2.19 | 0.89 | 0 | ||||
| NHL | Calgary | 2003-04 | 26 | 15 | 11 | 1655 | 51 | 710 | 1.85 | 0.928 | 5 | ||
| NHL | San Jose | 2002-03 | |||||||||||
| NHL | San Jose | 2001-02 | 1 | 0 | 0 | 8 | 0 | 2 | 0.0 | 1.0 | 0 | ||
| AHL | Cleveland | 2001-02 | |||||||||||
| NHL | San Jose | 2000-01 | 3 | 1 | 1 | 149 | 5 | 79 | 2.01 | 0.937 | 0 | ||
| AHL | Kentucky | 2000-01 | |||||||||||
| AHL | Kentucky | 1999-00 | 5 | 1 | 3 | 239 | 13 | 136 | 3.26 | 0.904 | 0 | ||
| Fin | TPS | 1998-99 | 10 | 9 | 1 | 580 | 15 | 1.55 | 3 | ||||
| Swe | AIK | 1997-98 | |||||||||||
| SweQ | AIK | 1997-98 | |||||||||||
| Swe | AIK | 1996-97 | 7 | 420 | 22 | 3.14 | 0 | ||||||
| Fin | TPS | 1995-96 | 3 | 0 | 1 | 113 | 4 | 2.12 | 0 | ||||
| Fin2 | Kiekko-67 | 1995-96 | |||||||||||
| Fin Jr. | TPS | 1995-96 | |||||||||||
| Fin | TPS | 1994-95 | 2 | 2 | 0 | 120 | 7 | 3.5 | 0 | ||||
| Fin2 | Kiekko-67 | 1994-95 | |||||||||||
| Fin Jr. | TPS | 1994-95 | |||||||||||
| Fin Jr. | TPS | 1993-94 | 6 | 3 | 3 | 369 | 26 | 4.23 | 0 |

