ANTON STRALMAN
Number:
6
Position: D
Born: 1986-08-01 (Age: 26)
From: Tibro, Sweden
Height: 6-1
Weight: 200
Shoots: R
Position: D
Born: 1986-08-01 (Age: 26)
From: Tibro, Sweden
Height: 6-1
Weight: 200
Shoots: R
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Columbus | 2010-11 | 51 | 1 | 17 | 18 | -10 | 1 | 0 | 1 | 22 | 80 | 1.25 |
| NHL | Columbus | 2009-10 | 73 | 6 | 28 | 34 | -17 | 4 | 0 | 0 | 37 | 121 | 4.96 |
| NHL | Toronto | 2008-09 | 38 | 1 | 12 | 13 | -2 | 0 | 0 | 1 | 20 | 43 | 2.33 |
| AHL | Toronto | 2008-09 | 36 | 7 | 9 | 16 | 5 | 6 | 0 | 24 | |||
| WC | Sweden | 2008-09 | 7 | 1 | 4 | 5 | 6 | ||||||
| NHL | Toronto | 2007-08 | 50 | 3 | 6 | 9 | -10 | 0 | 0 | 0 | 18 | 40 | 7.5 |
| AHL | Toronto | 2007-08 | 21 | 0 | 11 | 11 | 3 | 0 | 0 | 22 | |||
| WC | Sweden | 2007-08 | 8 | 4 | 3 | 7 | 31 | ||||||
| Swe | Timra | 2006-07 | 53 | 10 | 11 | 21 | -8 | 9 | 1 | 2 | 34 | 140 | 7.14 |
| WC | Sweden | 2006-07 | 9 | 1 | 1 | 2 | 0 | ||||||
| Swe | Timra | 2005-06 | 45 | 1 | 4 | 5 | -6 | 0 | 0 | 0 | 28 | 85 | 1.18 |
| WJC | Sweden | 2005-06 | 6 | 0 | 1 | 1 | 6 | ||||||
| Swe Jr. | Timra | 2005-06 | |||||||||||
| Swe2 | Skovde | 2004-05 | 50 | 10 | 11 | 21 | 40 | ||||||
| Swe3 | Skovde | 2003-04 | 27 | 4 | 8 | 12 | 18 | ||||||
| Swe Jr. | Skovde | 2002-03 | 46 | 20 | 9 | 29 | 38 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Columbus | 2009-10 | |||||||||||
| NHL | Toronto | 2008-09 | |||||||||||
| AHL | Toronto | 2008-09 | 6 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | |||
| NHL | Toronto | 2007-08 | |||||||||||
| AHL | Toronto | 2007-08 | |||||||||||
| Swe | Timra | 2006-07 | 7 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 10 | ||
| Swe | Timra | 2005-06 | |||||||||||
| Swe Jr. | Timra | 2005-06 | 3 | 0 | 0 | 0 | 4 | ||||||
| Swe2 | Skovde | 2004-05 | |||||||||||
| Swe3 | Skovde | 2003-04 | |||||||||||
| Swe Jr. | Skovde | 2002-03 |

