CALE HULSE
Number:
32
Position: D
Born: 1973-11-10 (Age: 39)
From: Edmonton, Alta., Canada
Height: 6-3
Weight: 220
Shoots: R
Position: D
Born: 1973-11-10 (Age: 39)
From: Edmonton, Alta., Canada
Height: 6-3
Weight: 220
Shoots: R
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Calgary | 2005-06 | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 20 | 7 | 0.0 |
| NHL | Columbus | 2005-06 | 27 | 0 | 3 | 3 | -9 | 0 | 0 | 0 | 43 | 27 | 0.0 |
| NHL | Phoenix | 2003-04 | 82 | 3 | 17 | 20 | -4 | 1 | 0 | 0 | 123 | 115 | 2.61 |
| NHL | Nashville | 2002-03 | 80 | 2 | 6 | 8 | -11 | 0 | 0 | 1 | 121 | 82 | 2.44 |
| NHL | Nashville | 2001-02 | 63 | 0 | 2 | 2 | -18 | 0 | 0 | 0 | 121 | 70 | 0.0 |
| NHL | Nashville | 2000-01 | 82 | 1 | 7 | 8 | -5 | 0 | 0 | 1 | 128 | 93 | 1.08 |
| NHL | Calgary | 1999-00 | 47 | 1 | 6 | 7 | -11 | 0 | 0 | 0 | 47 | 41 | 2.44 |
| NHL | Calgary | 1998-99 | 73 | 3 | 9 | 12 | -8 | 0 | 0 | 0 | 117 | 83 | 3.61 |
| NHL | Calgary | 1997-98 | 79 | 5 | 22 | 27 | 1 | 1 | 1 | 0 | 169 | 117 | 4.27 |
| NHL | Calgary | 1996-97 | 63 | 1 | 6 | 7 | -2 | 0 | 1 | 0 | 91 | 58 | 1.72 |
| NHL | Calgary | 1995-96 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 4 | 0.0 |
| NHL | New Jersey | 1995-96 | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 15 | 5 | 0.0 |
| AHL | Saint John | 1995-96 | 13 | 2 | 7 | 9 | -1 | 2 | 0 | 0 | 39 | 43 | 4.65 |
| AHL | Albany | 1995-96 | 42 | 4 | 23 | 27 | 27 | 2 | 1 | 0 | 107 | 82 | 4.88 |
| AHL | Albany | 1994-95 | 77 | 5 | 13 | 18 | 5 | 1 | 0 | 1 | 215 | 118 | 4.24 |
| AHL | Albany | 1993-94 | 79 | 7 | 14 | 21 | -3 | 0 | 1 | 1 | 186 | 94 | 7.45 |
| WHL | Portland | 1992-93 | 72 | 10 | 26 | 36 | 284 | ||||||
| WHL | Portland | 1991-92 | 70 | 4 | 18 | 22 | 250 | ||||||
| AJHL | Calgary | 1990-91 | 49 | 3 | 23 | 26 | 220 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Calgary | 2005-06 | |||||||||||
| NHL | Columbus | 2005-06 | |||||||||||
| NHL | Phoenix | 2003-04 | |||||||||||
| NHL | Nashville | 2002-03 | |||||||||||
| NHL | Nashville | 2001-02 | |||||||||||
| NHL | Nashville | 2000-01 | |||||||||||
| NHL | Calgary | 1999-00 | |||||||||||
| NHL | Calgary | 1998-99 | |||||||||||
| NHL | Calgary | 1997-98 | |||||||||||
| NHL | Calgary | 1996-97 | |||||||||||
| NHL | Calgary | 1995-96 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| NHL | New Jersey | 1995-96 | |||||||||||
| AHL | Saint John | 1995-96 | |||||||||||
| AHL | Albany | 1995-96 | |||||||||||
| AHL | Albany | 1994-95 | 12 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 17 | 14 | 7.14 |
| AHL | Albany | 1993-94 | 5 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 11 | 5 | 0.0 |
| WHL | Portland | 1992-93 | 16 | 4 | 4 | 8 | 65 | ||||||
| WHL | Portland | 1991-92 | 6 | 0 | 2 | 2 | 27 | ||||||
| AJHL | Calgary | 1990-91 |

