PETR PRUCHA
Number:
16
Position: LW/RW
Born: 1982-09-14 (Age: 30)
From: Chrudim, Czech. (now Czech Republic)
Height: 6-0
Weight: 175
Shoots: R
Position: LW/RW
Born: 1982-09-14 (Age: 30)
From: Chrudim, Czech. (now Czech Republic)
Height: 6-0
Weight: 175
Shoots: R
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Phoenix | 2010-11 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 10 | 0.0 |
| NHL | Phoenix | 2009-10 | 79 | 13 | 9 | 22 | -2 | 4 | 0 | 2 | 23 | 128 | 10.16 |
| NHL | Phoenix | 2008-09 | 19 | 2 | 8 | 10 | 1 | 1 | 0 | 1 | 6 | 23 | 8.7 |
| NHL | New York | 2008-09 | 28 | 4 | 5 | 9 | -2 | 0 | 0 | 0 | 16 | 44 | 9.09 |
| NHL | New York | 2007-08 | 62 | 7 | 10 | 17 | 3 | 2 | 0 | 1 | 22 | 89 | 7.87 |
| NHL | New York | 2006-07 | 79 | 22 | 18 | 40 | -7 | 8 | 0 | 2 | 30 | 136 | 16.18 |
| NHL | New York | 2005-06 | 68 | 30 | 17 | 47 | 3 | 16 | 0 | 2 | 32 | 130 | 23.08 |
| AHL | Hartford | 2005-06 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| Olympic | Czech Republic | 2005-06 | |||||||||||
| Cze | Pardubice | 2004-05 | 47 | 7 | 10 | 17 | 8 | 24 | |||||
| WC | Czech Republic | 2004-05 | 3 | 0 | 0 | 0 | 0 | ||||||
| Cze | Pardubice | 2003-04 | 48 | 11 | 13 | 24 | 5 | 24 | |||||
| WC | Czech Republic | 2003-04 | 7 | 3 | 1 | 4 | 6 | ||||||
| Cze | Pardubice | 2002-03 | 49 | 7 | 9 | 16 | 12 | ||||||
| Cze2 | Kralove | 2002-03 | 11 | 3 | 5 | 8 | 35 | ||||||
| Cze Jr. | Pardubice | 2002-03 | 4 | 5 | 4 | 9 | 25 | ||||||
| Cze | Pardubice | 2001-02 | 20 | 1 | 1 | 2 | 2 | ||||||
| Cze2 | Sumperk | 2001-02 | 8 | 6 | 4 | 10 | 0 | ||||||
| WJC | Czech Republic | 2001-02 | 7 | 1 | 0 | 1 | 2 | ||||||
| CzeQ | Sumperk | 2001-02 | 5 | 5 | 3 | 8 | 0 | ||||||
| Cze Jr. | Pardubice | 2001-02 | 28 | 38 | 28 | 66 | 18 | ||||||
| Cze Jr. | Pardubice | 2000-01 | 54 | 39 | 22 | 61 | 18 | ||||||
| Cze Jr. | Chrudim | 1999-00 | 43 | 35 | 27 | 62 | 62 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Phoenix | 2009-10 | 7 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 13 | 7.69 |
| NHL | New York | 2008-09 | |||||||||||
| NHL | Phoenix | 2008-09 | |||||||||||
| NHL | New York | 2007-08 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| NHL | New York | 2006-07 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 22 | 0.0 |
| NHL | New York | 2005-06 | 4 | 1 | 0 | 1 | -3 | 1 | 0 | 0 | 0 | 6 | 16.67 |
| AHL | Hartford | 2005-06 | |||||||||||
| Cze | Pardubice | 2004-05 | 16 | 6 | 7 | 13 | 11 | 2 | |||||
| Cze | Pardubice | 2003-04 | 7 | 4 | 3 | 7 | 0 | 2 | |||||
| Cze | Pardubice | 2002-03 | 17 | 2 | 6 | 8 | 8 | ||||||
| Cze2 | Kralove | 2002-03 | |||||||||||
| Cze Jr. | Pardubice | 2002-03 | |||||||||||
| Cze | Pardubice | 2001-02 | 5 | 0 | 0 | 0 | 0 | ||||||
| Cze2 | Sumperk | 2001-02 | |||||||||||
| CzeQ | Sumperk | 2001-02 | |||||||||||
| Cze Jr. | Pardubice | 2001-02 | 3 | 2 | 6 | 8 | 0 | ||||||
| Cze Jr. | Pardubice | 2000-01 | |||||||||||
| Cze Jr. | Chrudim | 1999-00 |

