JIMMY HOWARD
Number:
35
Position: G
Born: 1984-03-26 (Age: 29)
From: Syracuse, NY, USA
Height: 6-0
Weight: 218
Shoots: L
Position: G
Born: 1984-03-26 (Age: 29)
From: Syracuse, NY, USA
Height: 6-0
Weight: 218
Shoots: L
CARRER SEASONS STATS
| League | Team | year ▼ | GP | W | L | OTL | MIN | GA | Saves | GAA | SV% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Detroit | 2010-11 | 63 | 37 | 16 | 7 | 3634 | 168 | 1828 | 2.77 | 0.908 | 2 | 4 |
| NHL | Detroit | 2009-10 | 63 | 37 | 15 | 10 | 3740 | 141 | 1849 | 2.26 | 0.924 | 3 | |
| NHL | Detroit | 2008-09 | 1 | 0 | 1 | 0 | 59 | 4 | 28 | 4.07 | 0.857 | 0 | 0 |
| AHL | Grand Rapids | 2008-09 | 45 | 21 | 18 | 4 | 2644 | 112 | 1327 | 2.54 | 0.916 | 4 | |
| NHL | Detroit | 2007-08 | 4 | 0 | 2 | 0 | 197 | 7 | 95 | 2.13 | 0.926 | 0 | |
| AHL | Grand Rapids | 2007-08 | 54 | 21 | 28 | 2 | 3097 | 146 | 1567 | 2.83 | 0.907 | 2 | |
| AHL | Grand Rapids | 2006-07 | 49 | 21 | 21 | 3 | 2776 | 125 | 1411 | 2.7 | 0.911 | 6 | |
| NHL | Detroit | 2005-06 | 4 | 1 | 2 | 0 | 201 | 10 | 104 | 2.99 | 0.904 | 0 | |
| AHL | Grand Rapids | 2005-06 | 38 | 27 | 6 | 2 | 2140 | 92 | 1019 | 2.58 | 0.91 | 2 | |
| HE | Maine | 2004-05 | 39 | 19 | 13 | 2310 | 74 | 974 | 1.92 | 0.924 | 6 | ||
| HE | Maine | 2003-04 | 23 | 14 | 4 | 1364 | 27 | 607 | 1.19 | 0.956 | 6 | ||
| HE | Maine | 2002-03 | 21 | 14 | 6 | 1151 | 47 | 562 | 2.45 | 0.916 | 3 | ||
| WJC | United States | 2002-03 | 3 | 79 | 8 | 40 | 6.05 | 0 | |||||
| WJ18 | United States | 2001-02 | 6 | 360 | 8 | 1.33 | 1 | ||||||
| U18 | USNTDP | 2001-02 | 19 | 15 | 4 | 1170 | 37 | 1.9 | 4 | ||||
| USHL | USNTDP | 2001-02 | 8 | 4 | 3 | 425 | 14 | 1.98 | 0 | ||||
| NAHL | USNTDP | 2001-02 | 8 | 3 | 4 | 381 | 25 | 3.93 | 0 |
CARRER PLAYOFF STATS
| League | Team | year ▼ | GP | W | L | OTL | MIN | GA | Saves | GAA | SV% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Detroit | 2010-11 | 11 | 7 | 2 | 2 | 673 | 28 | 364 | 2.5 | 0.923 | 0 | 2 |
| NHL | Detroit | 2009-10 | 12 | 5 | 7 | 720 | 33 | 387 | 2.75 | 0.915 | 1 | ||
| NHL | Detroit | 2008-09 | |||||||||||
| AHL | Grand Rapids | 2008-09 | 10 | 4 | 6 | 598 | 24 | 240 | 2.41 | 0.9 | 0 | ||
| NHL | Detroit | 2007-08 | |||||||||||
| AHL | Grand Rapids | 2007-08 | |||||||||||
| AHL | Grand Rapids | 2006-07 | 7 | 3 | 4 | 434 | 14 | 191 | 1.93 | 0.927 | 0 | ||
| NHL | Detroit | 2005-06 | |||||||||||
| AHL | Grand Rapids | 2005-06 | 13 | 5 | 7 | 763 | 44 | 384 | 3.46 | 0.885 | 0 | ||
| HE | Maine | 2004-05 | |||||||||||
| HE | Maine | 2003-04 | |||||||||||
| HE | Maine | 2002-03 | |||||||||||
| U18 | USNTDP | 2001-02 | |||||||||||
| USHL | USNTDP | 2001-02 | |||||||||||
| NAHL | USNTDP | 2001-02 |

