Hockey Gods

Prop_side

DAN CLEARY

Smaller Smaller Small-cleary
Number: 11
Position: LW/RW
Born: 1978-12-18 (Age: 34)
From: Carbonear, N.L., Canada
Height: 6-0
Weight: 210
Shoots: L

CARRER SEASON STATS

League Team Year GP G A PTS +/- PPG SHG GWG PIM Shots SH%
NHL Detroit 2010-11 68 26 20 46 -1 5 0 8 20 192 13.542
NHL Detroit 2009-10 64 15 19 34 -3 2 0 2 29 140 10.71
NHL Detroit 2008-09 74 14 26 40 0 3 0 3 46 163 8.59
NHL Detroit 2007-08 63 20 22 42 21 5 0 3 33 177 11.3
NHL Detroit 2006-07 71 20 20 40 6 6 2 5 24 135 14.81
NHL Detroit 2005-06 77 3 12 15 5 0 0 1 40 106 2.83
Swe Mora 2004-05 47 11 26 37 -18 2 1 2 138 135 8.15
NHL Phoenix 2003-04 68 6 11 17 -8 0 3 0 42 83 7.23
NHL Edmonton 2002-03 57 4 13 17 5 0 0 1 31 89 4.49
NHL Edmonton 2001-02 65 10 19 29 -1 2 1 1 51 75 13.33
WC Canada 2001-02 7 2 1 3 2
NHL Edmonton 2000-01 81 14 21 35 5 2 0 2 37 107 13.08
NHL Edmonton 1999-00 17 3 2 5 -1 0 0 1 8 18 16.67
AHL Hamilton 1999-00 58 22 52 74 -9 11 0 4 108 208 10.58
NHL Chicago 1998-99 35 4 5 9 -1 0 0 0 24 49 8.16
AHL Hamilton 1998-99 9 0 1 1 -5 0 0 0 7 20 0.0
AHL Portland 1998-99 30 9 17 26 -3 4 0 2 74 80 11.25
NHL Chicago 1997-98 6 0 0 0 -2 0 0 0 0 4 0.0
IHL Indianapolis 1997-98 4 2 1 3 1 0 0 0 6 9 22.22
OHL Belleville 1997-98 30 16 31 47 9 3 0 0 14
OHL Belleville 1996-97 64 32 48 80 -11 12 1 3 88
OHL Belleville 1995-96 64 53 62 115 74
OHL Belleville 1994-95 62 26 55 81 62
OJHL Kingston 1993-94 41 18 28 46 83

CARRER PLAYOFF STATS

League Team Year GP G A PTS +/- PPG SHG GWG PIM Shots SH%
NHL Detroit 2010-11 11 2 4 6 2 0 0 1 6 30 6.667
NHL Detroit 2009-10 12 2 0 2 3 0 0 0 4 27 7.41
NHL Detroit 2008-09 23 9 6 15 17 0 0 3 12 57 15.79
NHL Detroit 2007-08 22 2 1 3 1 0 1 0 4 54 3.7
NHL Detroit 2006-07 18 4 8 12 2 1 2 0 30 53 7.55
NHL Detroit 2005-06 6 0 1 1 2 0 0 0 6 14 0.0
Swe Mora 2004-05
NHL Phoenix 2003-04
NHL Edmonton 2002-03
NHL Edmonton 2001-02
NHL Edmonton 2000-01 6 1 1 2 -2 1 0 0 8 6 16.67
NHL Edmonton 1999-00 4 0 1 1 1 0 0 0 2 3 0.0
AHL Hamilton 1999-00 5 2 3 5 -1 2 0 0 18 20 10.0
NHL Chicago 1998-99
AHL Hamilton 1998-99 3 0 0 0 -2 0 0 0 0 2 0.0
NHL Chicago 1997-98
IHL Indianapolis 1997-98
OHL Belleville 1997-98 10 6 17 23 2 0 2 10
OHL Belleville 1996-97 6 3 4 7 6
OHL Belleville 1995-96 14 10 17 27 40
OHL Belleville 1994-95 16 7 10 17 23
OJHL Kingston 1993-94
email address list parish-tendentious
parish-tendentious
parish-tendentious