JERE LEHTINEN
Number:
Position: RW
Born: 1973-06-24 (Age: 39)
From: Espoo, Finland
Height: 6-0
Weight: 192
Shoots: R
Position: RW
Born: 1973-06-24 (Age: 39)
From: Espoo, Finland
Height: 6-0
Weight: 192
Shoots: R
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Dallas | 2009-10 | 58 | 4 | 13 | 17 | -8 | 1 | 1 | 0 | 8 | 87 | 4.6 |
| Olympic | Finland | 2009-10 | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 13 | 0.0 |
| NHL | Dallas | 2008-09 | 48 | 8 | 16 | 24 | 1 | 2 | 0 | 1 | 8 | 119 | 6.72 |
| NHL | Dallas | 2007-08 | 48 | 15 | 22 | 37 | 9 | 9 | 0 | 1 | 14 | 118 | 12.71 |
| NHL | Dallas | 2006-07 | 73 | 26 | 17 | 43 | 5 | 11 | 1 | 5 | 16 | 194 | 13.4 |
| WC | Finland | 2006-07 | 7 | 2 | 2 | 4 | 0 | ||||||
| NHL | Dallas | 2005-06 | 80 | 33 | 19 | 52 | 9 | 14 | 1 | 6 | 30 | 216 | 15.28 |
| Olympic | Finland | 2005-06 | 8 | 3 | 5 | 8 | 0 | ||||||
| W-Cup | Finland | 2004-05 | 6 | 1 | 3 | 4 | 2 | ||||||
| NHL | Dallas | 2003-04 | 58 | 13 | 13 | 26 | 0 | 4 | 1 | 4 | 20 | 138 | 9.42 |
| NHL | Dallas | 2002-03 | 80 | 31 | 17 | 48 | 39 | 5 | 0 | 3 | 20 | 238 | 13.03 |
| NHL | Dallas | 2001-02 | 73 | 25 | 24 | 49 | 27 | 7 | 1 | 4 | 14 | 198 | 12.63 |
| Olympic | Finland | 2001-02 | 4 | 1 | 2 | 3 | -1 | 1 | 0 | 0 | 2 | 10 | 10.0 |
| NHL | Dallas | 2000-01 | 74 | 20 | 25 | 45 | 14 | 7 | 0 | 1 | 24 | 148 | 13.51 |
| NHL | Dallas | 1999-00 | 17 | 3 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 29 | 10.34 |
| NHL | Dallas | 1998-99 | 74 | 20 | 32 | 52 | 29 | 7 | 1 | 2 | 18 | 173 | 11.56 |
| NHL | Dallas | 1997-98 | 72 | 23 | 19 | 42 | 19 | 7 | 2 | 6 | 20 | 201 | 11.44 |
| Olympic | Finland | 1997-98 | 6 | 4 | 2 | 6 | 2 | ||||||
| NHL | Dallas | 1996-97 | 63 | 16 | 27 | 43 | 26 | 3 | 1 | 2 | 2 | 134 | 11.94 |
| W-Cup | Finland | 1996-97 | 4 | 2 | 2 | 4 | 0 | ||||||
| NHL | Dallas | 1995-96 | 57 | 6 | 22 | 28 | 5 | 0 | 0 | 1 | 16 | 109 | 5.5 |
| IHL | Michigan | 1995-96 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 33.33 |
| Fin | TPS | 1994-95 | 39 | 19 | 23 | 42 | 33 | ||||||
| WC | Finland | 1994-95 | 8 | 2 | 5 | 7 | 4 | ||||||
| Fin | TPS | 1993-94 | 42 | 19 | 20 | 39 | 6 | ||||||
| Olympic | Finland | 1993-94 | 8 | 3 | 0 | 3 | 0 | ||||||
| WC | Finland | 1993-94 | 8 | 3 | 5 | 8 | 4 | ||||||
| Fin | K-Espoo | 1992-93 | 45 | 13 | 14 | 27 | 6 | ||||||
| WJC | Finland | 1992-93 | 7 | 6 | 8 | 14 | 10 | ||||||
| Fin Jr. | Kiekko-67 | 1992-93 | 4 | 5 | 3 | 8 | 8 | ||||||
| Fin2 | K-Espoo | 1991-92 | 43 | 32 | 17 | 49 | 6 | ||||||
| WJC | Finland | 1991-92 | 7 | 0 | 2 | 2 | 2 | ||||||
| WC | Finland | 1991-92 | 7 | 1 | 1 | 2 | 0 | ||||||
| Fin Jr. | Kiekko-67 | 1991-92 | 8 | 5 | 4 | 9 | 2 | ||||||
| Fin2 | K-Espoo | 1990-91 | 32 | 15 | 9 | 24 | 12 | ||||||
| WJC | Finland | 1990-91 | 4 | 2 | 0 | 2 | 0 | ||||||
| Fin Jr. | Kiekko-67 | 1989-90 | 32 | 23 | 23 | 46 | 6 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Dallas | 2009-10 | |||||||||||
| NHL | Dallas | 2008-09 | |||||||||||
| NHL | Dallas | 2007-08 | 14 | 4 | 4 | 8 | 2 | 3 | 0 | 0 | 2 | 31 | 12.9 |
| NHL | Dallas | 2006-07 | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 16 | 0.0 |
| NHL | Dallas | 2005-06 | 5 | 3 | 1 | 4 | -1 | 1 | 0 | 0 | 0 | 17 | 17.65 |
| W-Cup | Finland | 2004-05 | |||||||||||
| NHL | Dallas | 2003-04 | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| NHL | Dallas | 2002-03 | 12 | 3 | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 42 | 7.14 |
| NHL | Dallas | 2001-02 | |||||||||||
| NHL | Dallas | 2000-01 | 10 | 1 | 0 | 1 | -4 | 0 | 0 | 0 | 2 | 22 | 4.55 |
| NHL | Dallas | 1999-00 | 13 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 23 | 4.35 |
| NHL | Dallas | 1998-99 | 23 | 10 | 3 | 13 | 8 | 1 | 1 | 0 | 2 | 55 | 18.18 |
| NHL | Dallas | 1997-98 | 12 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 2 | 31 | 9.68 |
| NHL | Dallas | 1996-97 | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | 13.33 |
| W-Cup | Finland | 1996-97 | |||||||||||
| NHL | Dallas | 1995-96 | |||||||||||
| IHL | Michigan | 1995-96 | |||||||||||
| Fin | TPS | 1994-95 | 13 | 8 | 6 | 14 | 4 | ||||||
| Fin | TPS | 1993-94 | 11 | 11 | 2 | 13 | 2 | ||||||
| Fin | K-Espoo | 1992-93 | |||||||||||
| Fin Jr. | Kiekko-67 | 1992-93 | |||||||||||
| Fin2 | K-Espoo | 1991-92 | 5 | 2 | 4 | 6 | 2 | ||||||
| Fin Jr. | Kiekko-67 | 1991-92 | |||||||||||
| Fin2 | K-Espoo | 1990-91 | |||||||||||
| Fin Jr. | Kiekko-67 | 1989-90 | 5 | 0 | 3 | 3 | 0 |

