ROB RAY
Number:
Position: RW
Born: 1968-06-08 (Age: 44)
From: Stirling, Ont., Canada
Height: 6-0
Weight: 217
Shoots: L
Position: RW
Born: 1968-06-08 (Age: 44)
From: Stirling, Ont., Canada
Height: 6-0
Weight: 217
Shoots: L
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Ottawa | 2003-04 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 3 | 33.33 |
| AHL | Binghamton | 2003-04 | 5 | 2 | 0 | 2 | -1 | 2 | 0 | 1 | 11 | 8 | 25.0 |
| NHL | Ottawa | 2002-03 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| NHL | Buffalo | 2002-03 | 41 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 92 | 14 | 0.0 |
| NHL | Buffalo | 2001-02 | 71 | 2 | 3 | 5 | -3 | 0 | 0 | 0 | 200 | 23 | 8.7 |
| NHL | Buffalo | 2000-01 | 63 | 4 | 6 | 10 | 2 | 0 | 0 | 1 | 210 | 33 | 12.12 |
| NHL | Buffalo | 1999-00 | 69 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 158 | 17 | 5.88 |
| NHL | Buffalo | 1998-99 | 76 | 0 | 4 | 4 | -2 | 0 | 0 | 0 | 261 | 23 | 0.0 |
| NHL | Buffalo | 1997-98 | 63 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 234 | 19 | 10.53 |
| NHL | Buffalo | 1996-97 | 82 | 7 | 3 | 10 | 3 | 0 | 0 | 1 | 286 | 45 | 15.56 |
| NHL | Buffalo | 1995-96 | 71 | 3 | 6 | 9 | -8 | 0 | 0 | 0 | 287 | 21 | 14.29 |
| NHL | Buffalo | 1994-95 | 47 | 0 | 3 | 3 | -4 | 0 | 0 | 0 | 173 | 7 | 0.0 |
| NHL | Buffalo | 1993-94 | 82 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 274 | 34 | 8.82 |
| NHL | Buffalo | 1992-93 | 68 | 3 | 2 | 5 | -3 | 1 | 0 | 0 | 211 | 28 | 10.71 |
| NHL | Buffalo | 1991-92 | 63 | 5 | 3 | 8 | -9 | 0 | 0 | 0 | 354 | 29 | 17.24 |
| NHL | Buffalo | 1990-91 | 66 | 8 | 8 | 16 | -11 | 0 | 0 | 1 | 350 | 54 | 14.81 |
| AHL | Rochester | 1990-91 | 8 | 1 | 1 | 2 | 15 | ||||||
| NHL | Buffalo | 1989-90 | 27 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 99 | 20 | 10.0 |
| AHL | Rochester | 1989-90 | 43 | 2 | 13 | 15 | 335 | ||||||
| AHL | Rochester | 1988-89 | 74 | 11 | 18 | 29 | 446 | ||||||
| OHL | Cornwall | 1987-88 | 61 | 11 | 41 | 52 | 179 | ||||||
| OHL | Cornwall | 1986-87 | 46 | 17 | 20 | 37 | 158 | ||||||
| OHL | Cornwall | 1985-86 | 53 | 6 | 13 | 19 | 253 | ||||||
| OJHL | Whitby | 1984-85 | 35 | 5 | 10 | 15 | 318 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Ottawa | 2003-04 | |||||||||||
| AHL | Binghamton | 2003-04 | |||||||||||
| NHL | Ottawa | 2002-03 | |||||||||||
| NHL | Buffalo | 2002-03 | |||||||||||
| NHL | Buffalo | 2001-02 | |||||||||||
| NHL | Buffalo | 2000-01 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| NHL | Buffalo | 1999-00 | |||||||||||
| NHL | Buffalo | 1998-99 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 100.0 |
| NHL | Buffalo | 1997-98 | 10 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 24 | 2 | 0.0 |
| NHL | Buffalo | 1996-97 | 12 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 28 | 4 | 0.0 |
| NHL | Buffalo | 1995-96 | |||||||||||
| NHL | Buffalo | 1994-95 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |
| NHL | Buffalo | 1993-94 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 43 | 4 | 25.0 |
| NHL | Buffalo | 1992-93 | |||||||||||
| NHL | Buffalo | 1991-92 | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0 | |
| NHL | Buffalo | 1990-91 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 56 | 6 | 16.67 |
| AHL | Rochester | 1990-91 | |||||||||||
| NHL | Buffalo | 1989-90 | |||||||||||
| AHL | Rochester | 1989-90 | 17 | 1 | 3 | 4 | 115 | ||||||
| AHL | Rochester | 1988-89 | |||||||||||
| OHL | Cornwall | 1987-88 | 11 | 2 | 3 | 5 | 33 | ||||||
| OHL | Cornwall | 1986-87 | 5 | 1 | 1 | 2 | 16 | ||||||
| OHL | Cornwall | 1985-86 | 6 | 0 | 0 | 0 | 26 | ||||||
| OJHL | Whitby | 1984-85 |

