MARC BERGEVIN
Number:
23
Position: D
Born: 1965-08-11 (Age: 47)
From: Montreal, Que., Canada
Height: 6-1
Weight: 209
Shoots: L
Position: D
Born: 1965-08-11 (Age: 47)
From: Montreal, Que., Canada
Height: 6-1
Weight: 209
Shoots: L
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Vancouver | 2003-04 | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 0.0 |
| NHL | Pittsburgh | 2003-04 | 52 | 1 | 8 | 9 | -8 | 0 | 0 | 0 | 27 | 23 | 4.35 |
| NHL | Tampa Bay | 2002-03 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | |
| NHL | Pittsburgh | 2002-03 | 69 | 2 | 5 | 7 | -9 | 0 | 0 | 0 | 36 | 27 | 7.41 |
| NHL | St. Louis | 2001-02 | 30 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 13 | 0.0 |
| AHL | Worcester | 2001-02 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| NHL | Pittsburgh | 2000-01 | 36 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 26 | 11 | 9.09 |
| NHL | St. Louis | 2000-01 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| NHL | St. Louis | 1999-00 | 81 | 1 | 8 | 9 | 27 | 0 | 0 | 0 | 75 | 54 | 1.85 |
| NHL | St. Louis | 1998-99 | 52 | 1 | 1 | 2 | -14 | 0 | 0 | 0 | 99 | 40 | 2.5 |
| NHL | St. Louis | 1997-98 | 81 | 3 | 7 | 10 | -2 | 0 | 0 | 0 | 90 | 40 | 7.5 |
| NHL | St. Louis | 1996-97 | 82 | 0 | 4 | 4 | -9 | 0 | 0 | 0 | 53 | 30 | 0.0 |
| NHL | Detroit | 1995-96 | 70 | 1 | 9 | 10 | 7 | 0 | 0 | 0 | 33 | 26 | 3.85 |
| NHL | Tampa Bay | 1994-95 | 44 | 2 | 4 | 6 | -6 | 0 | 1 | 0 | 51 | 32 | 6.25 |
| NHL | Tampa Bay | 1993-94 | 83 | 1 | 15 | 16 | -5 | 0 | 0 | 1 | 87 | 76 | 1.32 |
| WC | Canada | 1993-94 | 8 | 0 | 0 | 0 | 2 | ||||||
| NHL | Tampa Bay | 1992-93 | 78 | 2 | 12 | 14 | -16 | 0 | 0 | 0 | 66 | 69 | 2.9 |
| NHL | Hartford | 1991-92 | 75 | 7 | 17 | 24 | -13 | 4 | 1 | 1 | 64 | 96 | 7.29 |
| NHL | Hartford | 1990-91 | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 4 | 2 | 0.0 |
| AHL | Springfield | 1990-91 | 58 | 4 | 23 | 27 | 85 | ||||||
| AHL | Capital District | 1990-91 | 7 | 0 | 5 | 5 | 6 | ||||||
| NHL | New York | 1989-90 | 18 | 0 | 4 | 4 | -8 | 0 | 0 | 0 | 30 | 12 | 0.0 |
| AHL | Springfield | 1989-90 | 47 | 7 | 16 | 23 | 66 | ||||||
| NHL | New York | 1988-89 | 58 | 2 | 13 | 15 | 2 | 1 | 0 | 0 | 62 | 56 | 3.57 |
| NHL | Chicago | 1988-89 | 11 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 18 | 9 | 0.0 |
| NHL | Chicago | 1987-88 | 58 | 1 | 6 | 7 | -19 | 0 | 0 | 0 | 85 | 51 | 1.96 |
| IHL | Saginaw | 1987-88 | 10 | 2 | 7 | 9 | 20 | ||||||
| NHL | Chicago | 1986-87 | 66 | 4 | 10 | 14 | 4 | 0 | 0 | 0 | 66 | 56 | 7.14 |
| NHL | Chicago | 1985-86 | 71 | 7 | 7 | 14 | 0 | 0 | 0 | 1 | 60 | 50 | 14.0 |
| NHL | Chicago | 1984-85 | 60 | 0 | 6 | 6 | -9 | 0 | 0 | 0 | 54 | 41 | 0.0 |
| AHL | Springfield | 1984-85 | |||||||||||
| AHL | Springfield | 1983-84 | 7 | 0 | 1 | 1 | 2 | ||||||
| QMJHL | Chicoutimi | 1983-84 | 70 | 10 | 35 | 45 | 125 | ||||||
| QMJHL | Chicoutimi | 1982-83 | 64 | 3 | 27 | 30 | 113 | ||||||
| QAAA | Montreal | 1981-82 | 44 | 10 | 20 | 30 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Vancouver | 2003-04 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
| NHL | Pittsburgh | 2003-04 | |||||||||||
| NHL | Tampa Bay | 2002-03 | |||||||||||
| NHL | Pittsburgh | 2002-03 | |||||||||||
| NHL | St. Louis | 2001-02 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0.0 |
| AHL | Worcester | 2001-02 | |||||||||||
| NHL | Pittsburgh | 2000-01 | 12 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 9 | 0.0 |
| NHL | St. Louis | 2000-01 | |||||||||||
| NHL | St. Louis | 1999-00 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0.0 |
| NHL | St. Louis | 1998-99 | |||||||||||
| NHL | St. Louis | 1997-98 | 10 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 8 | 6 | 0.0 |
| NHL | St. Louis | 1996-97 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 4 | 25.0 |
| NHL | Detroit | 1995-96 | 17 | 1 | 0 | 1 | -4 | 1 | 0 | 0 | 14 | 14 | 7.14 |
| NHL | Tampa Bay | 1994-95 | |||||||||||
| NHL | Tampa Bay | 1993-94 | |||||||||||
| NHL | Tampa Bay | 1992-93 | |||||||||||
| NHL | Hartford | 1991-92 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0.0 |
| AHL | Springfield | 1990-91 | 18 | 0 | 7 | 7 | 26 | ||||||
| AHL | Capital District | 1990-91 | |||||||||||
| NHL | Hartford | 1990-91 | |||||||||||
| NHL | New York | 1989-90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.0 |
| AHL | Springfield | 1989-90 | 17 | 2 | 11 | 13 | 16 | ||||||
| NHL | New York | 1988-89 | |||||||||||
| NHL | Chicago | 1988-89 | |||||||||||
| NHL | Chicago | 1987-88 | |||||||||||
| IHL | Saginaw | 1987-88 | |||||||||||
| NHL | Chicago | 1986-87 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |||
| NHL | Chicago | 1985-86 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| NHL | Chicago | 1984-85 | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | -4 | 1 | 0.0 |
| AHL | Springfield | 1984-85 | 4 | 0 | 0 | 0 | 0 | ||||||
| AHL | Springfield | 1983-84 | |||||||||||
| QMJHL | Chicoutimi | 1983-84 | |||||||||||
| QMJHL | Chicoutimi | 1982-83 | |||||||||||
| QAAA | Montreal | 1981-82 | 5 | 0 | 2 | 2 | 4 |

