Hockey Gods

Prop_side

DEREK MORRIS

Smaller Smaller Missing
Number: 53
Position: D
Born: 1978-08-24 (Age: 34)
From: Edmonton, Alta., Canada
Height: 6-0
Weight: 221
Shoots: R

CARRER SEASON STATS

League Team Year GP G A PTS +/- PPG SHG GWG PIM Shots SH%
NHL Phoenix 2010-11 77 5 11 16 -4 1 0 1 58 83 6.024
NHL Phoenix 2009-10 18 1 3 4 4 0 0 0 11 25 4.0
NHL Boston 2009-10 58 3 22 25 -2 2 0 0 26 95 3.16
NHL New York 2008-09 18 0 8 8 3 0 0 0 16 31 0.0
NHL Phoenix 2008-09 57 5 7 12 -13 0 1 0 24 89 5.62
NHL Phoenix 2007-08 82 8 17 25 8 2 0 0 83 135 5.93
NHL Phoenix 2006-07 82 6 19 25 -18 2 0 1 115 129 4.65
NHL Phoenix 2005-06 53 6 21 27 -7 4 1 2 54 91 6.59
NHL Phoenix 2003-04 14 0 4 4 -5 0 0 0 2 28 0.0
NHL Colorado 2003-04 69 6 22 28 4 2 0 1 47 139 4.32
WC Canada 2003-04 9 0 5 5 35
NHL Colorado 2002-03 75 11 37 48 16 9 0 7 68 191 5.76
NHL Calgary 2001-02 61 4 30 34 -4 2 0 1 88 166 2.41
NHL Calgary 2000-01 51 5 23 28 -15 3 1 4 56 142 3.52
AHL Saint John 2000-01 3 1 2 3 2 0 0 1 2 13 7.69
WC Canada 2000-01 7 1 1 2 8
NHL Calgary 1999-00 78 9 29 38 2 3 0 2 80 193 4.66
NHL Calgary 1998-99 71 7 27 34 4 3 0 2 73 150 4.67
WC Canada 1998-99 10 0 4 4 6
NHL Calgary 1997-98 82 9 20 29 1 5 1 1 88 120 7.5
AHL Saint John 1996-97 7 0 3 3 -1 0 0 0 7 9 0.0
WHL Regina 1996-97 67 18 57 75 10 8 0 0 180
WHL Regina 1995-96 67 8 44 52 70
AAHA Red Deer 1994-95 31 6 35 41 74

CARRER PLAYOFF STATS

League Team Year GP G A PTS +/- PPG SHG GWG PIM Shots SH%
NHL Phoenix 2009-10 7 1 3 4 -1 1 0 1 11 21 4.76
NHL New York 2008-09 7 0 2 2 -2 0 0 0 0 6 0.0
NHL Phoenix 2007-08
NHL Phoenix 2006-07
NHL Phoenix 2005-06
NHL Phoenix 2003-04
NHL Colorado 2002-03 7 0 3 3 2 0 0 0 6 12 0.0
NHL Calgary 2001-02
NHL Calgary 2000-01
AHL Saint John 2000-01
NHL Calgary 1999-00
NHL Calgary 1998-99
NHL Calgary 1997-98
AHL Saint John 1996-97 5 0 3 3 7
WHL Regina 1996-97 5 0 3 3 9
WHL Regina 1995-96 11 1 7 8 26
AAHA Red Deer 1994-95
email address list parish-tendentious
parish-tendentious
parish-tendentious