RANDY MCKAY
Number:
21
Position: RW
Born: 1967-01-25 (Age: 46)
From: Montreal, Que., Canada
Height: 6-2
Weight: 210
Shoots: R
Position: RW
Born: 1967-01-25 (Age: 46)
From: Montreal, Que., Canada
Height: 6-2
Weight: 210
Shoots: R
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Montreal | 2002-03 | 75 | 6 | 13 | 19 | -14 | 2 | 0 | 0 | 72 | 52 | 11.54 |
| NHL | Dallas | 2001-02 | 14 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 7 | 10 | 10.0 |
| NHL | New Jersey | 2001-02 | 55 | 6 | 7 | 13 | 2 | 3 | 0 | 1 | 65 | 63 | 9.52 |
| NHL | New Jersey | 2000-01 | 77 | 23 | 20 | 43 | 3 | 12 | 0 | 5 | 50 | 120 | 19.17 |
| NHL | New Jersey | 1999-00 | 67 | 16 | 23 | 39 | 8 | 3 | 0 | 4 | 80 | 116 | 13.79 |
| NHL | New Jersey | 1998-99 | 70 | 17 | 20 | 37 | 10 | 3 | 0 | 5 | 143 | 136 | 12.5 |
| NHL | New Jersey | 1997-98 | 74 | 24 | 24 | 48 | 30 | 8 | 0 | 5 | 86 | 141 | 17.02 |
| NHL | New Jersey | 1996-97 | 77 | 9 | 18 | 27 | 15 | 0 | 0 | 2 | 109 | 92 | 9.78 |
| NHL | New Jersey | 1995-96 | 76 | 11 | 10 | 21 | 7 | 3 | 0 | 3 | 145 | 97 | 11.34 |
| NHL | New Jersey | 1994-95 | 33 | 5 | 7 | 12 | 10 | 0 | 0 | 0 | 44 | 44 | 11.36 |
| NHL | New Jersey | 1993-94 | 78 | 12 | 15 | 27 | 24 | 0 | 0 | 1 | 244 | 77 | 15.58 |
| NHL | New Jersey | 1992-93 | 73 | 11 | 11 | 22 | 0 | 1 | 0 | 2 | 206 | 94 | 11.7 |
| NHL | New Jersey | 1991-92 | 80 | 17 | 16 | 33 | 6 | 2 | 0 | 1 | 246 | 111 | 15.32 |
| NHL | Detroit | 1990-91 | 47 | 1 | 7 | 8 | -15 | 0 | 0 | 0 | 183 | 22 | 4.55 |
| NHL | Detroit | 1989-90 | 33 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 51 | 33 | 9.09 |
| AHL | Adirondack | 1989-90 | 36 | 16 | 23 | 39 | 99 | ||||||
| NHL | Detroit | 1988-89 | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| AHL | Adirondack | 1988-89 | 58 | 29 | 34 | 63 | 170 | ||||||
| AHL | Adirondack | 1987-88 | 10 | 0 | 3 | 3 | 12 | ||||||
| WCHA | Michigan Tech | 1987-88 | 41 | 17 | 24 | 41 | 70 | ||||||
| WCHA | Michigan Tech | 1986-87 | 39 | 5 | 11 | 16 | 46 | ||||||
| WCHA | Michigan Tech | 1985-86 | 40 | 12 | 22 | 34 | 46 | ||||||
| WCHA | Michigan Tech | 1984-85 | 25 | 4 | 5 | 9 | 32 | ||||||
| QAAA | Lac St. Louis | 1983-84 | 38 | 18 | 28 | 46 | 62 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Montreal | 2002-03 | |||||||||||
| NHL | Dallas | 2001-02 | |||||||||||
| NHL | New Jersey | 2001-02 | |||||||||||
| NHL | New Jersey | 2000-01 | 19 | 6 | 3 | 9 | 3 | 2 | 0 | 1 | 8 | 31 | 19.35 |
| NHL | New Jersey | 1999-00 | 23 | 0 | 6 | 6 | -1 | 0 | 0 | 0 | 9 | 31 | 0.0 |
| NHL | New Jersey | 1998-99 | 7 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 16 | 18.75 |
| NHL | New Jersey | 1997-98 | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| NHL | New Jersey | 1996-97 | 10 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 6.67 |
| NHL | New Jersey | 1995-96 | |||||||||||
| NHL | New Jersey | 1994-95 | 19 | 8 | 4 | 12 | 5 | 2 | 0 | 2 | 11 | 30 | 26.67 |
| NHL | New Jersey | 1993-94 | 20 | 1 | 2 | 3 | -1 | 0 | 0 | 0 | 24 | 15 | 6.67 |
| NHL | New Jersey | 1992-93 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 1 | 0.0 |
| NHL | New Jersey | 1991-92 | 7 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 10 | 12 | 8.33 |
| NHL | Detroit | 1990-91 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 41 | 4 | 0.0 |
| NHL | Detroit | 1989-90 | |||||||||||
| AHL | Adirondack | 1989-90 | 6 | 3 | 0 | 3 | 35 | ||||||
| NHL | Detroit | 1988-89 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 2 | 0.0 |
| AHL | Adirondack | 1988-89 | 14 | 4 | 7 | 11 | 60 | ||||||
| AHL | Adirondack | 1987-88 | 6 | 0 | 4 | 4 | 0 | ||||||
| WCHA | Michigan Tech | 1987-88 | |||||||||||
| WCHA | Michigan Tech | 1986-87 | |||||||||||
| WCHA | Michigan Tech | 1985-86 | |||||||||||
| WCHA | Michigan Tech | 1984-85 | |||||||||||
| QAAA | Lac St. Louis | 1983-84 |

