RYAN MILLER
Number:
30
Position: G
Born: 1980-07-17 (Age: 32)
From: East Lansing, MI, USA
Height: 6-2
Weight: 170
Shoots: L
Position: G
Born: 1980-07-17 (Age: 32)
From: East Lansing, MI, USA
Height: 6-2
Weight: 170
Shoots: L
CARRER SEASONS STATS
| League | Team | year ▼ | GP | W | L | OTL | MIN | GA | Saves | GAA | SV% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Buffalo | 2010-11 | 66 | 35 | 22 | 8 | 3829 | 165 | 1963 | 2.59 | 0.916 | 5 | 6 |
| NHL | Buffalo | 2009-10 | 69 | 41 | 18 | 8 | 4047 | 150 | 2098 | 2.22 | 0.929 | 5 | |
| Olympic | United States | 2009-10 | 6 | 5 | 1 | 355 | 8 | 147 | 1.35 | 0.946 | 1 | ||
| NHL | Buffalo | 2008-09 | 59 | 34 | 18 | 6 | 3443 | 145 | 1773 | 2.53 | 0.918 | 5 | 4 |
| NHL | Buffalo | 2007-08 | 76 | 36 | 27 | 10 | 4474 | 197 | 2104 | 2.64 | 0.906 | 3 | |
| NHL | Buffalo | 2006-07 | 63 | 40 | 16 | 6 | 3692 | 168 | 1886 | 2.73 | 0.911 | 2 | |
| NHL | Buffalo | 2005-06 | 48 | 30 | 14 | 3 | 2862 | 124 | 1440 | 2.6 | 0.914 | 1 | |
| AHL | Rochester | 2005-06 | 2 | 1 | 1 | 0 | 120 | 5 | 45 | 2.5 | 0.889 | 0 | |
| AHL | Rochester | 2004-05 | 63 | 41 | 17 | 3741 | 153 | 1967 | 2.45 | 0.922 | 8 | ||
| NHL | Buffalo | 2003-04 | 3 | 0 | 3 | 178 | 15 | 73 | 5.06 | 0.795 | 0 | ||
| AHL | Rochester | 2003-04 | 60 | 27 | 25 | 3579 | 132 | 1760 | 2.21 | 0.925 | 5 | ||
| NHL | Buffalo | 2002-03 | 15 | 6 | 8 | 912 | 40 | 410 | 2.63 | 0.902 | 1 | ||
| AHL | Rochester | 2002-03 | 47 | 23 | 18 | 2817 | 110 | 1376 | 2.34 | 0.92 | 2 | ||
| WC | United States | 2002-03 | 4 | 193 | 8 | 72 | 2.49 | 0 | |||||
| CCHA | Michigan State | 2001-02 | 40 | 26 | 9 | 2411 | 71 | 1110 | 1.77 | 0.936 | 8 | ||
| WC | United States | 2001-02 | 4 | 238 | 7 | 1.76 | 1 | ||||||
| CCHA | Michigan State | 2000-01 | 40 | 31 | 5 | 2447 | 54 | 1078 | 1.32 | 0.95 | 10 | ||
| WC | United States | 2000-01 | |||||||||||
| CCHA | Michigan State | 1999-00 | 26 | 16 | 5 | 1525 | 39 | 576 | 1.53 | 0.932 | 8 | ||
| NAHL | Sault Ste. Marie | 1998-99 | 47 | 31 | 14 | 2711 | 104 | 2.3 | 8 | ||||
| NAHL | Sault Ste. Marie | 1997-98 | 37 | 21 | 14 | 2113 | 82 | 2.33 | 3 |
CARRER PLAYOFF STATS
| League | Team | year ▼ | GP | W | L | OTL | MIN | GA | Saves | GAA | SV% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Buffalo | 2010-11 | 7 | 3 | 2 | 1 | 407 | 20 | 242 | 2.95 | 0.917 | 2 | 2 |
| NHL | Buffalo | 2009-10 | 6 | 2 | 4 | 384 | 15 | 204 | 2.34 | 0.926 | 0 | ||
| NHL | Buffalo | 2008-09 | |||||||||||
| NHL | Buffalo | 2007-08 | |||||||||||
| NHL | Buffalo | 2006-07 | 16 | 9 | 7 | 1029 | 38 | 489 | 2.22 | 0.922 | 0 | ||
| NHL | Buffalo | 2005-06 | 18 | 11 | 7 | 1123 | 48 | 522 | 2.56 | 0.908 | 1 | ||
| AHL | Rochester | 2005-06 | |||||||||||
| AHL | Rochester | 2004-05 | 9 | 5 | 4 | 547 | 24 | 265 | 2.63 | 0.909 | 0 | ||
| NHL | Buffalo | 2003-04 | |||||||||||
| AHL | Rochester | 2003-04 | 14 | 7 | 7 | 857 | 26 | 394 | 1.82 | 0.934 | 2 | ||
| NHL | Buffalo | 2002-03 | |||||||||||
| AHL | Rochester | 2002-03 | 3 | 1 | 2 | 190 | 13 | 90 | 4.11 | 0.856 | 0 | ||
| CCHA | Michigan State | 2001-02 | |||||||||||
| CCHA | Michigan State | 2000-01 | |||||||||||
| CCHA | Michigan State | 1999-00 | |||||||||||
| NAHL | Sault Ste. Marie | 1998-99 | 4 | 2 | 2 | 218 | 10 | 2.75 | 1 | ||||
| NAHL | Sault Ste. Marie | 1997-98 | 2 | 0 | 2 | 158 | 7 | 2.66 | 0 |

