THOMAS VANEK
Number:
26
Position: LW
Born: 1984-01-19 (Age: 29)
From: Vienna, Austria
Height: 6-2
Weight: 208
Shoots: R
Position: LW
Born: 1984-01-19 (Age: 29)
From: Vienna, Austria
Height: 6-2
Weight: 208
Shoots: R
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Buffalo | 2010-11 | 80 | 32 | 41 | 73 | 4 | 10 | 0 | 5 | 32 | 238 | 13.445 |
| NHL | Buffalo | 2009-10 | 71 | 28 | 25 | 53 | 9 | 10 | 0 | 6 | 42 | 182 | 15.38 |
| NHL | Buffalo | 2008-09 | 73 | 40 | 24 | 64 | -1 | 20 | 2 | 5 | 44 | 211 | 18.96 |
| NHL | Buffalo | 2007-08 | 82 | 36 | 28 | 64 | -5 | 19 | 0 | 9 | 64 | 240 | 15.0 |
| NHL | Buffalo | 2006-07 | 82 | 43 | 41 | 84 | 47 | 15 | 0 | 5 | 40 | 237 | 18.14 |
| NHL | Buffalo | 2005-06 | 81 | 25 | 23 | 48 | -11 | 11 | 0 | 4 | 72 | 204 | 12.25 |
| AHL | Rochester | 2004-05 | 74 | 42 | 26 | 68 | -3 | 25 | 0 | 6 | 62 | 271 | 15.5 |
| WCHA | Minnesota | 2003-04 | 38 | 26 | 25 | 51 | 6 | 1 | 3 | 72 | |||
| WJC | Austria | 2003-04 | 6 | 3 | 1 | 4 | 37 | ||||||
| WC | Austria | 2003-04 | 6 | 2 | 5 | 7 | 0 | ||||||
| WCHA | Minnesota | 2002-03 | 45 | 31 | 31 | 62 | 7 | 0 | 5 | 60 | |||
| WJC-B | Austria | 2001-02 | 5 | 5 | 6 | 11 | 2 | ||||||
| USHL | Sioux Falls | 2001-02 | 53 | 46 | 45 | 91 | 54 | ||||||
| USHL | Sioux Falls | 2000-01 | 20 | 19 | 10 | 29 | 15 | ||||||
| USHL | Sioux Falls | 1999-00 | 35 | 15 | 18 | 33 | 12 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Buffalo | 2010-11 | 7 | 5 | 0 | 5 | -7 | 4 | 0 | 0 | 2 | 20 | 25.0 |
| NHL | Buffalo | 2009-10 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 10 | 20.0 |
| NHL | Buffalo | 2008-09 | |||||||||||
| NHL | Buffalo | 2007-08 | |||||||||||
| NHL | Buffalo | 2006-07 | 16 | 6 | 4 | 10 | 2 | 1 | 0 | 2 | 10 | 36 | 16.67 |
| NHL | Buffalo | 2005-06 | 10 | 2 | 0 | 2 | -1 | 2 | 0 | 0 | 6 | 16 | 12.5 |
| AHL | Rochester | 2004-05 | 5 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 10 | 20 | 10.0 |
| WCHA | Minnesota | 2003-04 | |||||||||||
| WCHA | Minnesota | 2002-03 | |||||||||||
| USHL | Sioux Falls | 2001-02 | 3 | 0 | 0 | 0 | 9 | ||||||
| WJC-B | Austria | 2001-02 | |||||||||||
| USHL | Sioux Falls | 2000-01 | 8 | 5 | 4 | 9 | 2 | ||||||
| USHL | Sioux Falls | 1999-00 | 3 | 0 | 1 | 1 | 0 |

