YANIC PERREAULT
Number:
Position: C/LW
Born: 1971-04-04 (Age: 42)
From: Sherbrooke, Que., Canada
Height: 5-11
Weight: 185
Shoots: L
Position: C/LW
Born: 1971-04-04 (Age: 42)
From: Sherbrooke, Que., Canada
Height: 5-11
Weight: 185
Shoots: L
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Chicago | 2007-08 | 53 | 9 | 5 | 14 | -1 | 0 | 0 | 0 | 24 | 58 | 15.52 |
| NHL | Toronto | 2006-07 | 17 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 24 | 8.33 |
| NHL | Phoenix | 2006-07 | 49 | 19 | 14 | 33 | -2 | 7 | 0 | 5 | 30 | 101 | 18.81 |
| NHL | Nashville | 2005-06 | 69 | 22 | 35 | 57 | -3 | 10 | 0 | 2 | 30 | 145 | 15.17 |
| NHL | Montreal | 2003-04 | 69 | 16 | 15 | 31 | -10 | 5 | 0 | 3 | 40 | 114 | 14.04 |
| NHL | Montreal | 2002-03 | 73 | 24 | 22 | 46 | -11 | 7 | 0 | 4 | 30 | 145 | 16.55 |
| NHL | Montreal | 2001-02 | 82 | 27 | 29 | 56 | -3 | 6 | 0 | 7 | 40 | 156 | 17.31 |
| NHL | Toronto | 2000-01 | 76 | 24 | 28 | 52 | 0 | 5 | 0 | 2 | 52 | 134 | 17.91 |
| NHL | Toronto | 1999-00 | 58 | 18 | 27 | 45 | 3 | 5 | 0 | 4 | 22 | 114 | 15.79 |
| NHL | Toronto | 1998-99 | 12 | 7 | 8 | 15 | 10 | 2 | 1 | 2 | 12 | 28 | 25.0 |
| NHL | Los Angeles | 1998-99 | 64 | 10 | 17 | 27 | -3 | 2 | 2 | 1 | 30 | 113 | 8.85 |
| NHL | Los Angeles | 1997-98 | 79 | 28 | 20 | 48 | 6 | 3 | 2 | 3 | 32 | 206 | 13.59 |
| NHL | Los Angeles | 1996-97 | 41 | 11 | 14 | 25 | 0 | 1 | 1 | 0 | 20 | 98 | 11.22 |
| NHL | Los Angeles | 1995-96 | 78 | 25 | 24 | 49 | -11 | 8 | 3 | 7 | 16 | 175 | 14.29 |
| WC | Canada | 1995-96 | 8 | 6 | 3 | 9 | 0 | ||||||
| NHL | Los Angeles | 1994-95 | 26 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 20 | 43 | 4.65 |
| IHL | Phoenix | 1994-95 | 68 | 51 | 48 | 99 | -18 | 19 | 1 | 4 | 52 | 263 | 19.39 |
| NHL | Toronto | 1993-94 | 13 | 3 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 24 | 12.5 |
| AHL | St. John's | 1993-94 | 62 | 45 | 60 | 105 | 25 | 19 | 2 | 11 | 38 | 278 | 16.19 |
| AHL | St. John's | 1992-93 | 79 | 49 | 46 | 95 | -19 | 20 | 0 | 6 | 56 | 238 | 20.59 |
| AHL | St. John's | 1991-92 | 62 | 38 | 38 | 76 | 19 | ||||||
| QMJHL | Trois-Riviere | 1990-91 | 67 | 87 | 98 | 185 | 103 | ||||||
| QMJHL | Trois-Riviere | 1989-90 | 63 | 51 | 63 | 114 | 75 | ||||||
| QMJHL | Trois-Riviere | 1988-89 | 70 | 53 | 55 | 108 | 48 | ||||||
| QAAA | Sherbrooke | 1987-88 | 42 | 70 | 57 | 127 | 14 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Chicago | 2007-08 | |||||||||||
| NHL | Toronto | 2006-07 | |||||||||||
| NHL | Phoenix | 2006-07 | |||||||||||
| NHL | Nashville | 2005-06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 |
| NHL | Montreal | 2003-04 | 9 | 2 | 2 | 4 | -3 | 0 | 0 | 1 | 0 | 15 | 13.33 |
| NHL | Montreal | 2002-03 | |||||||||||
| NHL | Montreal | 2001-02 | 11 | 3 | 5 | 8 | 0 | 2 | 0 | 1 | 0 | 19 | 15.79 |
| NHL | Toronto | 2000-01 | 11 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 4 | 9 | 22.22 |
| NHL | Toronto | 1999-00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| NHL | Toronto | 1998-99 | 17 | 3 | 6 | 9 | -6 | 0 | 0 | 2 | 6 | 15 | 20.0 |
| NHL | Los Angeles | 1998-99 | |||||||||||
| NHL | Los Angeles | 1997-98 | 4 | 1 | 2 | 3 | -1 | 1 | 0 | 0 | 6 | 7 | 14.29 |
| NHL | Los Angeles | 1996-97 | |||||||||||
| NHL | Los Angeles | 1995-96 | |||||||||||
| NHL | Los Angeles | 1994-95 | |||||||||||
| IHL | Phoenix | 1994-95 | |||||||||||
| NHL | Toronto | 1993-94 | |||||||||||
| AHL | St. John's | 1993-94 | 11 | 12 | 6 | 18 | 1 | 6 | 0 | 1 | 14 | 41 | 29.27 |
| AHL | St. John's | 1992-93 | 9 | 4 | 5 | 9 | 2 | ||||||
| AHL | St. John's | 1991-92 | 16 | 7 | 8 | 15 | 4 | ||||||
| QMJHL | Trois-Riviere | 1990-91 | 6 | 4 | 7 | 11 | 6 | ||||||
| QMJHL | Trois-Riviere | 1989-90 | 7 | 6 | 5 | 11 | 19 | ||||||
| QMJHL | Trois-Riviere | 1988-89 | |||||||||||
| QAAA | Sherbrooke | 1987-88 |

