JOCELYN THIBAULT
Number:
Position: G
Born: 1975-01-12 (Age: 38)
From: Montreal, Que., Canada
Height: 5-11
Weight: 169
Shoots: L
Position: G
Born: 1975-01-12 (Age: 38)
From: Montreal, Que., Canada
Height: 5-11
Weight: 169
Shoots: L
CARRER SEASONS STATS
| League | Team | year ▼ | GP | W | L | OTL | MIN | GA | Saves | GAA | SV% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Buffalo | 2007-08 | 12 | 3 | 4 | 2 | 507 | 28 | 214 | 3.31 | 0.869 | 2 | |
| NHL | Pittsburgh | 2006-07 | 22 | 7 | 8 | 2 | 1101 | 52 | 572 | 2.83 | 0.909 | 1 | |
| NHL | Pittsburgh | 2005-06 | 16 | 1 | 9 | 3 | 807 | 60 | 484 | 4.46 | 0.876 | 0 | |
| NHL | Chicago | 2003-04 | 14 | 5 | 7 | 821 | 39 | 450 | 2.85 | 0.913 | 1 | ||
| NHL | Chicago | 2002-03 | 62 | 26 | 28 | 3650 | 144 | 1690 | 2.37 | 0.915 | 8 | ||
| NHL | Chicago | 2001-02 | 67 | 33 | 23 | 3838 | 159 | 1626 | 2.49 | 0.902 | 6 | ||
| NHL | Chicago | 2000-01 | 66 | 27 | 32 | 3844 | 180 | 1711 | 2.81 | 0.895 | 6 | 2 | |
| NHL | Chicago | 1999-00 | 60 | 25 | 26 | 3438 | 158 | 1679 | 2.76 | 0.906 | 3 | 2 | |
| NHL | Chicago | 1998-99 | 52 | 21 | 26 | 3014 | 136 | 1435 | 2.71 | 0.905 | 4 | 2 | |
| NHL | Montreal | 1998-99 | 10 | 3 | 4 | 529 | 23 | 250 | 2.61 | 0.908 | 1 | 0 | |
| NHL | Montreal | 1997-98 | 47 | 19 | 15 | 2652 | 109 | 1109 | 2.47 | 0.902 | 2 | 0 | |
| NHL | Montreal | 1996-97 | 61 | 22 | 24 | 3397 | 164 | 1815 | 2.9 | 0.91 | 1 | 0 | |
| NHL | Montreal | 1995-96 | 40 | 23 | 13 | 2334 | 110 | 1258 | 2.83 | 0.913 | 3 | 2 | |
| NHL | Colorado | 1995-96 | 10 | 3 | 4 | 558 | 28 | 222 | 3.01 | 0.874 | 0 | 0 | |
| NHL | Quebec | 1994-95 | 18 | 12 | 2 | 898 | 35 | 423 | 2.34 | 0.917 | 1 | 0 | |
| QMJHL | Sherbrooke | 1994-95 | 13 | 6 | 6 | 776 | 38 | 2.94 | 1 | ||||
| NHL | Quebec | 1993-94 | 29 | 8 | 13 | 1504 | 83 | 768 | 3.31 | 0.892 | 0 | 0 | |
| AHL | Cornwall | 1993-94 | 4 | 4 | 0 | 240 | 9 | 2.25 | 1 | 0 | |||
| QMJHL | Sherbrooke | 1992-93 | 56 | 34 | 14 | 3190 | 159 | 2.99 | 3 | 0 | |||
| QMJHL | Trois-Rivieres | 1991-92 | 30 | 14 | 7 | 1496 | 77 | 3.09 | 0 | 0 | |||
| QAAA | Laurentides | 1990-91 | 20 | 14 | 5 | 1178 | 78 | 3.97 | 1 |
CARRER PLAYOFF STATS
| League | Team | year ▼ | GP | W | L | OTL | MIN | GA | Saves | GAA | SV% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Buffalo | 2007-08 | |||||||||||
| NHL | Pittsburgh | 2006-07 | 1 | 0 | 0 | 8 | 0 | 1 | 0.0 | 1.0 | 0 | ||
| NHL | Pittsburgh | 2005-06 | |||||||||||
| NHL | Chicago | 2003-04 | |||||||||||
| NHL | Chicago | 2002-03 | |||||||||||
| NHL | Chicago | 2001-02 | 3 | 1 | 2 | 159 | 7 | 77 | 2.65 | 0.909 | 0 | ||
| NHL | Chicago | 2000-01 | |||||||||||
| NHL | Chicago | 1999-00 | |||||||||||
| NHL | Chicago | 1998-99 | |||||||||||
| NHL | Montreal | 1998-99 | |||||||||||
| NHL | Montreal | 1997-98 | 2 | 0 | 0 | 43 | 4 | 20 | 5.58 | 0.8 | 0 | ||
| NHL | Montreal | 1996-97 | 3 | 0 | 3 | 179 | 13 | 114 | 4.36 | 0.886 | 0 | ||
| NHL | Montreal | 1995-96 | 6 | 2 | 4 | 311 | 18 | 206 | 3.47 | 0.913 | 0 | ||
| NHL | Colorado | 1995-96 | |||||||||||
| NHL | Quebec | 1994-95 | 3 | 1 | 2 | 148 | 8 | 84 | 3.24 | 0.905 | 0 | ||
| QMJHL | Sherbrooke | 1994-95 | |||||||||||
| NHL | Quebec | 1993-94 | |||||||||||
| AHL | Cornwall | 1993-94 | |||||||||||
| QMJHL | Sherbrooke | 1992-93 | 15 | 9 | 6 | 882 | 57 | 3.88 | 0 | ||||
| QMJHL | Trois-Rivieres | 1991-92 | 3 | 1 | 1 | 110 | 4 | 2.18 | 0 | ||||
| QAAA | Laurentides | 1990-91 | 5 | 1 | 4 | 300 | 20 | 4.0 | 0 |

