TOMAS KANA
Number:
46
Position: RW/LW
Born: 1987-11-29 (Age: 25)
From: Opava, Czech. (now Czech Republic)
Height: 6-0
Weight: 208
Shoots: R
Position: RW/LW
Born: 1987-11-29 (Age: 25)
From: Opava, Czech. (now Czech Republic)
Height: 6-0
Weight: 208
Shoots: R
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Columbus | 2009-10 | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0.0 |
| AHL | Syracuse | 2009-10 | 50 | 15 | 13 | 28 | 2 | 6 | 0 | 47 | 104 | 14.42 | |
| ECHL | Alaska | 2009-10 | 11 | 0 | 6 | 6 | 2 | 0 | 0 | 10 | |||
| AHL | Peoria | 2008-09 | 18 | 1 | 0 | 1 | -5 | 0 | 0 | 15 | |||
| ECHL | Alaska | 2008-09 | 30 | 6 | 14 | 20 | 14 | 0 | 0 | 65 | |||
| ECHL | Alaska | 2007-08 | 12 | 2 | 0 | 2 | -4 | 0 | 0 | 0 | 4 | ||
| Cze | Vitkovice | 2007-08 | 8 | 1 | 1 | 2 | 6 | ||||||
| Cze | Usti n. L. | 2007-08 | 17 | 4 | 4 | 8 | 18 | ||||||
| CzeQ | Usti n. L. | 2007-08 | |||||||||||
| Cze | Vitkovice | 2006-07 | 44 | 9 | 7 | 16 | 1 | 54 | |||||
| WJC | Czech Republic | 2006-07 | 6 | 2 | 3 | 5 | 6 | ||||||
| Cze | Vitkovice | 2005-06 | 42 | 5 | 9 | 14 | 4 | 50 | |||||
| Cze | Vitkovice | 2004-05 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| WJ18 | Czech Republic | 2004-05 | 7 | 2 | 4 | 6 | 8 | ||||||
| Cze Jr. | Vitkovice | 2004-05 | 46 | 12 | 22 | 34 | 155 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Columbus | 2009-10 | |||||||||||
| AHL | Syracuse | 2009-10 | |||||||||||
| ECHL | Alaska | 2009-10 | |||||||||||
| AHL | Peoria | 2008-09 | |||||||||||
| ECHL | Alaska | 2008-09 | 21 | 1 | 2 | 3 | -1 | 1 | 0 | 10 | |||
| ECHL | Alaska | 2007-08 | |||||||||||
| Cze | Vitkovice | 2007-08 | |||||||||||
| Cze | Usti n. L. | 2007-08 | |||||||||||
| CzeQ | Usti n. L. | 2007-08 | 3 | 0 | 0 | 0 | 2 | ||||||
| Cze | Vitkovice | 2006-07 | |||||||||||
| Cze | Vitkovice | 2005-06 | 6 | 0 | 1 | 1 | 0 | 2 | |||||
| Cze | Vitkovice | 2004-05 | |||||||||||
| Cze Jr. | Vitkovice | 2004-05 | 2 | 0 | 0 | 0 | 2 |

