TIM TAYLOR
Number:
27
Position: C
Born: 1969-02-06 (Age: 44)
From: Stratford, Ont., Canada
Height: 6-1
Weight: 190
Shoots: L
Position: C
Born: 1969-02-06 (Age: 44)
From: Stratford, Ont., Canada
Height: 6-1
Weight: 190
Shoots: L
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Tampa Bay | 2007-08 | |||||||||||
| NHL | Tampa Bay | 2006-07 | 71 | 1 | 5 | 6 | -5 | 0 | 0 | 1 | 16 | 59 | 1.69 |
| NHL | Tampa Bay | 2005-06 | 82 | 7 | 6 | 13 | -12 | 0 | 0 | 0 | 22 | 109 | 6.42 |
| NHL | Tampa Bay | 2003-04 | 82 | 7 | 15 | 22 | -5 | 0 | 0 | 1 | 25 | 95 | 7.37 |
| NHL | Tampa Bay | 2002-03 | 82 | 4 | 8 | 12 | -13 | 0 | 0 | 1 | 38 | 95 | 4.21 |
| NHL | Tampa Bay | 2001-02 | 48 | 4 | 4 | 8 | -2 | 0 | 1 | 0 | 25 | 50 | 8.0 |
| NHL | New York | 2000-01 | 38 | 2 | 5 | 7 | -6 | 0 | 0 | 1 | 16 | 34 | 5.88 |
| NHL | New York | 1999-00 | 76 | 9 | 11 | 20 | -4 | 0 | 0 | 2 | 72 | 79 | 11.39 |
| NHL | Boston | 1998-99 | 49 | 4 | 7 | 11 | -10 | 0 | 0 | 1 | 55 | 76 | 5.26 |
| NHL | Boston | 1997-98 | 79 | 20 | 11 | 31 | -16 | 1 | 3 | 0 | 57 | 127 | 15.75 |
| NHL | Detroit | 1996-97 | 44 | 3 | 4 | 7 | -6 | 0 | 1 | 0 | 52 | 44 | 6.82 |
| NHL | Detroit | 1995-96 | 72 | 11 | 14 | 25 | 11 | 1 | 1 | 4 | 39 | 81 | 13.58 |
| NHL | Detroit | 1994-95 | 22 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 16 | 21 | 0.0 |
| NHL | Detroit | 1993-94 | 1 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| AHL | Adirondack | 1993-94 | 79 | 36 | 81 | 117 | 86 | ||||||
| AHL | Hamilton | 1992-93 | 36 | 15 | 22 | 37 | 37 | ||||||
| AHL | Baltimore | 1992-93 | 41 | 15 | 16 | 31 | 49 | ||||||
| AHL | Baltimore | 1991-92 | 65 | 9 | 18 | 27 | 131 | ||||||
| AHL | Baltimore | 1990-91 | 79 | 25 | 42 | 67 | 75 | ||||||
| AHL | Baltimore | 1989-90 | 79 | 31 | 36 | 67 | 124 | ||||||
| OHL | London | 1988-89 | 61 | 34 | 80 | 114 | 93 | ||||||
| OHL | London | 1987-88 | 64 | 46 | 50 | 96 | 66 | ||||||
| OHL | London | 1986-87 | 34 | 7 | 9 | 16 | 11 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Tampa Bay | 2007-08 | |||||||||||
| NHL | Tampa Bay | 2006-07 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| NHL | Tampa Bay | 2005-06 | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 7 | 0.0 |
| NHL | Tampa Bay | 2003-04 | 23 | 2 | 3 | 5 | -2 | 0 | 0 | 0 | 31 | 21 | 9.52 |
| NHL | Tampa Bay | 2002-03 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 14 | 0.0 |
| NHL | Tampa Bay | 2001-02 | |||||||||||
| NHL | New York | 2000-01 | |||||||||||
| NHL | New York | 1999-00 | |||||||||||
| NHL | Boston | 1998-99 | 12 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 0.0 |
| NHL | Boston | 1997-98 | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10 | 10 | 0.0 |
| NHL | Detroit | 1996-97 | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | |
| NHL | Detroit | 1995-96 | 18 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 10 | 0.0 |
| NHL | Detroit | 1994-95 | 6 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 12 | 11 | 0.0 |
| NHL | Detroit | 1993-94 | |||||||||||
| AHL | Adirondack | 1993-94 | 12 | 2 | 10 | 12 | -4 | 1 | 1 | 0 | 12 | 24 | 8.33 |
| AHL | Hamilton | 1992-93 | |||||||||||
| AHL | Baltimore | 1992-93 | |||||||||||
| AHL | Baltimore | 1991-92 | |||||||||||
| AHL | Baltimore | 1990-91 | 5 | 0 | 1 | 1 | 4 | ||||||
| AHL | Baltimore | 1989-90 | 5 | 0 | 1 | 1 | 4 | ||||||
| OHL | London | 1988-89 | 9 | 2 | 2 | 4 | 13 | ||||||
| OHL | London | 1987-88 | 21 | 21 | 25 | 46 | 58 | ||||||
| OHL | London | 1986-87 | 12 | 9 | 9 | 18 | 26 |

