ED JOVANOVSKI
Number:
55
Position: D
Born: 1976-06-26 (Age: 37)
From: Windsor, Ont., Canada
Height: 6-2
Weight: 214
Shoots: L
Position: D
Born: 1976-06-26 (Age: 37)
From: Windsor, Ont., Canada
Height: 6-2
Weight: 214
Shoots: L
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Phoenix | 2010-11 | 50 | 5 | 9 | 14 | 5 | 1 | 0 | 1 | 39 | 73 | 6.849 |
| NHL | Phoenix | 2009-10 | 66 | 10 | 24 | 34 | -12 | 5 | 0 | 2 | 55 | 117 | 8.55 |
| NHL | Phoenix | 2008-09 | 82 | 9 | 27 | 36 | -15 | 6 | 0 | 3 | 106 | 194 | 4.64 |
| NHL | Phoenix | 2007-08 | 80 | 12 | 39 | 51 | -13 | 8 | 0 | 2 | 73 | 240 | 5.0 |
| WC | Canada | 2007-08 | 9 | 0 | 1 | 1 | 4 | ||||||
| NHL | Phoenix | 2006-07 | 54 | 11 | 18 | 29 | -6 | 6 | 0 | 1 | 63 | 135 | 8.15 |
| NHL | Vancouver | 2005-06 | 44 | 8 | 25 | 33 | -8 | 6 | 0 | 2 | 58 | 87 | 9.2 |
| Olympic | Canada | 2005-06 | |||||||||||
| W-Cup | Canada | 2004-05 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| WC | Canada | 2004-05 | 9 | 1 | 2 | 3 | 8 | ||||||
| NHL | Vancouver | 2003-04 | 56 | 7 | 16 | 23 | 2 | 2 | 0 | 1 | 64 | 143 | 4.9 |
| NHL | Vancouver | 2002-03 | 67 | 6 | 40 | 46 | 19 | 2 | 0 | 1 | 113 | 145 | 4.14 |
| NHL | Vancouver | 2001-02 | 82 | 17 | 31 | 48 | -7 | 7 | 1 | 3 | 101 | 202 | 8.42 |
| Olympic | Canada | 2001-02 | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 0.0 |
| NHL | Vancouver | 2000-01 | 79 | 12 | 35 | 47 | -1 | 4 | 0 | 2 | 102 | 193 | 6.22 |
| NHL | Vancouver | 1999-00 | 75 | 5 | 21 | 26 | -3 | 1 | 0 | 1 | 54 | 109 | 4.59 |
| WC | Canada | 1999-00 | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | |||
| NHL | Vancouver | 1998-99 | 31 | 2 | 9 | 11 | -5 | 0 | 0 | 0 | 44 | 41 | 4.88 |
| NHL | Florida | 1998-99 | 41 | 3 | 13 | 16 | -4 | 1 | 0 | 1 | 82 | 68 | 4.41 |
| NHL | Florida | 1997-98 | 81 | 9 | 14 | 23 | -12 | 2 | 1 | 3 | 158 | 142 | 6.34 |
| WC | Canada | 1997-98 | 6 | 2 | 1 | 3 | 6 | ||||||
| NHL | Florida | 1996-97 | 61 | 7 | 16 | 23 | -1 | 3 | 0 | 1 | 172 | 80 | 8.75 |
| W-Cup | Canada | 1996-97 | |||||||||||
| NHL | Florida | 1995-96 | 70 | 10 | 11 | 21 | -3 | 2 | 0 | 2 | 137 | 116 | 8.62 |
| OHL | Windsor | 1994-95 | 50 | 23 | 42 | 65 | 198 | ||||||
| WJC | Canada | 1994-95 | 7 | 2 | 0 | 2 | 4 | ||||||
| OHL | Windsor | 1993-94 | 62 | 15 | 36 | 51 | 221 | ||||||
| OJHL-B | Windsor | 1992-93 | 48 | 7 | 46 | 53 | 88 | ||||||
| OMHA | Windsor | 1991-92 | 50 | 25 | 40 | 65 | 88 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Phoenix | 2010-11 | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 2 | 3 | 0.0 |
| NHL | Phoenix | 2009-10 | 7 | 1 | 0 | 1 | -7 | 0 | 0 | 0 | 4 | 8 | 12.5 |
| NHL | Phoenix | 2008-09 | |||||||||||
| NHL | Phoenix | 2007-08 | |||||||||||
| NHL | Phoenix | 2006-07 | |||||||||||
| NHL | Vancouver | 2005-06 | |||||||||||
| W-Cup | Canada | 2004-05 | |||||||||||
| NHL | Vancouver | 2003-04 | 7 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 6 | 17 | 0.0 |
| NHL | Vancouver | 2002-03 | 14 | 7 | 1 | 8 | -5 | 4 | 1 | 2 | 22 | 37 | 18.92 |
| NHL | Vancouver | 2001-02 | 6 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 8 | 10 | 10.0 |
| NHL | Vancouver | 2000-01 | 4 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 10 | 10.0 |
| NHL | Vancouver | 1999-00 | |||||||||||
| NHL | Vancouver | 1998-99 | |||||||||||
| NHL | Florida | 1998-99 | |||||||||||
| NHL | Florida | 1997-98 | |||||||||||
| NHL | Florida | 1996-97 | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 4 | 7 | 0.0 |
| W-Cup | Canada | 1996-97 | |||||||||||
| NHL | Florida | 1995-96 | 22 | 1 | 8 | 9 | 2 | 0 | 0 | 0 | 52 | 51 | 1.96 |
| OHL | Windsor | 1994-95 | 9 | 2 | 7 | 9 | 39 | ||||||
| OHL | Windsor | 1993-94 | 4 | 0 | 0 | 0 | 15 | ||||||
| OJHL-B | Windsor | 1992-93 | |||||||||||
| OMHA | Windsor | 1991-92 |

