ALYN MCCAULEY
Number:
10
Position: C/LW
Born: 1977-05-29 (Age: 36)
From: Brockville, Ont., Canada
Height: 5-11
Weight: 200
Shoots: L
Position: C/LW
Born: 1977-05-29 (Age: 36)
From: Brockville, Ont., Canada
Height: 5-11
Weight: 200
Shoots: L
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Los Angeles | 2006-07 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 25.0 |
| NHL | San Jose | 2005-06 | 76 | 12 | 14 | 26 | -3 | 4 | 2 | 3 | 30 | 105 | 11.43 |
| NHL | San Jose | 2003-04 | 82 | 20 | 27 | 47 | 23 | 5 | 0 | 4 | 28 | 146 | 13.7 |
| NHL | San Jose | 2002-03 | 16 | 3 | 7 | 10 | -2 | 3 | 0 | 0 | 4 | 29 | 10.34 |
| NHL | Toronto | 2002-03 | 64 | 6 | 9 | 15 | 3 | 0 | 0 | 0 | 16 | 79 | 7.59 |
| NHL | Toronto | 2001-02 | 82 | 6 | 10 | 16 | 10 | 0 | 1 | 1 | 18 | 95 | 6.32 |
| NHL | Toronto | 2000-01 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 7.69 |
| AHL | St. John's | 2000-01 | 47 | 16 | 28 | 44 | -4 | 4 | 1 | 0 | 12 | 171 | 9.36 |
| NHL | Toronto | 1999-00 | 45 | 5 | 5 | 10 | -6 | 1 | 0 | 0 | 10 | 41 | 12.2 |
| AHL | St. John's | 1999-00 | 5 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 9 | 11.11 |
| NHL | Toronto | 1998-99 | 39 | 9 | 15 | 24 | 7 | 1 | 0 | 1 | 2 | 76 | 11.84 |
| NHL | Toronto | 1997-98 | 60 | 6 | 10 | 16 | -7 | 0 | 0 | 1 | 6 | 77 | 7.79 |
| AHL | St. John's | 1996-97 | |||||||||||
| OHL | Ottawa | 1996-97 | 50 | 56 | 56 | 112 | 47 | 18 | 3 | 8 | 16 | ||
| WJC | Canada | 1996-97 | 7 | 0 | 5 | 5 | 2 | ||||||
| OHL | Ottawa | 1995-96 | 55 | 34 | 48 | 82 | 24 | ||||||
| WJC | Canada | 1995-96 | 6 | 2 | 3 | 5 | 2 | ||||||
| OHL | Ottawa | 1994-95 | 65 | 16 | 38 | 54 | 20 | ||||||
| OHL | Ottawa | 1993-94 | 38 | 13 | 23 | 36 | 10 | ||||||
| OHL | Kingston | 1992-93 | 38 | 31 | 29 | 60 | 18 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Los Angeles | 2006-07 | |||||||||||
| NHL | San Jose | 2005-06 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 |
| NHL | San Jose | 2003-04 | 11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 11 | 18.18 |
| NHL | San Jose | 2002-03 | |||||||||||
| NHL | Toronto | 2002-03 | |||||||||||
| NHL | Toronto | 2001-02 | 20 | 5 | 10 | 15 | 3 | 1 | 0 | 2 | 4 | 48 | 10.42 |
| NHL | Toronto | 2000-01 | 10 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 2 | 3 | 0.0 |
| AHL | St. John's | 2000-01 | |||||||||||
| NHL | Toronto | 1999-00 | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 6 | 3 | 0.0 |
| AHL | St. John's | 1999-00 | |||||||||||
| NHL | Toronto | 1998-99 | |||||||||||
| NHL | Toronto | 1997-98 | |||||||||||
| AHL | St. John's | 1996-97 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| OHL | Ottawa | 1996-97 | 22 | 14 | 22 | 36 | 14 | ||||||
| OHL | Ottawa | 1995-96 | 2 | 0 | 0 | 0 | 0 | ||||||
| OHL | Ottawa | 1994-95 | |||||||||||
| OHL | Ottawa | 1993-94 | 13 | 5 | 14 | 19 | 4 | ||||||
| OHL | Kingston | 1992-93 |

