GREG JOHNSON
Number:
21
Position: C
Born: 1971-03-16 (Age: 42)
From: Thunder Bay, Ont., Canada
Height: 5-11
Weight: 200
Shoots: L
Position: C
Born: 1971-03-16 (Age: 42)
From: Thunder Bay, Ont., Canada
Height: 5-11
Weight: 200
Shoots: L
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Nashville | 2005-06 | 68 | 11 | 8 | 19 | 5 | 0 | 4 | 3 | 10 | 76 | 14.47 |
| NHL | Nashville | 2003-04 | 82 | 14 | 18 | 32 | -21 | 1 | 4 | 4 | 33 | 100 | 14.0 |
| NHL | Nashville | 2002-03 | 38 | 8 | 9 | 17 | 7 | 0 | 0 | 0 | 22 | 55 | 14.55 |
| NHL | Nashville | 2001-02 | 82 | 18 | 26 | 44 | -14 | 3 | 0 | 2 | 38 | 145 | 12.41 |
| NHL | Nashville | 2000-01 | 82 | 15 | 17 | 32 | -6 | 1 | 0 | 4 | 46 | 97 | 15.46 |
| NHL | Nashville | 1999-00 | 82 | 11 | 33 | 44 | -15 | 2 | 0 | 1 | 40 | 133 | 8.27 |
| NHL | Nashville | 1998-99 | 68 | 16 | 34 | 50 | -8 | 2 | 3 | 0 | 24 | 120 | 13.33 |
| NHL | Chicago | 1997-98 | 69 | 11 | 22 | 33 | -2 | 4 | 0 | 3 | 38 | 85 | 12.94 |
| NHL | Pittsburgh | 1997-98 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 25.0 |
| NHL | Pittsburgh | 1996-97 | 32 | 7 | 9 | 16 | -13 | 1 | 0 | 0 | 14 | 52 | 13.46 |
| NHL | Detroit | 1996-97 | 43 | 6 | 10 | 16 | -5 | 0 | 0 | 0 | 12 | 56 | 10.71 |
| NHL | Detroit | 1995-96 | 60 | 18 | 22 | 40 | 6 | 5 | 0 | 2 | 30 | 87 | 20.69 |
| NHL | Detroit | 1994-95 | 22 | 3 | 5 | 8 | 1 | 2 | 0 | 0 | 14 | 32 | 9.38 |
| NHL | Detroit | 1993-94 | 52 | 6 | 11 | 17 | -7 | 1 | 1 | 0 | 22 | 48 | 12.5 |
| AHL | Adirondack | 1993-94 | 3 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 11 | 18.18 |
| CAN | National Team | 1993-94 | 6 | 2 | 6 | 8 | 4 | ||||||
| Olympic | Canada | 1993-94 | 8 | 0 | 3 | 3 | 0 | ||||||
| WCHA | North Dakota | 1992-93 | 34 | 19 | 45 | 64 | 18 | ||||||
| CAN | National Team | 1992-93 | 23 | 6 | 14 | 20 | 2 | ||||||
| WC | Canada | 1992-93 | 8 | 1 | 2 | 3 | 2 | ||||||
| WCHA | North Dakota | 1991-92 | 39 | 20 | 54 | 74 | 8 | ||||||
| WCHA | North Dakota | 1990-91 | 38 | 18 | 61 | 79 | 6 | ||||||
| WJC | Canada | 1990-91 | 7 | 4 | 2 | 6 | 0 | ||||||
| WCHA | North Dakota | 1989-90 | 44 | 17 | 38 | 55 | 11 | ||||||
| USHL | Thunder Bay | 1988-89 | 47 | 32 | 64 | 96 | 4 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Nashville | 2005-06 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 |
| NHL | Nashville | 2003-04 | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 14.29 |
| NHL | Nashville | 2002-03 | |||||||||||
| NHL | Nashville | 2001-02 | |||||||||||
| NHL | Nashville | 2000-01 | |||||||||||
| NHL | Nashville | 1999-00 | |||||||||||
| NHL | Nashville | 1998-99 | |||||||||||
| NHL | Chicago | 1997-98 | |||||||||||
| NHL | Pittsburgh | 1997-98 | |||||||||||
| NHL | Pittsburgh | 1996-97 | 5 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 2 | 50.0 |
| NHL | Detroit | 1996-97 | |||||||||||
| NHL | Detroit | 1995-96 | 13 | 3 | 1 | 4 | -3 | 0 | 0 | 0 | 8 | 11 | 27.27 |
| NHL | Detroit | 1994-95 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| NHL | Detroit | 1993-94 | 7 | 2 | 2 | 4 | -2 | 1 | 0 | 0 | 2 | 7 | 28.57 |
| AHL | Adirondack | 1993-94 | 4 | 0 | 4 | 4 | -1 | 0 | 0 | 0 | 2 | 6 | 0.0 |
| CAN | National Team | 1993-94 | |||||||||||
| WCHA | North Dakota | 1992-93 | |||||||||||
| CAN | National Team | 1992-93 | |||||||||||
| WCHA | North Dakota | 1991-92 | |||||||||||
| WCHA | North Dakota | 1990-91 | |||||||||||
| WCHA | North Dakota | 1989-90 | |||||||||||
| USHL | Thunder Bay | 1988-89 | 12 | 5 | 13 | 18 | 0 |

