Hockey Gods

Prop_side

CHAD KILGER

Smaller Missing Missing
Number: 18
Position: LW/C
Born: 1976-11-27 (Age: 36)
From: Cornwall, Ont., Canada
Height: 6-4
Weight: 224
Shoots: L

CARRER SEASON STATS

League Team Year GP G A PTS +/- PPG SHG GWG PIM Shots SH%
NHL Toronto 2007-08 53 10 7 17 1 0 0 0 18 74 13.51
NHL Toronto 2006-07 82 14 14 28 -5 0 1 2 58 141 9.93
NHL Toronto 2005-06 79 17 11 28 -6 1 1 2 63 103 16.5
NHL Toronto 2003-04 5 1 1 2 2 0 0 1 2 6 16.67
NHL Montreal 2003-04 36 2 2 4 2 0 0 0 14 29 6.9
AHL Hamilton 2003-04 2 1 0 1 -1 1 0 0 0 5 20.0
NHL Montreal 2002-03 60 9 7 16 -4 0 0 1 21 60 15.0
NHL Montreal 2001-02 75 8 15 23 -7 0 1 2 27 87 9.2
NHL Montreal 2000-01 43 9 16 25 -1 1 1 1 34 75 12.0
NHL Edmonton 2000-01 34 5 2 7 -7 1 0 0 17 28 17.86
NHL Edmonton 1999-00 40 3 2 5 -6 0 0 0 18 32 9.38
AHL Hamilton 1999-00 7 4 2 6 -1 1 0 0 4 28 14.29
NHL Edmonton 1998-99 13 1 1 2 -3 0 0 0 4 13 7.69
NHL Chicago 1998-99 64 14 11 25 -1 2 1 1 30 68 20.59
NHL Chicago 1997-98 22 3 8 11 2 2 0 1 6 23 13.04
NHL Phoenix 1997-98 10 0 1 1 -2 0 0 0 4 9 0.0
AHL Springfield 1997-98 35 14 14 28 -8 3 0 1 33 74 18.92
NHL Phoenix 1996-97 24 4 3 7 -5 1 0 0 13 30 13.33
AHL Springfield 1996-97 52 17 28 45 7 5 0 1 36 128 13.28
NHL Winnipeg 1995-96 29 2 3 5 -2 0 0 0 12 19 10.53
NHL Anaheim 1995-96 45 5 7 12 -2 0 0 1 22 38 13.16
OHL Kingston 1994-95 65 42 53 95 95
OHL Kingston 1993-94 66 17 35 52 23
OJHL Cornwall 1992-93 55 30 36 66 26

CARRER PLAYOFF STATS

League Team Year GP G A PTS +/- PPG SHG GWG PIM Shots SH%
NHL Toronto 2007-08
NHL Toronto 2006-07
NHL Toronto 2005-06
NHL Toronto 2003-04 13 2 1 3 0 0 0 0 0 16 12.5
NHL Montreal 2003-04
AHL Hamilton 2003-04
NHL Montreal 2002-03
NHL Montreal 2001-02 12 0 1 1 1 0 0 0 9 17 0.0
NHL Montreal 2000-01
NHL Edmonton 2000-01
NHL Edmonton 1999-00 3 0 0 0 0 0 0 0 0 1 0.0
AHL Hamilton 1999-00
NHL Edmonton 1998-99 4 0 0 0 -2 0 0 0 4 1 0.0
NHL Chicago 1998-99
NHL Chicago 1997-98
NHL Phoenix 1997-98
AHL Springfield 1997-98
NHL Phoenix 1996-97
AHL Springfield 1996-97 16 5 7 12 -7 3 0 1 56 32 15.63
NHL Winnipeg 1995-96 4 1 0 1 0 0 0 1 0 2 50.0
NHL Anaheim 1995-96
OHL Kingston 1994-95 6 5 2 7 10
OHL Kingston 1993-94 6 7 2 9 8
OJHL Cornwall 1992-93
email address list parish-tendentious
parish-tendentious
parish-tendentious