TYLER MYERS
Number:
57
Position: D
Born: 1990-02-01 (Age: 23)
From: Houston, TX, USA
Height: 6-7
Weight: 204
Shoots: R
Position: D
Born: 1990-02-01 (Age: 23)
From: Houston, TX, USA
Height: 6-7
Weight: 204
Shoots: R
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Buffalo | 2010-11 | 80 | 10 | 27 | 37 | 0 | 3 | 0 | 5 | 40 | 122 | 8.197 |
| NHL | Buffalo | 2009-10 | 82 | 11 | 37 | 48 | 13 | 3 | 0 | 1 | 32 | 104 | 10.58 |
| WC | Canada | 2009-10 | 7 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 0.0 |
| WHL | Kelowna | 2008-09 | 58 | 9 | 33 | 42 | 31 | 4 | 1 | 105 | |||
| WJC | Canada | 2008-09 | 6 | 1 | 0 | 1 | 2 | ||||||
| WHL | Kelowna | 2007-08 | 65 | 6 | 13 | 19 | -16 | 4 | 0 | 97 | |||
| WHL | Kelowna | 2006-07 | 59 | 2 | 13 | 15 | -21 | 0 | 0 | 0 | 78 | ||
| WHL | Kelowna | 2005-06 | 9 | 0 | 1 | 1 | 3 | 0 | 0 | 2 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Buffalo | 2010-11 | 7 | 1 | 5 | 6 | -4 | 0 | 0 | 0 | 16 | 9 | 11.111 |
| NHL | Buffalo | 2009-10 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 5.56 |
| WHL | Kelowna | 2008-09 | 22 | 5 | 15 | 20 | 13 | 5 | 0 | 29 | |||
| WHL | Kelowna | 2007-08 | 7 | 1 | 2 | 3 | -4 | 1 | 0 | 12 | |||
| WHL | Kelowna | 2006-07 | |||||||||||
| WHL | Kelowna | 2005-06 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 2 |

