CURTIS SANFORD
Number:
30
Position: G
Born: 1979-10-05 (Age: 33)
From: Owen Sound, Ont., Canada
Height: 5-10
Weight: 187
Shoots: L
Position: G
Born: 1979-10-05 (Age: 33)
From: Owen Sound, Ont., Canada
Height: 5-10
Weight: 187
Shoots: L
CARRER SEASONS STATS
| League | Team | year ▼ | GP | W | L | OTL | MIN | GA | Saves | GAA | SV% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHL | Hamilton | 2009-10 | 41 | 23 | 11 | 3 | 2230 | 79 | 935 | 2.13 | 0.916 | 4 | |
| NHL | Vancouver | 2008-09 | 19 | 7 | 8 | 0 | 973 | 42 | 448 | 2.59 | 0.906 | 1 | 2 |
| AHL | Manitoba | 2008-09 | 16 | 7 | 3 | 3 | 865 | 25 | 389 | 1.73 | 0.936 | 2 | |
| NHL | Vancouver | 2007-08 | 16 | 4 | 3 | 1 | 679 | 32 | 313 | 2.83 | 0.898 | 0 | |
| NHL | St. Louis | 2006-07 | 31 | 8 | 12 | 5 | 1492 | 79 | 707 | 3.18 | 0.888 | 0 | |
| AHL | Peoria | 2006-07 | 2 | 1 | 1 | 0 | 119 | 5 | 49 | 2.52 | 0.898 | 0 | |
| NHL | St. Louis | 2005-06 | 34 | 13 | 13 | 5 | 1830 | 81 | 885 | 2.66 | 0.908 | 3 | |
| AHL | Peoria | 2005-06 | 6 | 4 | 2 | 0 | 358 | 11 | 154 | 1.84 | 0.929 | 2 | |
| AHL | Worcester | 2004-05 | 50 | 19 | 25 | 2743 | 123 | 1246 | 2.69 | 0.901 | 2 | ||
| AHL | Worcester | 2003-04 | 43 | 20 | 16 | 2367 | 84 | 1067 | 2.12 | 0.921 | 5 | ||
| NHL | St. Louis | 2002-03 | 8 | 5 | 1 | 397 | 13 | 148 | 1.96 | 0.912 | 1 | ||
| AHL | Worcester | 2002-03 | 41 | 18 | 14 | 2317 | 93 | 1151 | 2.41 | 0.919 | 3 | ||
| AHL | Worcester | 2001-02 | 9 | 5 | 4 | 537 | 22 | 281 | 2.46 | 0.922 | 0 | ||
| ECHL | Peoria | 2001-02 | 24 | 13 | 8 | 1418 | 58 | 620 | 2.45 | 0.906 | 1 | ||
| AHL | Worcester | 2000-01 | 5 | 3 | 0 | 237 | 16 | 112 | 4.05 | 0.857 | 0 | ||
| ECHL | Peoria | 2000-01 | 27 | 15 | 7 | 1511 | 48 | 639 | 1.91 | 0.925 | 3 | ||
| UHL | Missouri | 1999-00 | 6 | 3 | 1 | 237 | 6 | 111 | 1.52 | 0.946 | 0 | ||
| OHL | Owen Sound | 1999-00 | 53 | 18 | 26 | 3124 | 198 | 1941 | 3.8 | 0.898 | 1 | ||
| OHL | Owen Sound | 1998-99 | 56 | 30 | 16 | 2998 | 191 | 1812 | 3.82 | 0.895 | 2 | ||
| OHL | Owen Sound | 1997-98 | 30 | 13 | 10 | 1542 | 114 | 1084 | 4.44 | 0.895 | 1 | ||
| OHL | Owen Sound | 1996-97 | 19 | 4 | 8 | 847 | 77 | 632 | 5.45 | 0.878 | 0 | ||
| OJHL-B | Owen Sound | 1996-97 | 6 | 360 | 28 | 4.68 | 0 | ||||||
| OJHL | Collingwood | 1995-96 | 21 | 2128 | 74 | 2.09 | 0 | ||||||
| OJHL-C | Wiarton | 1994-95 | 18 | 949 | 98 | 6.2 | 0 |
CARRER PLAYOFF STATS
| League | Team | year ▼ | GP | W | L | OTL | MIN | GA | Saves | GAA | SV% | SO | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHL | Hamilton | 2009-10 | 9 | 5 | 4 | 565 | 19 | 252 | 2.02 | 0.925 | 2 | ||
| NHL | Vancouver | 2008-09 | |||||||||||
| AHL | Manitoba | 2008-09 | 1 | 0 | 1 | 43 | 1 | 23 | 1.4 | 0.957 | 0 | ||
| NHL | Vancouver | 2007-08 | |||||||||||
| NHL | St. Louis | 2006-07 | |||||||||||
| AHL | Peoria | 2006-07 | |||||||||||
| NHL | St. Louis | 2005-06 | |||||||||||
| AHL | Peoria | 2005-06 | |||||||||||
| AHL | Worcester | 2004-05 | |||||||||||
| AHL | Worcester | 2003-04 | 9 | 4 | 5 | 569 | 24 | 307 | 2.53 | 0.922 | 0 | ||
| NHL | St. Louis | 2002-03 | |||||||||||
| AHL | Worcester | 2002-03 | 3 | 0 | 3 | 179 | 8 | 105 | 2.68 | 0.924 | 0 | ||
| AHL | Worcester | 2001-02 | |||||||||||
| ECHL | Peoria | 2001-02 | |||||||||||
| AHL | Worcester | 2000-01 | |||||||||||
| ECHL | Peoria | 2000-01 | 14 | 9 | 4 | 813 | 28 | 2.07 | 2 | ||||
| UHL | Missouri | 1999-00 | |||||||||||
| OHL | Owen Sound | 1999-00 | |||||||||||
| OHL | Owen Sound | 1998-99 | 16 | 9 | 7 | 960 | 58 | 3.63 | 0 | ||||
| OHL | Owen Sound | 1997-98 | 9 | 4 | 4 | 456 | 30 | 3.95 | 1 | ||||
| OHL | Owen Sound | 1996-97 | |||||||||||
| OJHL-B | Owen Sound | 1996-97 | |||||||||||
| OJHL | Collingwood | 1995-96 | |||||||||||
| OJHL-C | Wiarton | 1994-95 |

