JOHN-MICHAEL LILES
Number:
24
Position: D
Born: 1980-11-25 (Age: 32)
From: Indianapolis, IN, USA
Height: 5-10
Weight: 185
Shoots: L
Position: D
Born: 1980-11-25 (Age: 32)
From: Indianapolis, IN, USA
Height: 5-10
Weight: 185
Shoots: L
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Colorado | 2010-11 | 76 | 6 | 40 | 46 | -8 | 3 | 0 | 0 | 45 | 163 | 3.681 |
| NHL | Colorado | 2009-10 | 59 | 6 | 25 | 31 | -2 | 3 | 0 | 2 | 30 | 96 | 6.25 |
| NHL | Colorado | 2008-09 | 75 | 12 | 27 | 39 | -19 | 6 | 0 | 1 | 31 | 146 | 8.22 |
| WC | United States | 2008-09 | 9 | 1 | 8 | 9 | 2 | ||||||
| NHL | Colorado | 2007-08 | 81 | 6 | 26 | 32 | 2 | 5 | 0 | 1 | 26 | 163 | 3.68 |
| NHL | Colorado | 2006-07 | 71 | 14 | 30 | 44 | 0 | 8 | 0 | 3 | 24 | 128 | 10.94 |
| NHL | Colorado | 2005-06 | 82 | 14 | 35 | 49 | 5 | 6 | 0 | 1 | 44 | 154 | 9.09 |
| Olympic | United States | 2005-06 | 6 | 0 | 2 | 2 | 2 | ||||||
| Ger | Iserlohn | 2004-05 | 17 | 5 | 6 | 11 | -3 | 3 | 1 | 1 | 24 | 47 | 10.64 |
| WC | United States | 2004-05 | 7 | 0 | 0 | 0 | 0 | ||||||
| W-Cup | United States | 2004-05 | 2 | 0 | 0 | 0 | -3 | 0 | |||||
| NHL | Colorado | 2003-04 | 79 | 10 | 24 | 34 | 7 | 2 | 0 | 1 | 28 | 115 | 8.7 |
| AHL | Hershey | 2002-03 | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 4 | 14 | 0.0 |
| CCHA | Michigan State | 2002-03 | 39 | 16 | 34 | 50 | 22 | 8 | 1 | 1 | 46 | 139 | 11.51 |
| CCHA | Michigan State | 2001-02 | 41 | 13 | 22 | 35 | 5 | 7 | 0 | 2 | 18 | 116 | 11.21 |
| CCHA | Michigan State | 2000-01 | 42 | 7 | 18 | 25 | 18 | 5 | 0 | 3 | 28 | 84 | 8.33 |
| CCHA | Michigan State | 1999-00 | 40 | 8 | 20 | 28 | 26 | ||||||
| U17 | National Team | 1998-99 | 13 | 2 | 5 | 7 | 6 | ||||||
| U18 | National Team | 1998-99 | 46 | 4 | 14 | 18 | 47 | ||||||
| U17 | National Team | 1997-98 | 67 | 6 | 14 | 20 | 44 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Colorado | 2009-10 | 6 | 1 | 1 | 2 | -2 | 1 | 0 | 0 | 4 | 14 | 7.14 |
| NHL | Colorado | 2008-09 | |||||||||||
| NHL | Colorado | 2007-08 | 10 | 2 | 3 | 5 | -1 | 1 | 0 | 0 | 2 | 21 | 9.52 |
| NHL | Colorado | 2006-07 | |||||||||||
| NHL | Colorado | 2005-06 | 9 | 1 | 2 | 3 | -1 | 1 | 0 | 0 | 6 | 15 | 6.67 |
| Ger | Iserlohn | 2004-05 | |||||||||||
| W-Cup | United States | 2004-05 | |||||||||||
| NHL | Colorado | 2003-04 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 0.0 |
| AHL | Hershey | 2002-03 | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 2 | 7 | 0.0 |
| CCHA | Michigan State | 2002-03 | |||||||||||
| CCHA | Michigan State | 2001-02 | |||||||||||
| CCHA | Michigan State | 2000-01 | |||||||||||
| CCHA | Michigan State | 1999-00 | |||||||||||
| U17 | National Team | 1998-99 | |||||||||||
| U18 | National Team | 1998-99 | |||||||||||
| U17 | National Team | 1997-98 |

