KEN KLEE
Number:
Position: D
Born: 1971-04-24 (Age: 42)
From: Indianapolis, IN, USA
Height: 6-1
Weight: 210
Shoots: R
Position: D
Born: 1971-04-24 (Age: 42)
From: Indianapolis, IN, USA
Height: 6-1
Weight: 210
Shoots: R
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Phoenix | 2008-09 | 68 | 1 | 10 | 11 | 9 | 0 | 0 | 0 | 24 | 47 | 2.13 |
| NHL | Anaheim | 2008-09 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 |
| NHL | Atlanta | 2007-08 | 72 | 1 | 9 | 10 | -5 | 0 | 0 | 0 | 60 | 56 | 1.79 |
| NHL | Colorado | 2006-07 | 81 | 3 | 16 | 19 | 18 | 0 | 0 | 0 | 68 | 90 | 3.33 |
| NHL | New Jersey | 2005-06 | 18 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 14 | 5 | 0.0 |
| NHL | Toronto | 2005-06 | 56 | 3 | 12 | 15 | -1 | 1 | 0 | 1 | 66 | 65 | 4.62 |
| W-Cup | United States | 2004-05 | 4 | 0 | 0 | 0 | 2 | 0 | |||||
| NHL | Toronto | 2003-04 | 66 | 4 | 25 | 29 | -1 | 3 | 0 | 1 | 36 | 85 | 4.71 |
| NHL | Washington | 2002-03 | 70 | 1 | 16 | 17 | 22 | 0 | 0 | 0 | 89 | 67 | 1.49 |
| NHL | Washington | 2001-02 | 68 | 8 | 8 | 16 | 4 | 2 | 0 | 3 | 38 | 85 | 9.41 |
| NHL | Washington | 2000-01 | 54 | 2 | 4 | 6 | -5 | 0 | 0 | 0 | 60 | 58 | 3.45 |
| NHL | Washington | 1999-00 | 80 | 7 | 13 | 20 | 8 | 0 | 0 | 2 | 79 | 113 | 6.19 |
| NHL | Washington | 1998-99 | 78 | 7 | 13 | 20 | -9 | 0 | 0 | 1 | 80 | 132 | 5.3 |
| NHL | Washington | 1997-98 | 51 | 4 | 2 | 6 | -3 | 0 | 0 | 1 | 46 | 44 | 9.09 |
| NHL | Washington | 1996-97 | 80 | 3 | 8 | 11 | -5 | 0 | 0 | 2 | 115 | 108 | 2.78 |
| WC | United States | 1996-97 | 8 | 1 | 0 | 1 | 12 | ||||||
| NHL | Washington | 1995-96 | 66 | 8 | 3 | 11 | -1 | 0 | 1 | 2 | 60 | 76 | 10.53 |
| NHL | Washington | 1994-95 | 23 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 41 | 18 | 16.67 |
| AHL | Portland | 1994-95 | 49 | 5 | 7 | 12 | 89 | ||||||
| AHL | Portland | 1993-94 | 65 | 2 | 9 | 11 | 87 | ||||||
| AHL | Baltimore | 1992-93 | 77 | 4 | 14 | 18 | 93 | ||||||
| CCHA | Bowling Green | 1991-92 | 10 | 0 | 0 | 0 | 14 | ||||||
| WC | United States | 1991-92 | 2 | 0 | 0 | 0 | 0 | ||||||
| CCHA | Bowling Green | 1990-91 | 37 | 7 | 28 | 35 | 50 | ||||||
| WJC | United States | 1990-91 | 8 | 1 | 1 | 2 | 2 | ||||||
| CCHA | Bowling Green | 1989-90 | 39 | 0 | 5 | 5 | 52 | ||||||
| OJHL-B | St. Michael's | 1988-89 | 40 | 9 | 23 | 32 | 64 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Phoenix | 2008-09 | |||||||||||
| NHL | Atlanta | 2007-08 | |||||||||||
| NHL | Colorado | 2006-07 | |||||||||||
| NHL | New Jersey | 2005-06 | 6 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 6 | 2 | 50.0 |
| NHL | Toronto | 2003-04 | 11 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 | 6 | 0.0 |
| NHL | Washington | 2002-03 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | 0.0 |
| NHL | Washington | 2001-02 | |||||||||||
| NHL | Washington | 2000-01 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 0.0 |
| NHL | Washington | 1999-00 | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 10 | 16 | 0.0 |
| NHL | Washington | 1998-99 | |||||||||||
| NHL | Washington | 1997-98 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | 6 | 16.67 |
| NHL | Washington | 1996-97 | |||||||||||
| NHL | Washington | 1995-96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| NHL | Washington | 1994-95 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 0.0 |
| AHL | Portland | 1994-95 | |||||||||||
| AHL | Portland | 1993-94 | 17 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 14 | 25 | 4.0 |
| AHL | Baltimore | 1992-93 | 7 | 0 | 1 | 1 | 15 | ||||||
| CCHA | Bowling Green | 1991-92 | |||||||||||
| CCHA | Bowling Green | 1990-91 | |||||||||||
| CCHA | Bowling Green | 1989-90 | |||||||||||
| OJHL-B | St. Michael's | 1988-89 | 27 | 5 | 12 | 17 | 54 |

