AARON MILLER
Number:
4
Position: D
Born: 1971-08-11 (Age: 41)
From: Buffalo, NY, USA
Height: 6-3
Weight: 210
Shoots: R
Position: D
Born: 1971-08-11 (Age: 41)
From: Buffalo, NY, USA
Height: 6-3
Weight: 210
Shoots: R
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Vancouver | 2007-08 | 57 | 1 | 8 | 9 | -1 | 0 | 0 | 1 | 32 | 27 | 3.7 |
| NHL | Los Angeles | 2006-07 | 82 | 0 | 8 | 8 | -14 | 0 | 0 | 0 | 60 | 56 | 0.0 |
| NHL | Los Angeles | 2005-06 | 56 | 0 | 8 | 8 | -6 | 0 | 0 | 0 | 27 | 32 | 0.0 |
| Olympic | United States | 2005-06 | |||||||||||
| WC | United States | 2004-05 | 7 | 0 | 2 | 2 | 6 | ||||||
| W-Cup | United States | 2004-05 | 5 | 0 | 0 | 0 | -1 | 4 | |||||
| NHL | Los Angeles | 2003-04 | 35 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 32 | 26 | 3.85 |
| WC | United States | 2003-04 | 9 | 0 | 1 | 1 | 4 | ||||||
| NHL | Los Angeles | 2002-03 | 49 | 1 | 5 | 6 | -7 | 0 | 0 | 0 | 24 | 34 | 2.94 |
| NHL | Los Angeles | 2001-02 | 74 | 5 | 12 | 17 | 14 | 0 | 1 | 3 | 54 | 75 | 6.67 |
| Olympic | United States | 2001-02 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.0 |
| NHL | Los Angeles | 2000-01 | 13 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 14 | 10 | 0.0 |
| NHL | Colorado | 2000-01 | 56 | 4 | 9 | 13 | 19 | 0 | 0 | 0 | 29 | 49 | 8.16 |
| NHL | Colorado | 1999-00 | 53 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 36 | 44 | 2.27 |
| NHL | Colorado | 1998-99 | 76 | 5 | 13 | 18 | 3 | 1 | 0 | 2 | 42 | 87 | 5.75 |
| NHL | Colorado | 1997-98 | 55 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 51 | 29 | 6.9 |
| NHL | Colorado | 1996-97 | 56 | 5 | 12 | 17 | 15 | 0 | 0 | 3 | 15 | 47 | 10.64 |
| NHL | Colorado | 1995-96 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| AHL | Cornwall | 1995-96 | 62 | 4 | 23 | 27 | -14 | 2 | 0 | 3 | 77 | 152 | 2.63 |
| NHL | Quebec | 1994-95 | 9 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 6 | 12 | 0.0 |
| AHL | Cornwall | 1994-95 | 76 | 4 | 18 | 22 | -8 | 2 | 0 | 1 | 69 | 135 | 2.96 |
| NHL | Quebec | 1993-94 | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | |
| AHL | Cornwall | 1993-94 | 64 | 4 | 10 | 14 | 2 | 0 | 0 | 1 | 49 | 83 | 4.82 |
| ECAC | Vermont | 1992-93 | 30 | 4 | 13 | 17 | 16 | ||||||
| ECAC | Vermont | 1991-92 | 31 | 3 | 16 | 19 | 28 | ||||||
| ECAC | Vermont | 1990-91 | 30 | 3 | 7 | 10 | 22 | ||||||
| WJC | United States | 1990-91 | 8 | 1 | 1 | 2 | 0 | ||||||
| ECAC | Vermont | 1989-90 | 31 | 1 | 15 | 16 | 24 | ||||||
| NAJHL | Niagara | 1988-89 | 59 | 24 | 38 | 62 | 60 | ||||||
| NAJHL | Niagara | 1987-88 | 30 | 4 | 9 | 13 | 2 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Vancouver | 2007-08 | |||||||||||
| NHL | Los Angeles | 2006-07 | |||||||||||
| NHL | Los Angeles | 2005-06 | |||||||||||
| NHL | Los Angeles | 2003-04 | |||||||||||
| NHL | Los Angeles | 2002-03 | |||||||||||
| NHL | Los Angeles | 2001-02 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| NHL | Los Angeles | 2000-01 | 13 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | 9 | 0.0 |
| NHL | Colorado | 2000-01 | |||||||||||
| NHL | Colorado | 1999-00 | 17 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 6 | 10 | 10.0 |
| NHL | Colorado | 1998-99 | 19 | 1 | 5 | 6 | 0 | 0 | 0 | 10 | |||
| NHL | Colorado | 1997-98 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0.0 |
| NHL | Colorado | 1996-97 | 17 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 10 | 8 | 12.5 |
| NHL | Colorado | 1995-96 | |||||||||||
| AHL | Cornwall | 1995-96 | 8 | 0 | 1 | 1 | 6 | ||||||
| NHL | Quebec | 1994-95 | |||||||||||
| AHL | Cornwall | 1994-95 | |||||||||||
| NHL | Quebec | 1993-94 | |||||||||||
| AHL | Cornwall | 1993-94 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 22 | 0.0 |
| ECAC | Vermont | 1992-93 | |||||||||||
| ECAC | Vermont | 1991-92 | |||||||||||
| ECAC | Vermont | 1990-91 | |||||||||||
| ECAC | Vermont | 1989-90 | |||||||||||
| NAJHL | Niagara | 1988-89 | |||||||||||
| NAJHL | Niagara | 1987-88 |

