CHRISTOPH SCHUBERT
Number:
Position: D
Born: 1982-02-05 (Age: 31)
From: Munich, West Germany
Height: 6-3
Weight: 230
Shoots: L
Position: D
Born: 1982-02-05 (Age: 31)
From: Munich, West Germany
Height: 6-3
Weight: 230
Shoots: L
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Ottawa | 2010-11 | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| NHL | Atlanta | 2009-10 | 47 | 2 | 5 | 7 | -6 | 0 | 0 | 0 | 69 | 73 | 2.74 |
| NHL | Ottawa | 2008-09 | 50 | 3 | 3 | 6 | -8 | 1 | 0 | 0 | 26 | 57 | 5.26 |
| WC | Germany | 2008-09 | 4 | 2 | 0 | 2 | 6 | ||||||
| NHL | Ottawa | 2007-08 | 82 | 8 | 16 | 24 | 7 | 1 | 0 | 0 | 64 | 137 | 5.84 |
| WC | Germany | 2007-08 | 6 | 1 | 2 | 3 | 12 | ||||||
| NHL | Ottawa | 2006-07 | 80 | 8 | 17 | 25 | 30 | 1 | 0 | 1 | 56 | 97 | 8.25 |
| NHL | Ottawa | 2005-06 | 56 | 4 | 6 | 10 | 4 | 0 | 1 | 0 | 48 | 72 | 5.56 |
| Olympic | Germany | 2005-06 | 5 | 0 | 1 | 1 | 2 | ||||||
| AHL | Binghamton | 2004-05 | 76 | 10 | 22 | 32 | 24 | 2 | 1 | 5 | 110 | 153 | 6.54 |
| W-Cup | Germany | 2004-05 | 2 | 0 | 0 | 0 | -1 | 6 | |||||
| WC | Germany | 2004-05 | 3 | 0 | 4 | 4 | 6 | ||||||
| AHL | Binghamton | 2003-04 | 70 | 2 | 10 | 12 | -9 | 0 | 0 | 0 | 69 | 88 | 2.27 |
| AHL | Binghamton | 2002-03 | 70 | 2 | 8 | 10 | 18 | 0 | 0 | 1 | 102 | 77 | 2.6 |
| Ger | Munchen | 2001-02 | 50 | 5 | 11 | 16 | 125 | ||||||
| Olympic | Germany | 2001-02 | 7 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 6 | 6 | 0.0 |
| WC | Germany | 2001-02 | 7 | 1 | 0 | 1 | 8 | ||||||
| WJC-B | Germany | 2001-02 | 4 | 4 | 1 | 5 | 8 | ||||||
| Ger | Munich | 2000-01 | 55 | 6 | 3 | 9 | 80 | ||||||
| WC | Germany | 2000-01 | 1 | 0 | 0 | 0 | 0 | ||||||
| WJC-B | Germany | 2000-01 | 5 | 1 | 1 | 2 | 10 | ||||||
| Ger | Landshut | 1999-00 | 55 | 7 | 5 | 12 | 66 | ||||||
| Ger Jr. | Landshut | 1999-00 | 11 | 14 | 11 | 25 | 51 | ||||||
| Ger Jr. | Landshut | 1998-99 | 28 | 15 | 20 | 35 | 77 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Atlanta | 2009-10 | |||||||||||
| NHL | Ottawa | 2008-09 | |||||||||||
| NHL | Ottawa | 2007-08 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0.0 |
| NHL | Ottawa | 2006-07 | 20 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 22 | 16 | 0.0 |
| NHL | Ottawa | 2005-06 | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 4 | 9 | 0.0 |
| AHL | Binghamton | 2004-05 | 6 | 2 | 2 | 4 | -2 | 2 | 0 | 0 | 20 | 19 | 10.53 |
| W-Cup | Germany | 2004-05 | |||||||||||
| AHL | Binghamton | 2003-04 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | |
| AHL | Binghamton | 2002-03 | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 0.0 |
| Ger | Munchen | 2001-02 | 9 | 3 | 4 | 7 | 32 | ||||||
| WJC-B | Germany | 2001-02 | |||||||||||
| Ger | Munich | 2000-01 | 10 | 0 | 2 | 2 | 27 | ||||||
| WJC-B | Germany | 2000-01 | |||||||||||
| Ger | Landshut | 1999-00 | |||||||||||
| Ger Jr. | Landshut | 1999-00 | |||||||||||
| Ger Jr. | Landshut | 1998-99 |

