JORDAN LEOPOLD
Number:
3
Position: D
Born: 1980-08-03 (Age: 32)
From: Golden Valley, MN, USA
Height: 6-1
Weight: 200
Shoots: L
Position: D
Born: 1980-08-03 (Age: 32)
From: Golden Valley, MN, USA
Height: 6-1
Weight: 200
Shoots: L
CARRER SEASON STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Buffalo | 2010-11 | 70 | 13 | 22 | 35 | -9 | 5 | 0 | 1 | 46 | 134 | 9.701 |
| NHL | Pittsburgh | 2009-10 | 20 | 4 | 4 | 8 | 5 | 0 | 0 | 2 | 6 | 26 | 15.38 |
| NHL | Florida | 2009-10 | 61 | 7 | 11 | 18 | -7 | 1 | 0 | 1 | 22 | 69 | 10.14 |
| NHL | Calgary | 2008-09 | 19 | 1 | 3 | 4 | -5 | 0 | 0 | 0 | 6 | 25 | 4.0 |
| NHL | Colorado | 2008-09 | 64 | 6 | 14 | 20 | -10 | 1 | 0 | 1 | 18 | 82 | 7.32 |
| NHL | Colorado | 2007-08 | 43 | 5 | 8 | 13 | 5 | 2 | 0 | 1 | 20 | 35 | 14.29 |
| WC | United States | 2007-08 | 4 | 0 | 1 | 1 | 6 | ||||||
| NHL | Colorado | 2006-07 | 15 | 2 | 3 | 5 | -4 | 1 | 1 | 0 | 14 | 19 | 10.53 |
| NHL | Calgary | 2005-06 | 74 | 2 | 18 | 20 | 6 | 2 | 0 | 1 | 68 | 87 | 2.3 |
| Olympic | United States | 2005-06 | 6 | 1 | 0 | 1 | 4 | ||||||
| WC | United States | 2004-05 | 7 | 0 | 1 | 1 | 0 | ||||||
| W-Cup | United States | 2004-05 | |||||||||||
| NHL | Calgary | 2003-04 | 82 | 9 | 24 | 33 | 8 | 6 | 0 | 1 | 24 | 138 | 6.52 |
| NHL | Calgary | 2002-03 | 58 | 4 | 10 | 14 | -15 | 3 | 0 | 0 | 12 | 78 | 5.13 |
| AHL | Saint John | 2002-03 | 3 | 1 | 2 | 3 | -3 | 1 | 0 | 0 | 0 | 9 | 11.11 |
| WC | United States | 2002-03 | 6 | 1 | 3 | 4 | 2 | ||||||
| WCHA | Minnesota | 2001-02 | 44 | 20 | 28 | 48 | 8 | 1 | 3 | 28 | |||
| WC | United States | 2001-02 | 7 | 0 | 1 | 1 | 4 | ||||||
| WCHA | Minnesota | 2000-01 | 42 | 12 | 37 | 49 | 4 | 1 | 1 | 38 | |||
| WCHA | Minnesota | 1999-00 | 39 | 6 | 18 | 24 | 20 | ||||||
| WJC | United States | 1999-00 | 7 | 1 | 2 | 3 | 0 | ||||||
| WCHA | Minnesota | 1998-99 | 39 | 7 | 16 | 23 | 20 | ||||||
| WJC | United States | 1998-99 | 6 | 0 | 1 | 1 | 0 | ||||||
| U18 | National Team | 1997-98 | 60 | 11 | 12 | 23 | 16 | ||||||
| HS | Armstrong | 1996-97 | 30 | 24 | 36 | 60 | |||||||
| HS | Armstrong | 1995-96 | 19 | 11 | 14 | 25 | 30 |
CARRER PLAYOFF STATS
| League | Team | Year ▼ | GP | G | A | PTS | +/- | PPG | SHG | GWG | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NHL | Buffalo | 2010-11 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0.0 |
| NHL | Pittsburgh | 2009-10 | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 6 | 0.0 |
| NHL | Calgary | 2008-09 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 5 | 0.0 |
| NHL | Colorado | 2007-08 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| NHL | Colorado | 2006-07 | |||||||||||
| NHL | Calgary | 2005-06 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 0.0 |
| NHL | Calgary | 2003-04 | 26 | 0 | 10 | 10 | 5 | 0 | 0 | 0 | 6 | 34 | 0.0 |
| NHL | Calgary | 2002-03 | |||||||||||
| AHL | Saint John | 2002-03 | |||||||||||
| WCHA | Minnesota | 2001-02 | |||||||||||
| WCHA | Minnesota | 2000-01 | |||||||||||
| WCHA | Minnesota | 1999-00 | |||||||||||
| WCHA | Minnesota | 1998-99 | |||||||||||
| U18 | National Team | 1997-98 | |||||||||||
| HS | Armstrong | 1996-97 | |||||||||||
| HS | Armstrong | 1995-96 |

